Amortized Loan History

Loan ID Loan Name Due Date Paid Date Payment Interest Principal Late Fee Escrow Transaction
Type
Transaction
Description
Ending Balance History ID
 7407  317 S 8th Street  12/1/2024  12/6/2024  $845.62  $702.62  $37.30  $0.00  $105.70  WF-AuthorizeCC  REG  $84,276.70  6
 7407  317 S 8th Street  1/1/2025  1/4/2025  $845.62  $701.02  $38.90  $0.00  $105.70  WF-AuthorizeCC  REG  $84,083.42  10
 7407  317 S 8th Street  2/1/2025  1/4/2025  $100.00  $100.00  $0.00  $0.00  $0.00  WF-AuthorizeCC  PAR  $84,029.04  12
 7407  317 S 8th Street  2/1/2025  3/16/2025  $745.62  $600.24  $39.68  $0.00  $105.70  WF-AuthorizeCC  PAR  $83,989.36  16
 7407  317 S 8th Street  3/1/2025  3/16/2025  $104.38  $104.38  $0.00  $0.00  $0.00  WF-AuthorizeCC  PAR  $83,989.36  17
 7407  317 S 8th Street  3/1/2025  3/16/2025  $30.38  $30.38  $0.00  $0.00  $0.00  WF-AuthorizeCC  PAR  $83,989.36  20
 7407  317 S 8th Street  3/1/2025  5/17/2025  $800.00  $669.53  $24.77  $0.00  $105.70  WF-AuthorizeCC  PAR  $83,964.59  23
View Loan History