Amortized Loan History

Loan ID Loan Name Due Date Paid Date Payment Interest Principal Late Fee Escrow Transaction
Type
Transaction
Description
Ending Balance History ID
 7384  124 & 126 Spearman Street  9/1/2024  10/29/2024  $300.00  $249.00  $39.35  $11.65  $0.00  BankofAmerica  REG  $29,841.24  3
 7384  124 & 126 Spearman Street  10/1/2024  11/12/2024  $302.77  $248.68  $39.67  $14.42  $0.00  BankofAmerica  REG  $29,801.57  4
 7384  124 & 126 Spearman Street  11/1/2024  11/15/2024  $302.77  $248.35  $40.00  $14.42  $0.00  BankofAmerica  REG  $29,761.57  5
 7384  124 & 126 Spearman Street  12/1/2024  1/10/2025  $302.77  $247.77  $40.58  $14.42  $0.00  BankofAmerica  REG  $29,692.15  9
 7384  124 & 126 Spearman Street  1/1/2025  1/10/2025  $97.23  $97.23  $0.00  $0.00  $0.00  BankofAmerica  PAR  $29,692.15  10
 7384  124 & 126 Spearman Street  1/1/2025  2/7/2025  $191.12  $150.20  $40.92  $0.00  $0.00  BankofAmerica  PAR  $29,651.23  12
 7384  124 & 126 Spearman Street  2/1/2025  3/4/2025  $288.35  $247.09  $41.26  $0.00  $0.00  BankofAmerica  REG  $29,609.97  13
 7384  124 & 126 Spearman Street  3/1/2025  3/4/2025  $288.35  $246.75  $41.60  $0.00  $0.00  BankofAmerica  REG  $29,568.37  14
 7384  124 & 126 Spearman Street  4/1/2025  5/13/2025  $302.77  $246.40  $41.95  $14.42  $0.00  BankofAmerica  REG  $29,526.42  19
View Loan History