Amortized Loan History

Loan ID Loan Name Due Date Paid Date Payment Interest Principal Late Fee Escrow Transaction
Type
Transaction
Description
Ending Balance History ID
 7382  9874 COUNTY ROAD 146 (18.26AcresTract5)  9/1/2024  9/10/2024  $2,277.12  $2,162.33  $114.79  $0.00  $0.00  WellsFargo  REG  $259,365.21  3
 7382  9874 COUNTY ROAD 146 (18.26AcresTract5)  9/1/2024  9/11/2024  ($2,277.12)  ($2,162.33)  ($114.79)  $0.00  $0.00  WellsFargo  REGR  $259,480.00  6
 7382  9874 COUNTY ROAD 146 (18.26AcresTract5)  9/1/2024  9/12/2024  $2,390.98  $2,162.33  $114.79  $113.86  $0.00  BankofAmerica  REG  $259,365.21  8
 7382  9874 COUNTY ROAD 146 (18.26AcresTract5)  10/1/2024  10/8/2024  $2,277.12  $2,160.68  $116.44  $0.00  $0.00  WellsFargo  REG  $259,164.75  11
 7382  9874 COUNTY ROAD 146 (18.26AcresTract5)  11/1/2024  10/10/2024  $1,584.00  $1,584.00  $0.00  $0.00  $0.00  BankofAmerica  PAR  $258,941.87  13
 7382  9874 COUNTY ROAD 146 (18.26AcresTract5)  11/1/2024  11/10/2024  $1,500.00  $1,500.00  $0.00  $0.00  $0.00  BankofAmerica  PAR  $258,941.87  15
 7382  9874 COUNTY ROAD 146 (18.26AcresTract5)  11/1/2024  11/18/2024  $777.12  $657.85  $119.27  $0.00  $0.00  BankofAmerica  PAR  $258,822.60  16
 7382  9874 COUNTY ROAD 146 (18.26AcresTract5)  12/1/2024  12/10/2024  $2,277.12  $2,155.95  $121.17  $0.00  $0.00  BankofAmerica  REG  $258,592.41  19
 7382  9874 COUNTY ROAD 146 (18.26AcresTract5)  1/1/2025  1/3/2025  $2,277.12  $2,153.08  $124.04  $0.00  $0.00  BankofAmerica  REG  $258,245.49  22
 7382  9874 COUNTY ROAD 146 (18.26AcresTract5)  2/1/2025  2/11/2025  $2,278.00  $2,152.04  $125.08  $0.88  $0.00  BankofAmerica  REG  $258,119.53  24
 7382  9874 COUNTY ROAD 146 (18.26AcresTract5)  3/1/2025  3/11/2025  $2,250.00  $2,151.00  $0.00  $99.00  $0.00  BankofAmerica  PAR  $258,119.53  25
 7382  9874 COUNTY ROAD 146 (18.26AcresTract5)  3/1/2025  5/13/2025  $140.98  $0.00  $126.12  $14.86  $0.00  BankofAmerica  PAR  $257,993.41  26
 7382  9874 COUNTY ROAD 146 (18.26AcresTract5)  4/1/2025  5/13/2025  $2,390.98  $2,149.95  $127.17  $113.86  $0.00  BankofAmerica  REG  $257,866.24  27
 7382  9874 COUNTY ROAD 146 (18.26AcresTract5)  5/1/2025  5/13/2025  $1,468.04  $1,468.04  $0.00  $0.00  $0.00  BankofAmerica  PAR  $257,866.24  28
View Loan History