Amortized Loan History

Loan ID Loan Name Due Date Paid Date Payment Interest Principal Late Fee Escrow Transaction
Type
Transaction
Description
Ending Balance History ID
 7373  2619 Elgin Street  7/1/2024  7/3/2024  $566.61  $449.73  $23.88  $0.00  $93.00  BankofAmerica  REG  $53,944.12  5
 7373  2619 Elgin Street  8/1/2024  8/6/2024  $566.61  $449.53  $24.08  $0.00  $93.00  BankofAmerica  REG  $53,920.04  6
 7373  2619 Elgin Street  9/1/2024  9/4/2024  $566.00  $449.33  $23.67  $0.00  $93.00  BankofAmerica  PAR  $53,895.98  10
 7373  2619 Elgin Street  9/1/2024  9/29/2024  $0.61  $0.00  $0.61  $0.00  $0.00  BankofAmerica  PAR  $53,895.37  11
 7373  2619 Elgin Street  10/1/2024  9/29/2024  $569.39  $449.13  $24.48  $2.78  $93.00  BankofAmerica  REG  $53,870.89  12
 7373  2619 Elgin Street  11/1/2024  11/1/2024  $570.00  $448.92  $24.69  $3.39  $93.00  BankofAmerica  REG  $53,846.20  13
 7373  2619 Elgin Street  12/1/2024  12/15/2024  $567.00  $448.72  $24.89  $0.39  $93.00  BankofAmerica  REG  $53,821.31  14
 7373  2619 Elgin Street  1/1/2025  2/14/2025  $590.29  $448.51  $25.10  $23.68  $93.00  BankofAmerica  REG  $53,796.21  17
 7373  2619 Elgin Street  2/1/2025  2/14/2025  $159.71  $159.71  $0.00  $0.00  $0.00  BankofAmerica  PAR  $53,796.21  18
 7373  2619 Elgin Street  2/1/2025  5/2/2025  $430.58  $288.59  $25.31  $23.68  $93.00  BankofAmerica  PAR  $53,770.90  19
 7373  2619 Elgin Street  3/1/2025  5/2/2025  $619.42  $448.09  $25.52  $52.81  $93.00  BankofAmerica  REG  $53,745.38  20
View Loan History