Amortized Loan History

Loan ID Loan Name Due Date Paid Date Payment Interest Principal Late Fee Escrow Transaction
Type
Transaction
Description
Ending Balance History ID
 7369  3002 Denver Street  6/1/2024  6/4/2024  $633.00  $529.55  $27.52  $0.00  $75.93  BankofAmerica  PAR  $63,518.48  5
 7369  3002 Denver Street  6/1/2024  6/12/2024  $0.59  $0.00  $0.59  $0.00  $0.00  BankofAmerica  PAR  $63,517.89  6
 7369  3002 Denver Street  7/1/2024  7/12/2024  $635.00  $529.32  $28.34  $1.41  $75.93  BankofAmerica  REG  $63,489.55  8
 7369  3002 Denver Street  8/1/2024  8/10/2024  $633.59  $529.08  $28.58  $0.00  $75.93  BankofAmerica  REG  $63,460.91  11
 7369  3002 Denver Street  9/1/2024  9/13/2024  $661.47  $528.29  $29.37  $27.88  $75.93  BankofAmerica  REG  $63,365.13  13
 7369  3002 Denver Street  10/1/2024  10/25/2024  $661.47  $528.04  $29.62  $27.88  $75.93  BankofAmerica  REG  $63,334.98  15
 7369  3002 Denver Street  11/1/2024  11/19/2024  $661.47  $527.55  $30.11  $27.88  $75.93  BankofAmerica  REG  $63,276.34  17
 7369  3002 Denver Street  12/1/2024  1/16/2025  $661.47  $527.07  $30.59  $27.88  $75.93  BankofAmerica  REG  $63,217.87  23
 7369  3002 Denver Street  1/1/2025  1/16/2025  $38.53  $38.53  $0.00  $0.00  $0.00  BankofAmerica  PAR  $63,217.87  24
 7369  3002 Denver Street  1/1/2025  2/7/2025  $622.94  $488.29  $30.84  $27.88  $75.93  BankofAmerica  PAR  $63,187.03  25
 7369  3002 Denver Street  2/1/2025  2/7/2025  $37.06  $37.06  $0.00  $0.00  $0.00  BankofAmerica  PAR  $63,187.03  26
 7369  3002 Denver Street  2/1/2025  2/13/2025  $596.53  $489.50  $31.10  $0.00  $75.93  BankofAmerica  PAR  $63,155.93  27
 7369  3002 Denver Street  3/1/2025  3/14/2025  $661.47  $526.07  $31.59  $27.88  $75.93  BankofAmerica  REG  $63,096.46  30
 7369  3002 Denver Street  4/1/2025  4/16/2025  $661.47  $525.73  $31.93  $27.88  $75.93  BankofAmerica  REG  $63,056.00  32
View Loan History