Amortized Loan History

Loan ID Loan Name Due Date Paid Date Payment Interest Principal Late Fee Escrow Transaction
Type
Transaction
Description
Ending Balance History ID
 7365  9762 COUNTY ROAD 146 (10.06AcresTract1)  5/1/2024  5/6/2024  $1,134.01  $1,076.84  $57.17  $0.00  $0.00  BankofAmerica  REG  $129,163.83  3
 7365  9762 COUNTY ROAD 146 (10.06AcresTract1)  6/1/2024  6/3/2024  $1,134.01  $1,063.07  $70.94  $0.00  $0.00  BankofAmerica  REG  $127,498.01  5
 7365  9762 COUNTY ROAD 146 (10.06AcresTract1)  7/1/2024  7/8/2024  $1,134.01  $1,049.57  $84.44  $0.00  $0.00  BankofAmerica  REG  $125,863.93  7
 7365  9762 COUNTY ROAD 146 (10.06AcresTract1)  8/1/2024  8/1/2024  $1,134.01  $1,035.97  $98.04  $0.00  $0.00  BankofAmerica  REG  $124,217.82  9
 7365  9762 COUNTY ROAD 146 (10.06AcresTract1)  9/1/2024  9/10/2024  $1,134.01  $1,026.59  $107.42  $0.00  $0.00  BankofAmerica  REG  $123,083.87  11
 7365  9762 COUNTY ROAD 146 (10.06AcresTract1)  10/1/2024  10/9/2024  $1,134.01  $1,017.30  $116.71  $0.00  $0.00  BankofAmerica  REG  $121,959.23  13
 7365  9762 COUNTY ROAD 146 (10.06AcresTract1)  11/1/2024  11/7/2024  $1,134.01  $1,007.20  $126.81  $0.00  $0.00  BankofAmerica  REG  $120,737.28  15
 7365  9762 COUNTY ROAD 146 (10.06AcresTract1)  12/1/2024  12/6/2024  $1,134.01  $997.37  $136.64  $0.00  $0.00  BankofAmerica  REG  $119,547.38  17
 7365  9762 COUNTY ROAD 146 (10.06AcresTract1)  1/1/2025  1/8/2025  $1,134.01  $986.77  $147.24  $0.00  $0.00  WellsFargo  REG  $118,265.19  20
 7365  9762 COUNTY ROAD 146 (10.06AcresTract1)  2/1/2025  2/6/2025  $1,134.01  $975.35  $158.66  $0.00  $0.00  WellsFargo  REG  $116,883.56  22
 7365  9762 COUNTY ROAD 146 (10.06AcresTract1)  3/1/2025  3/10/2025  $1,134.01  $964.46  $169.55  $0.00  $0.00  WellsFargo  REG  $115,565.76  24
 7365  9762 COUNTY ROAD 146 (10.06AcresTract1)  4/1/2025  4/7/2025  $1,134.01  $954.32  $179.69  $0.00  $0.00  WellsFargo  REG  $114,338.69  26
 7365  9762 COUNTY ROAD 146 (10.06AcresTract1)  5/1/2025  5/9/2025  $1,134.01  $945.15  $188.86  $0.00  $0.00  WellsFargo  REG  $113,228.66  28
View Loan History