Amortized Loan History

Loan ID Loan Name Due Date Paid Date Payment Interest Principal Late Fee Escrow Transaction
Type
Transaction
Description
Ending Balance History ID
 7363  719 N. 7th Street  5/1/2024  5/16/2024  $816.74  $618.08  $32.81  $11.71  $154.14  BankofAmerica  REG  $74,137.19  5
 7363  719 N. 7th Street  6/1/2024  6/12/2024  $805.03  $617.81  $33.08  $0.00  $154.14  BankofAmerica  REG  $74,104.11  6
 7363  719 N. 7th Street  7/1/2024  7/15/2024  $805.37  $617.53  $33.36  $0.34  $154.14  BankofAmerica  REG  $74,070.75  7
 7363  719 N. 7th Street  8/1/2024  9/6/2024  $837.57  $617.26  $33.63  $32.54  $154.14  BankofAmerica  REG  $74,037.12  8
 7363  719 N. 7th Street  9/1/2024  9/6/2024  $76.86  $76.86  $0.00  $0.00  $0.00  BankofAmerica  PAR  $74,037.12  10
 7363  719 N. 7th Street  9/1/2024  9/9/2024  $101.00  $101.00  $0.00  $0.00  $0.00  BankofAmerica  PAR  $74,037.12  11
 7363  719 N. 7th Street  9/1/2024  10/2/2024  $627.17  $439.12  $33.91  $0.00  $154.14  WF-AuthorizeCC  PAR  $74,003.21  12
 7363  719 N. 7th Street  10/1/2024  11/6/2024  $837.57  $616.69  $34.20  $32.54  $154.14  ArvestBank1  REG  $73,969.01  13
 7363  719 N. 7th Street  11/1/2024  11/17/2024  $647.37  $616.41  $0.00  $0.00  $30.96  BankofAmerica  PAR  $73,969.01  14
 7363  719 N. 7th Street  11/1/2024  12/12/2024  $157.66  $0.00  $34.48  $0.00  $123.18  BankofAmerica  PAR  $73,934.53  15
 7363  719 N. 7th Street  12/1/2024  1/13/2025  $72.00  $72.00  $0.00  $0.00  $0.00  ArvestBank1  PAR  $73,934.53  21
 7363  719 N. 7th Street  12/1/2024  1/13/2025  $514.00  $514.00  $0.00  $0.00  $0.00  ArvestBank1  PAR  $73,934.53  22
 7363  719 N. 7th Street  12/1/2024  1/13/2025  $219.03  $30.12  $34.77  $0.00  $154.14  ArvestBank1  PAR  $73,899.76  23
 7363  719 N. 7th Street  1/1/2025  2/5/2025  $838.15  $615.83  $35.06  $33.12  $154.14  ArvestBank1  REG  $73,864.70  26
 7363  719 N. 7th Street  2/1/2025  2/28/2025  $447.37  $447.37  $0.00  $0.00  $0.00  BankofAmerica  PAR  $73,864.70  27
 7363  719 N. 7th Street  2/1/2025  3/9/2025  $390.20  $168.17  $35.35  $32.54  $154.14  BankofAmerica  PAR  $73,829.35  28
 7363  719 N. 7th Street  3/1/2025  3/9/2025  $229.80  $229.80  $0.00  $0.00  $0.00  BankofAmerica  PAR  $73,829.35  29
 7363  719 N. 7th Street  3/1/2025  3/24/2025  $575.23  $385.44  $35.65  $0.00  $154.14  BankofAmerica  PAR  $73,793.70  32
 7363  719 N. 7th Street  4/1/2025  5/2/2025  $806.00  $614.95  $35.94  $0.97  $154.14  BankofAmerica  REG  $73,757.76  36
View Loan History