Amortized Loan History

Loan ID Loan Name Due Date Paid Date Payment Interest Principal Late Fee Escrow Transaction
Type
Transaction
Description
Ending Balance History ID
 7362  156 Van Horn Dr  5/1/2024  5/13/2024  $189.32  $171.21  $9.09  $9.02  $0.00  WellsFargo  REG  $20,535.91  3
 7362  156 Van Horn Dr  6/1/2024  6/6/2024  $189.32  $171.13  $9.17  $9.02  $0.00  WellsFargo  REG  $20,526.06  5
 7362  156 Van Horn Dr  6/1/2024  6/6/2024  ($189.32)  ($171.13)  ($9.17)  ($9.02)  $0.00  WellsFargo  REGR  $20,524.55  7
 7362  156 Van Horn Dr  6/1/2024  6/6/2024  $180.30  $171.04  $9.26  $0.00  $0.00  WellsFargo  REG  $20,515.29  8
 7362  156 Van Horn Dr  7/1/2024  8/8/2024  $189.32  $170.89  $9.41  $9.02  $0.00  BankofAmerica  REG  $20,496.86  10
 7362  156 Van Horn Dr  8/1/2024  9/5/2024  $189.32  $170.72  $9.58  $9.02  $0.00  Payments  PAR  $20,476.60  12
 7362  156 Van Horn Dr  8/1/2024  9/5/2024  $189.32  $170.72  $9.58  $9.02  $0.00  Payments  PAR  $20,476.60  14
 7362  156 Van Horn Dr  9/1/2024  9/5/2024  $73.68  $73.68  $0.00  $0.00  $0.00  Payments  PAR  $20,476.60  15
 7362  156 Van Horn Dr  9/1/2024  9/13/2024  $106.62  $96.96  $9.66  $0.00  $0.00  BankofAmerica  PAR  $20,466.94  16
 7362  156 Van Horn Dr  10/1/2024  10/3/2024  $180.30  $170.56  $9.74  $0.00  $0.00  BankofAmerica  REG  $20,457.20  17
 7362  156 Van Horn Dr  11/1/2024  10/3/2024  $180.30  $170.39  $9.91  $0.00  $0.00  BankofAmerica  REG  $20,436.61  20
 7362  156 Van Horn Dr  11/1/2024  10/3/2024  ($180.30)  ($170.39)  ($9.91)  $0.00  $0.00  BankofAmerica  REGR  $20,446.52  23
 7362  156 Van Horn Dr  11/1/2024  10/16/2024  $180.30  $170.39  $9.91  $0.00  $0.00  BankofAmerica  REG  $20,436.61  24
 7362  156 Van Horn Dr  12/1/2024  11/16/2024  $180.30  $170.33  $9.97  $0.00  $0.00  BankofAmerica  REG  $20,429.71  29
 7362  156 Van Horn Dr  1/1/2025  1/2/2025  $150.00  $150.00  $0.00  $0.00  $0.00  BankofAmerica  PAR  $20,410.01  32
 7362  156 Van Horn Dr  1/1/2025  1/22/2025  $30.30  $20.08  $10.22  $0.00  $0.00  BankofAmerica  PAR  $20,399.79  33
 7362  156 Van Horn Dr  2/1/2025  1/25/2025  $180.30  $169.87  $10.43  $0.00  $0.00  BankofAmerica  REG  $20,373.68  37
 7362  156 Van Horn Dr  3/1/2025  3/5/2025  $180.30  $169.45  $10.85  $0.00  $0.00  BankofAmerica  REG  $20,323.13  39
 7362  156 Van Horn Dr  4/1/2025  4/5/2025  $180.00  $169.20  $10.80  $0.00  $0.00  BankofAmerica  PAR  $20,292.63  41
 7362  156 Van Horn Dr  4/1/2025  4/11/2025  $0.30  $0.00  $0.30  $0.00  $0.00  BankofAmerica  PAR  $20,292.33  42
 7362  156 Van Horn Dr  5/1/2025  4/29/2025  $180.00  $169.01  $10.99  $0.00  $0.00  BankofAmerica  PAR  $20,270.66  45
View Loan History