Amortized Loan History

Loan ID Loan Name Due Date Paid Date Payment Interest Principal Late Fee Escrow Transaction
Type
Transaction
Description
Ending Balance History ID
 7358  2003 Columbus Street  4/1/2024  4/4/2024  $350.00  $251.48  $10.19  $0.00  $88.33  BankofAmerica  PAR  $30,166.81  5
 7358  2003 Columbus Street  4/1/2024  5/16/2024  $2.63  $0.00  $2.63  $0.00  $0.00  BankofAmerica  PAR  $30,164.18  6
 7358  2003 Columbus Street  5/1/2024  5/16/2024  $352.63  $251.37  $12.93  $0.00  $88.33  BankofAmerica  REG  $30,151.25  7
 7358  2003 Columbus Street  6/1/2024  6/12/2024  $352.97  $251.26  $13.04  $0.34  $88.33  BankofAmerica  REG  $30,138.21  8
 7358  2003 Columbus Street  7/1/2024  7/15/2024  $352.63  $251.15  $13.15  $0.00  $88.33  BankofAmerica  REG  $30,125.06  9
 7358  2003 Columbus Street  8/1/2024  9/9/2024  $101.00  $101.00  $0.00  $0.00  $0.00  BankofAmerica  PAR  $30,125.06  10
 7358  2003 Columbus Street  8/1/2024  10/2/2024  $264.85  $150.04  $13.26  $13.22  $88.33  BankofAmerica  PAR  $30,111.80  11
 7358  2003 Columbus Street  9/1/2024  10/2/2024  $107.98  $107.98  $0.00  $0.00  $0.00  BankofAmerica  PAR  $30,111.80  12
 7358  2003 Columbus Street  9/1/2024  11/6/2024  $257.87  $142.95  $13.37  $13.22  $88.33  ArvestBank1  PAR  $30,098.43  13
 7358  2003 Columbus Street  10/1/2024  11/6/2024  $365.85  $250.82  $13.48  $13.22  $88.33  ArvestBank1  REG  $30,084.95  14
 7358  2003 Columbus Street  11/1/2024  11/17/2024  $352.63  $250.71  $13.59  $0.00  $88.33  BankofAmerica  REG  $30,071.36  16
 7358  2003 Columbus Street  12/1/2024  12/12/2024  $32.34  $32.34  $0.00  $0.00  $0.00  BankofAmerica  PAR  $30,071.36  17
 7358  2003 Columbus Street  12/1/2024  1/13/2025  $320.29  $218.25  $13.71  $0.00  $88.33  ArvestBank1  PAR  $30,057.65  21
 7358  2003 Columbus Street  1/1/2025  2/5/2025  $365.85  $250.48  $13.82  $13.22  $88.33  ArvestBank1  REG  $30,043.83  23
 7358  2003 Columbus Street  2/1/2025  2/28/2025  $352.63  $250.37  $13.93  $0.00  $88.33  BankofAmerica  REG  $30,029.90  24
 7358  2003 Columbus Street  3/1/2025  3/24/2025  $365.85  $250.25  $14.05  $13.22  $88.33  BankofAmerica  REG  $30,015.85  27
 7358  2003 Columbus Street  4/1/2025  4/29/2025  $350.00  $250.13  $0.00  $11.54  $88.33  BankofAmerica  PAR  $30,015.85  30
View Loan History