Amortized Loan History

Loan ID Loan Name Due Date Paid Date Payment Interest Principal Late Fee Escrow Transaction
Type
Transaction
Description
Ending Balance History ID
 7334  217 19th Street SEand1035 17th Street SE  9/1/2023  11/2/2023  $721.91  $453.33  $45.63  $24.95  $198.00  TBT-AuthorizeCC  REG  $67,954.37  3
 7334  217 19th Street SEand1035 17th Street SE  10/1/2023  11/2/2023  $721.91  $453.03  $45.93  $24.95  $198.00  TBT-AuthorizeCC  REG  $67,908.44  4
 7334  217 19th Street SEand1035 17th Street SE  11/1/2023  11/2/2023  $425.00  $425.00  $0.00  $0.00  $0.00  TBT-AuthorizeCC  PAR  $67,908.44  5
 7334  217 19th Street SEand1035 17th Street SE  11/1/2023  11/28/2023  $696.96  $452.72  $46.24  $0.00  $198.00  TBT-AuthorizeCC  REG  $67,862.20  9
 7334  217 19th Street SEand1035 17th Street SE  12/1/2023  1/16/2024  $575.00  $452.41  $0.00  $0.00  $122.59  TBT-AuthorizeCC  PAR  $67,862.20  15
 7334  217 19th Street SEand1035 17th Street SE  12/1/2023  1/17/2024  $146.91  $0.00  $46.55  $24.95  $75.41  TBT-AuthorizeCC  PAR  $67,815.65  16
 7334  217 19th Street SEand1035 17th Street SE  1/1/2024  1/17/2024  $296.91  $296.91  $0.00  $0.00  $0.00  TBT-AuthorizeCC  PAR  $67,815.65  17
 7334  217 19th Street SEand1035 17th Street SE  1/1/2024  2/2/2024  $400.05  $155.19  $46.86  $0.00  $198.00  TBT-AuthorizeCC  PAR  $67,768.79  20
 7334  217 19th Street SEand1035 17th Street SE  2/1/2024  2/2/2024  $696.96  $451.79  $47.17  $0.00  $198.00  TBT-AuthorizeCC  REG  $67,721.62  22
 7334  217 19th Street SEand1035 17th Street SE  3/1/2024  2/21/2024  $75.00  $75.00  $0.00  $0.00  $0.00  TBT-AuthorizeCC  PAR  $67,721.62  25
 7334  217 19th Street SEand1035 17th Street SE  3/1/2024  3/10/2024  $621.96  $376.48  $47.48  $0.00  $198.00  WF-AuthorizeCC  PAR  $67,674.14  26
 7334  217 19th Street SEand1035 17th Street SE  4/1/2024  4/16/2024  $696.96  $451.16  $47.80  $0.00  $198.00  WF-AuthorizeCC  REG  $67,626.34  27
 7334  217 19th Street SEand1035 17th Street SE  5/1/2024  5/10/2024  $696.96  $450.84  $48.12  $0.00  $198.00  WF-AuthorizeCC  REG  $67,578.22  28
 7334  217 19th Street SEand1035 17th Street SE  6/1/2024  6/17/2024  $696.96  $450.52  $48.44  $0.00  $198.00  WF-AuthorizeCC  REG  $67,529.78  30
 7334  217 19th Street SEand1035 17th Street SE  7/1/2024  7/16/2024  $749.61  $450.20  $48.76  $0.00  $250.65  WF-AuthorizeCC  REG  $67,481.02  31
 7334  217 19th Street SEand1035 17th Street SE  8/1/2024  8/23/2024  $749.61  $449.87  $49.09  $0.00  $250.65  WF-AuthorizeCC  REG  $67,431.93  32
 7334  217 19th Street SEand1035 17th Street SE  9/1/2024  9/25/2024  $749.61  $449.55  $49.41  $0.00  $250.65  WF-AuthorizeCC  REG  $67,382.52  33
 7334  217 19th Street SEand1035 17th Street SE  10/1/2024  11/5/2024  $749.61  $449.22  $49.74  $0.00  $250.65  WF-AuthorizeCC  REG  $67,332.78  34
 7334  217 19th Street SEand1035 17th Street SE  11/1/2024  12/16/2024  $749.61  $448.89  $50.07  $0.00  $250.65  WF-AuthorizeCC  REG  $67,282.71  39
 7334  217 19th Street SEand1035 17th Street SE  12/1/2024  12/16/2024  $749.61  $448.55  $50.41  $0.00  $250.65  WF-AuthorizeCC  REG  $67,232.30  40
 7334  217 19th Street SEand1035 17th Street SE  1/1/2025  1/28/2025  $749.61  $448.22  $50.74  $0.00  $250.65  WF-AuthorizeCC  REG  $67,181.56  46
 7334  217 19th Street SEand1035 17th Street SE  2/1/2025  3/10/2025  $749.61  $447.88  $51.08  $0.00  $250.65  WF-AuthorizeCC  REG  $67,130.48  53
 7334  217 19th Street SEand1035 17th Street SE  3/1/2025  3/10/2025  $774.56  $447.54  $51.42  $24.95  $250.65  WF-AuthorizeCC  REG  $67,079.06  55
 7334  217 19th Street SEand1035 17th Street SE  4/1/2025  3/10/2025  $25.00  $25.00  $0.00  $0.00  $0.00  R-Research  PAR  $67,079.06  56
 7334  217 19th Street SEand1035 17th Street SE  4/1/2025  3/10/2025  $25.00  $25.00  $0.00  $0.00  $0.00  R-Research  PAR  $67,079.06  57
 7334  217 19th Street SEand1035 17th Street SE  4/1/2025  4/25/2025  $699.61  $397.19  $51.77  $0.00  $250.65  WF-AuthorizeCC  PAR  $67,027.29  60
View Loan History