Loan Billing History

Loan # 7269 , 0 N FM 730 (Treva Estates)
Home Boys, LLC
Current Interest Rate: 10

12/4/2024 1:59:53 AM
Due DateStatement
Date
Paid DateTotal Amount
Billed
Total Amount
Due
Interest
Billed
Interest
Due
Interest
This
Month
Principal
Billed
Principal
Due
Miscellaneous
Fees Due
Beginning
Balance
Ending
Balance
Ending
Rate
 12/1/2022  11/30/2022  11/28/2022  $36.84  $0.00  $36.84  $0.00  $36.84  $0.00  $0.00  $0.00  $4,911.84  $4,911.84  10
 1/1/2023  12/31/2022  12/20/2022  $97.33  $0.00  $97.33  $0.00  $97.33  $0.00  $0.00  $0.00  $9,911.84  $12,181.84  10
 2/1/2023  1/31/2023  1/26/2023  $862.70  $0.00  $179.87  $0.00  $179.87  $0.00  $0.00  $0.00  $12,181.84  $25,677.53  10
 3/1/2023  2/28/2023  2/21/2023  $955.74  $0.00  $272.91  $0.00  $272.91  $0.00  $0.00  $0.00  $31,404.07  $42,867.47  10
 4/1/2023  3/31/2023  3/27/2023  $1,051.97  $0.00  $369.14  $0.00  $369.14  $0.00  $0.00  $0.00  $42,867.47  $42,867.47  10
 5/1/2023  4/30/2023  4/24/2023  $1,218.54  $0.00  $380.84  $0.00  $380.84  $0.00  $0.00  $0.00  $42,867.47  $47,867.47  10
 6/1/2023  5/31/2023  5/24/2023  $1,379.75  $0.00  $542.05  $0.00  $542.05  $0.00  $0.00  $0.00  $60,767.27  $65,964.77  10
 7/1/2023  6/30/2023  6/27/2023  $1,751.98  $0.00  $914.28  $0.00  $914.28  $0.00  $0.00  $0.00  $116,444.38  $116,444.38  10
 8/1/2023  7/31/2023    $1,850.59  $1,850.59  $1,012.89  $1,012.89  $1,012.89  $0.00  $0.00  $0.00  $117,626.16  $117,626.16  10
 9/1/2023  8/31/2023    $1,850.59  $1,850.59  $1,012.89  $1,012.89  $1,012.89  $0.00  $0.00  $0.00  $117,626.16  $117,626.16  10
 10/1/2023  9/30/2023    $1,817.92  $1,817.92  $980.22  $980.22  $980.22  $0.00  $0.00  $0.00  $117,626.16  $117,626.16  10
 11/1/2023  10/31/2023    $1,850.59  $1,850.59  $1,012.89  $1,012.89  $1,012.89  $0.00  $0.00  $0.00  $117,626.16  $117,626.16  10
 12/1/2023  11/30/2023    $1,817.92  $1,817.92  $980.22  $980.22  $980.22  $0.00  $0.00  $0.00  $117,626.16  $117,626.16  10
 1/1/2024  12/31/2023    $1,850.59  $1,850.59  $1,012.89  $1,012.89  $1,012.89  $0.00  $0.00  $0.00  $117,626.16  $117,626.16  10
 2/1/2024  1/31/2024    $1,850.59  $1,850.59  $1,012.89  $1,012.89  $1,012.89  $0.00  $0.00  $0.00  $117,626.16  $117,626.16  10
 3/1/2024  2/29/2024    $1,785.24  $1,785.24  $947.54  $947.54  $947.54  $0.00  $0.00  $0.00  $117,626.16  $117,626.16  10
 4/1/2024  3/31/2024    $1,850.59  $1,850.59  $1,012.89  $1,012.89  $1,012.89  $0.00  $0.00  $0.00  $117,626.16  $117,626.16  10
 5/1/2024  4/30/2024    $1,817.92  $1,817.92  $980.22  $980.22  $980.22  $0.00  $0.00  $0.00  $117,626.16  $117,626.16  10
 6/1/2024  5/31/2024    $1,850.70  $1,850.70  $1,013.00  $1,013.00  $1,013.00  $0.00  $0.00  $0.00  $117,626.16  $117,651.16  10
 7/1/2024  6/30/2024    $1,818.13  $1,818.13  $980.43  $980.43  $980.43  $0.00  $0.00  $0.00  $117,651.16  $117,651.16  10
 8/1/2024  7/31/2024    $1,850.81  $1,850.81  $1,013.11  $1,013.11  $1,013.11  $0.00  $0.00  $0.00  $117,651.16  $117,651.16  10
 9/1/2024  8/31/2024    $1,850.81  $1,850.81  $1,013.11  $1,013.11  $1,013.11  $0.00  $0.00  $0.00  $117,651.16  $117,651.16  10
 10/1/2024  9/30/2024    $1,818.13  $1,818.13  $980.43  $980.43  $980.43  $0.00  $0.00  $0.00  $117,651.16  $117,651.16  10
 11/1/2024  10/31/2024    $1,850.81  $1,850.81  $1,013.11  $1,013.11  $1,013.11  $0.00  $0.00  $0.00  $117,651.16  $117,651.16  10
 12/1/2024  11/30/2024    $1,818.13  $1,818.13  $980.43  $980.43  $980.43  $0.00  $0.00  $0.00  $117,651.16  $117,651.16  10
View Loan History

RED => Bill paid 10+ days after Due Date and therefore late