Amortized Loan History

Loan ID Loan Name Due Date Paid Date Payment Interest Principal Late Fee Escrow Transaction
Type
Transaction
Description
Ending Balance History ID
 6970  1025 17th Street SE  5/1/2019  4/30/2019  $556.52  $380.83  $67.57  $0.00  $108.12  TBT-AuthorizeCC  REG  $48,036.88  7
 6970  1025 17th Street SE  6/1/2019  6/9/2019  $556.52  $380.29  $68.11  $0.00  $108.12  TBT-AuthorizeCC  REG  $47,968.29  9
 6970  1025 17th Street SE  7/1/2019  7/5/2019  $556.52  $379.75  $68.65  $0.00  $108.12  TBT-AuthorizeCC  REG  $47,899.16  11
 6970  1025 17th Street SE  8/1/2019  8/12/2019  $556.52  $379.20  $69.20  $0.00  $108.12  TBT-AuthorizeCC  REG  $47,829.48  13
 6970  1025 17th Street SE  9/1/2019  9/20/2019  $541.00  $378.65  $54.23  $0.00  $108.12  TBT-AuthorizeCC  PAR  $47,775.25  15
 6970  1025 17th Street SE  9/1/2019  10/7/2019  $37.94  $0.00  $15.52  $22.42  $0.00  TBT-AuthorizeCC  PAR  $47,759.73  16
 6970  1025 17th Street SE  10/1/2019  10/7/2019  $212.06  $212.06  $0.00  $0.00  $0.00  TBT-AuthorizeCC  PAR  $47,759.73  17
 6970  1025 17th Street SE  10/1/2019  10/11/2019  $300.00  $166.04  $25.84  $0.00  $108.12  TBT-AuthorizeCC  PAR  $47,733.89  18
 6970  1025 17th Street SE  10/1/2019  11/1/2019  $44.46  $0.00  $44.46  $0.00  $0.00  TBT-AuthorizeCC  PAR  $47,689.43  19
 6970  1025 17th Street SE  11/1/2019  11/1/2019  $255.54  $255.54  $0.00  $0.00  $0.00  TBT-AuthorizeCC  PAR  $47,689.43  20
 6970  1025 17th Street SE  11/1/2019  11/8/2019  $300.00  $122.00  $69.88  $0.00  $108.12  TBT-AuthorizeCC  PAR  $47,619.55  21
 6970  1025 17th Street SE  11/1/2019  11/26/2019  $0.98  $0.00  $0.98  $0.00  $0.00  TBT-AuthorizeCC  PAR  $47,618.57  22
 6970  1025 17th Street SE  12/1/2019  11/26/2019  $149.02  $149.02  $0.00  $0.00  $0.00  TBT-AuthorizeCC  PAR  $47,618.57  23
 6970  1025 17th Street SE  12/1/2019  12/4/2019  $150.00  $150.00  $0.00  $0.00  $0.00  TBT-AuthorizeCC  PAR  $47,618.57  24
 6970  1025 17th Street SE  12/1/2019  12/11/2019  $255.00  $77.96  $68.92  $0.00  $108.12  TBT-AuthorizeCC  PAR  $47,549.65  25
 6970  1025 17th Street SE  12/1/2019  1/9/2020  $2.50  $0.00  $2.50  $0.00  $0.00  TBT-AuthorizeCC  PAR  $47,547.15  27
 6970  1025 17th Street SE  1/1/2020  1/9/2020  $322.50  $322.50  $0.00  $0.00  $0.00  TBT-AuthorizeCC  PAR  $47,547.15  28
 6970  1025 17th Street SE  1/1/2020  1/15/2020  $234.02  $53.91  $71.99  $0.00  $108.12  TBT-AuthorizeCC  PAR  $47,475.16  29
 6970  1025 17th Street SE  2/1/2020  1/29/2020  $275.00  $275.00  $0.00  $0.00  $0.00  TBT-AuthorizeCC  PAR  $47,475.16  31
 6970  1025 17th Street SE  2/1/2020  2/5/2020  $281.52  $100.85  $72.55  $0.00  $108.12  TBT-AuthorizeCC  PAR  $47,402.61  32
 6970  1025 17th Street SE  3/1/2020  2/26/2020  $175.00  $175.00  $0.00  $0.00  $0.00  TBT-AuthorizeCC  PAR  $47,402.61  35
 6970  1025 17th Street SE  3/1/2020  3/4/2020  $125.00  $125.00  $0.00  $0.00  $0.00  TBT-AuthorizeCC  PAR  $47,402.61  36
 6970  1025 17th Street SE  3/1/2020  3/11/2020  $256.52  $75.27  $73.13  $0.00  $108.12  TBT-AuthorizeCC  PAR  $47,329.48  37
 6970  1025 17th Street SE  4/1/2020  4/15/2020  $555.00  $374.69  $72.19  $0.00  $108.12  TBT-AuthorizeCC  PAR  $47,257.29  40
 6970  1025 17th Street SE  4/1/2020  4/17/2020  $1.52  $0.00  $1.52  $0.00  $0.00  TBT-AuthorizeCC  PAR  $47,255.77  41
 6970  1025 17th Street SE  5/1/2020  5/1/2020  $350.00  $350.00  $0.00  $0.00  $0.00  TBT-AuthorizeCC  PAR  $47,255.77  43
 6970  1025 17th Street SE  5/1/2020  5/14/2020  $203.62  $24.11  $74.29  $0.00  $105.22  TBT-AuthorizeCC  PAR  $47,181.48  44
 6970  1025 17th Street SE  6/1/2020  5/28/2020  $557.00  $373.52  $74.88  $3.38  $105.22  TBT-AuthorizeCC  REG  $47,106.60  46
 6970  1025 17th Street SE  7/1/2020  6/25/2020  $300.00  $300.00  $0.00  $0.00  $0.00  TBT-AuthorizeCC  PAR  $47,106.60  47
 6970  1025 17th Street SE  7/1/2020  7/9/2020  $253.62  $72.93  $75.47  $0.00  $105.22  TBT-AuthorizeCC  PAR  $47,031.13  48
 6970  1025 17th Street SE  8/1/2020  7/9/2020  $3.38  $3.38  $0.00  $0.00  $0.00  TBT-AuthorizeCC  PAR  $47,031.13  49
 6970  1025 17th Street SE  8/1/2020  7/23/2020  $400.00  $368.95  $0.00  $0.00  $31.05  TBT-AuthorizeCC  PAR  $47,031.13  50
 6970  1025 17th Street SE  8/1/2020  8/6/2020  $150.24  $0.00  $76.07  $0.00  $74.17  TBT-AuthorizeCC  PAR  $46,955.06  51
 6970  1025 17th Street SE  9/1/2020  9/3/2020  $557.00  $371.73  $76.67  $3.38  $105.22  TBT-AuthorizeCC  REG  $46,878.39  53
 6970  1025 17th Street SE  10/1/2020  10/15/2020  $557.00  $371.12  $77.28  $3.38  $105.22  TBT-AuthorizeCC  REG  $46,801.11  54
 6970  1025 17th Street SE  11/1/2020  11/13/2020  $557.00  $370.51  $77.89  $3.38  $105.22  TBT-AuthorizeCC  REG  $46,723.22  55
 6970  1025 17th Street SE  12/1/2020  12/10/2020  $557.00  $369.89  $78.51  $3.38  $105.22  TBT-AuthorizeCC  REG  $46,644.71  56
 6970  1025 17th Street SE  1/1/2021  1/14/2021  $590.00  $369.27  $79.13  $36.38  $105.22  TBT-AuthorizeCC  REG  $46,565.58  60
 6970  1025 17th Street SE  2/1/2021  2/11/2021  $557.00  $368.64  $79.76  $3.38  $105.22  TBT-AuthorizeCC  REG  $46,485.82  62
 6970  1025 17th Street SE  3/1/2021  3/11/2021  $600.00  $368.01  $80.39  $46.38  $105.22  TBT-AuthorizeCC  REG  $46,405.43  63
 6970  1025 17th Street SE  4/1/2021  3/24/2021  $557.00  $367.38  $81.02  $3.38  $105.22  TBT-AuthorizeCC  REG  $46,324.41  64
 6970  1025 17th Street SE  5/1/2021  4/22/2021  $675.00  $366.73  $81.67  $0.49  $226.11  TBT-AuthorizeCC  REG  $46,242.74  66
 6970  1025 17th Street SE  6/1/2021  6/2/2021  $529.65  $366.09  $82.31  $0.00  $81.25  TBT-AuthorizeCC  REG  $46,160.43  69
 6970  1025 17th Street SE  7/1/2021  6/19/2021  $529.65  $365.44  $82.96  $0.00  $81.25  TBT-AuthorizeCC  REG  $46,077.47  70
 6970  1025 17th Street SE  8/1/2021  8/6/2021  $400.00  $364.78  $0.00  $0.00  $35.22  TBT-AuthorizeCC  PAR  $46,077.47  71
 6970  1025 17th Street SE  8/1/2021  8/13/2021  $129.65  $0.00  $83.62  $0.00  $46.03  TBT-AuthorizeCC  PAR  $45,993.85  72
 6970  1025 17th Street SE  9/1/2021  8/13/2021  $30.35  $30.35  $0.00  $0.00  $0.00  TBT-AuthorizeCC  PAR  $45,993.85  73
 6970  1025 17th Street SE  9/1/2021  9/1/2021  $499.30  $333.77  $84.28  $0.00  $81.25  TBT-AuthorizeCC  PAR  $45,909.57  74
 6970  1025 17th Street SE  10/1/2021  10/9/2021  $530.00  $363.45  $84.95  $0.35  $81.25  TBT-AuthorizeCC  REG  $45,824.62  76
 6970  1025 17th Street SE  11/1/2021  11/13/2021  $400.00  $362.78  $0.00  $0.00  $37.22  TBT-AuthorizeCC  PAR  $45,824.62  77
 6970  1025 17th Street SE  11/1/2021  11/20/2021  $152.07  $0.00  $85.62  $22.42  $44.03  TBT-AuthorizeCC  PAR  $45,739.00  78
 6970  1025 17th Street SE  12/1/2021  12/10/2021  $530.00  $362.10  $86.30  $0.35  $81.25  TBT-AuthorizeCC  REG  $45,652.70  80
 6970  1025 17th Street SE  1/1/2022  1/9/2022  $330.00  $330.00  $0.00  $0.00  $0.00  TBT-AuthorizeCC  PAR  $45,652.70  82
 6970  1025 17th Street SE  1/1/2022  1/14/2022  $199.65  $31.42  $86.98  $0.00  $81.25  TBT-AuthorizeCC  PAR  $45,565.72  83
 6970  1025 17th Street SE  2/1/2022  2/4/2022  $250.00  $250.00  $0.00  $0.00  $0.00  TBT-AuthorizeCC  PAR  $45,565.72  86
 6970  1025 17th Street SE  2/1/2022  2/11/2022  $279.65  $110.73  $87.67  $0.00  $81.25  TBT-AuthorizeCC  PAR  $45,478.05  87
 6970  1025 17th Street SE  3/1/2022  3/4/2022  $530.00  $360.03  $0.00  $0.00  $169.97  TBT-AuthorizeCC  PAR  $45,478.05  89
 6970  1025 17th Street SE  3/1/2022  3/11/2022  $146.43  $0.00  $88.37  $0.00  $58.06  TBT-AuthorizeCC  PAR  $45,389.68  90
 6970  1025 17th Street SE  4/1/2022  4/10/2022  $200.00  $200.00  $0.00  $0.00  $0.00  TBT-AuthorizeCC  PAR  $45,389.68  92
 6970  1025 17th Street SE  4/1/2022  4/15/2022  $300.00  $159.33  $0.00  $0.00  $140.67  TBT-AuthorizeCC  PAR  $45,389.68  95
 6970  1025 17th Street SE  4/1/2022  4/22/2022  $176.43  $0.00  $89.07  $0.00  $87.36  TBT-AuthorizeCC  PAR  $45,300.61  96
 6970  1025 17th Street SE  5/1/2022  5/7/2022  $350.00  $350.00  $0.00  $0.00  $0.00  TBT-AuthorizeCC  PAR  $45,300.61  98
 6970  1025 17th Street SE  5/1/2022  5/15/2022  $325.95  $8.63  $89.77  $0.00  $227.55  TBT-AuthorizeCC  PAR  $45,210.84  99
 6970  1025 17th Street SE  6/1/2022  6/18/2022  $700.00  $357.92  $90.48  $24.05  $227.55  TBT-AuthorizeCC  REG  $45,120.36  101
 6970  1025 17th Street SE  7/1/2022  7/16/2022  $350.00  $350.00  $0.00  $0.00  $0.00  TBT-AuthorizeCC  PAR  $45,120.36  102
 6970  1025 17th Street SE  7/1/2022  7/24/2022  $348.37  $7.20  $91.20  $22.42  $227.55  TBT-AuthorizeCC  PAR  $45,029.16  103
 6970  1025 17th Street SE  8/1/2022  8/13/2022  $200.00  $200.00  $0.00  $0.00  $0.00  TBT-AuthorizeCC  PAR  $45,029.16  105
 6970  1025 17th Street SE  8/1/2022  8/21/2022  $400.00  $156.48  $0.00  $15.97  $227.55  TBT-AuthorizeCC  PAR  $45,029.16  106
 6970  1025 17th Street SE  8/1/2022  8/27/2022  $98.37  $0.00  $91.92  $6.45  $0.00  TBT-AuthorizeCC  PAR  $44,937.24  107
 6970  1025 17th Street SE  9/1/2022  9/8/2022  $200.00  $200.00  $0.00  $0.00  $0.00  TBT-AuthorizeCC  PAR  $44,937.24  109
 6970  1025 17th Street SE  9/1/2022  9/24/2022  $200.00  $155.75  $0.00  $0.00  $44.25  TBT-AuthorizeCC  PAR  $44,937.24  110
 6970  1025 17th Street SE  9/1/2022  9/30/2022  $250.00  $0.00  $66.70  $0.00  $183.30  TBT-AuthorizeCC  PAR  $44,870.54  111
 6970  1025 17th Street SE  9/1/2022  10/8/2022  $25.95  $0.00  $25.95  $0.00  $0.00  TBT-AuthorizeCC  PAR  $44,844.59  112
 6970  1025 17th Street SE  10/1/2022  10/8/2022  $174.05  $174.05  $0.00  $0.00  $0.00  TBT-AuthorizeCC  PAR  $44,844.59  113
 6970  1025 17th Street SE  10/1/2022  10/15/2022  $350.00  $180.97  $0.00  $0.00  $169.03  TBT-AuthorizeCC  PAR  $44,844.59  114
 6970  1025 17th Street SE  10/1/2022  10/21/2022  $151.90  $0.00  $93.38  $0.00  $58.52  TBT-AuthorizeCC  PAR  $44,751.21  115
 6970  1025 17th Street SE  11/1/2022  11/20/2022  $590.00  $354.28  $8.17  $0.00  $227.55  TBT-AuthorizeCC  PAR  $44,743.04  118
 6970  1025 17th Street SE  11/1/2022  11/28/2022  $100.00  $0.00  $85.95  $14.05  $0.00  TBT-AuthorizeCC  PAR  $44,657.09  119
 6970  1025 17th Street SE  12/1/2022  12/20/2022  $600.00  $353.54  $0.00  $18.91  $227.55  TBT-AuthorizeCC  PAR  $44,657.09  121
 6970  1025 17th Street SE  12/1/2022  12/24/2022  $98.37  $0.00  $94.86  $3.51  $0.00  TBT-AuthorizeCC  PAR  $44,562.23  122
 6970  1025 17th Street SE  1/1/2023  1/14/2023  $200.00  $200.00  $0.00  $0.00  $0.00  TBT-AuthorizeCC  PAR  $44,562.23  125
 6970  1025 17th Street SE  1/1/2023  1/23/2023  $400.00  $152.78  $19.67  $0.00  $227.55  TBT-AuthorizeCC  PAR  $44,542.56  127
 6970  1025 17th Street SE  1/1/2023  2/5/2023  $98.37  $0.00  $75.95  $22.42  $0.00  TBT-AuthorizeCC  PAR  $44,466.61  128
 6970  1025 17th Street SE  2/1/2023  2/5/2023  $51.63  $51.63  $0.00  $0.00  $0.00  TBT-AuthorizeCC  PAR  $44,466.61  129
 6970  1025 17th Street SE  2/1/2023  2/7/2023  $500.00  $300.40  $0.00  $0.00  $199.60  TBT-AuthorizeCC  PAR  $44,466.61  130
 6970  1025 17th Street SE  2/1/2023  2/19/2023  $124.32  $0.00  $96.37  $0.00  $27.95  TBT-AuthorizeCC  PAR  $44,370.24  131
 6970  1025 17th Street SE  3/1/2023  3/14/2023  $150.00  $150.00  $0.00  $0.00  $0.00  TBT-AuthorizeCC  PAR  $44,370.24  133
 6970  1025 17th Street SE  3/1/2023  3/19/2023  $400.00  $201.26  $0.00  $0.00  $198.74  TBT-AuthorizeCC  PAR  $44,370.24  135
 6970  1025 17th Street SE  3/1/2023  3/26/2023  $148.37  $0.00  $97.14  $22.42  $28.81  TBT-AuthorizeCC  PAR  $44,273.10  136
 6970  1025 17th Street SE  4/1/2023  4/11/2023  $200.00  $200.00  $0.00  $0.00  $0.00  TBT-AuthorizeCC  PAR  $44,273.10  138
 6970  1025 17th Street SE  4/1/2023  4/24/2023  $400.00  $150.50  $21.95  $0.00  $227.55  TBT-AuthorizeCC  PAR  $44,251.15  139
 6970  1025 17th Street SE  4/1/2023  5/2/2023  $98.37  $0.00  $75.95  $22.42  $0.00  TBT-AuthorizeCC  PAR  $44,175.20  140
 6970  1025 17th Street SE  5/1/2023  5/18/2023  $499.00  $349.72  $0.00  $0.00  $149.28  TBT-AuthorizeCC  PAR  $44,175.20  142
 6970  1025 17th Street SE  5/1/2023  5/23/2023  $184.87  $0.00  $98.68  $0.00  $86.19  TBT-AuthorizeCC  PAR  $44,076.52  143
 6970  1025 17th Street SE  6/1/2023  6/5/2023  $250.00  $250.00  $0.00  $0.00  $0.00  TBT-AuthorizeCC  PAR  $44,076.52  146
 6970  1025 17th Street SE  6/1/2023  6/28/2023  $433.87  $98.94  $99.46  $0.00  $235.47  TBT-AuthorizeCC  PAR  $43,977.06  147
 6970  1025 17th Street SE  7/1/2023  7/11/2023  $250.00  $250.00  $0.00  $0.00  $0.00  TBT-AuthorizeCC  PAR  $43,977.06  149
 6970  1025 17th Street SE  7/1/2023  7/17/2023  $400.00  $98.15  $66.38  $0.00  $235.47  TBT-AuthorizeCC  PAR  $43,910.68  150
 6970  1025 17th Street SE  7/1/2023  7/28/2023  $34.00  $0.00  $33.87  $0.13  $0.00  TBT-AuthorizeCC  PAR  $43,876.81  151
 6970  1025 17th Street SE  7/1/2023  8/14/2023  $22.29  $0.00  $0.00  $22.29  $0.00  TBT-AuthorizeCC  PAR  $43,876.81  152
 6970  1025 17th Street SE  8/1/2023  8/14/2023  $277.71  $277.71  $0.00  $0.00  $0.00  TBT-AuthorizeCC  PAR  $43,876.81  153
 6970  1025 17th Street SE  8/1/2023  8/19/2023  $400.00  $69.65  $94.88  $0.00  $235.47  TBT-AuthorizeCC  PAR  $43,781.93  154
 6970  1025 17th Street SE  8/1/2023  8/24/2023  $7.00  $0.00  $6.16  $0.84  $0.00  TBT-AuthorizeCC  PAR  $43,775.77  155
 6970  1025 17th Street SE  9/1/2023  9/18/2023  $499.00  $346.56  $0.00  $0.00  $152.44  TBT-AuthorizeCC  PAR  $43,775.77  157
 6970  1025 17th Street SE  9/1/2023  9/22/2023  $201.00  $0.00  $101.84  $16.13  $83.03  TBT-AuthorizeCC  PAR  $43,673.93  158
 6970  1025 17th Street SE  10/1/2023  10/13/2023  $499.00  $345.75  $0.00  $0.00  $153.25  TBT-AuthorizeCC  PAR  $43,673.93  160
 6970  1025 17th Street SE  10/1/2023  10/17/2023  $200.00  $0.00  $102.65  $15.13  $82.22  TBT-AuthorizeCC  PAR  $43,571.28  161
 6970  1025 17th Street SE  11/1/2023  11/9/2023  $450.00  $344.94  $0.00  $0.00  $105.06  TBT-AuthorizeCC  PAR  $43,571.28  163
 6970  1025 17th Street SE  11/1/2023  11/12/2023  $233.87  $0.00  $103.46  $0.00  $130.41  TBT-AuthorizeCC  PAR  $43,467.82  164
 6970  1025 17th Street SE  12/1/2023  12/17/2023  $500.00  $344.12  $0.00  $0.00  $155.88  TBT-AuthorizeCC  PAR  $43,467.82  166
 6970  1025 17th Street SE  12/1/2023  12/19/2023  $200.00  $0.00  $104.28  $16.13  $79.59  TBT-AuthorizeCC  PAR  $43,363.54  167
 6970  1025 17th Street SE  1/1/2024  1/14/2024  $540.00  $343.29  $0.00  $0.00  $196.71  TBT-AuthorizeCC  PAR  $43,363.54  170
 6970  1025 17th Street SE  1/1/2024  1/15/2024  $143.87  $0.00  $105.11  $0.00  $38.76  TBT-AuthorizeCC  PAR  $43,258.43  171
 6970  1025 17th Street SE  2/1/2024  2/22/2024  $499.00  $342.46  $0.00  $0.00  $156.54  TBT-AuthorizeCC  PAR  $43,258.43  175
 6970  1025 17th Street SE  2/1/2024  2/25/2024  $201.00  $0.00  $105.94  $16.13  $78.93  TBT-AuthorizeCC  PAR  $43,152.49  176
 6970  1025 17th Street SE  3/1/2024  3/7/2024  $300.00  $300.00  $0.00  $0.00  $0.00  WF-AuthorizeCC  PAR  $43,152.49  178
 6970  1025 17th Street SE  3/1/2024  3/14/2024  $383.87  $41.62  $106.78  $0.00  $235.47  WF-AuthorizeCC  PAR  $43,045.71  179
 6970  1025 17th Street SE  4/1/2024  4/15/2024  $500.00  $340.78  $0.00  $0.00  $159.22  WF-AuthorizeCC  PAR  $43,045.71  181
 6970  1025 17th Street SE  4/1/2024  4/19/2024  $183.87  $0.00  $107.62  $0.00  $76.25  WF-AuthorizeCC  PAR  $42,938.09  182
 6970  1025 17th Street SE  5/1/2024  5/13/2024  $400.00  $339.93  $0.00  $0.00  $60.07  WF-AuthorizeCC  PAR  $42,938.09  186
 6970  1025 17th Street SE  5/1/2024  5/15/2024  $290.36  $0.00  $108.47  $0.00  $181.89  WF-AuthorizeCC  PAR  $42,829.62  187
 6970  1025 17th Street SE  6/1/2024  6/14/2024  $500.00  $339.07  $0.00  $0.00  $160.93  WF-AuthorizeCC  PAR  $42,829.62  190
 6970  1025 17th Street SE  6/1/2024  6/16/2024  $190.36  $0.00  $109.33  $0.00  $81.03  WF-AuthorizeCC  PAR  $42,720.29  191
 6970  1025 17th Street SE  7/1/2024  6/28/2024  $585.52  $338.20  $110.20  $0.00  $137.12  Payments  REG  $42,610.09  196
 6970  1025 17th Street SE  8/1/2024  8/11/2024  $500.00  $337.33  $3.13  $22.42  $137.12  WF-AuthorizeCC  PAR  $42,606.96  200
 6970  1025 17th Street SE  8/1/2024  8/15/2024  $100.00  $0.00  $100.00  $0.00  $0.00  WF-AuthorizeCC  PAR  $42,506.96  201
 6970  1025 17th Street SE  8/1/2024  8/21/2024  $7.94  $0.00  $7.94  $0.00  $0.00  WF-AuthorizeCC  PAR  $42,499.02  202
 6970  1025 17th Street SE  9/1/2024  9/13/2024  $500.00  $336.20  $4.26  $22.42  $137.12  WF-AuthorizeCC  PAR  $42,462.70  205
 6970  1025 17th Street SE  9/1/2024  9/13/2024  $107.94  $0.00  $107.94  $0.00  $0.00  WF-AuthorizeCC  PAR  $42,354.76  206
 6970  1025 17th Street SE  10/1/2024  9/13/2024  $22.06  $22.06  $0.00  $0.00  $0.00  WF-AuthorizeCC  PAR  $42,354.76  207
 6970  1025 17th Street SE  10/1/2024  10/10/2024  $399.00  $313.25  $0.00  $0.00  $85.75  WF-AuthorizeCC  PAR  $42,354.76  208
 6970  1025 17th Street SE  10/1/2024  10/12/2024  $164.46  $0.00  $113.09  $0.00  $51.37  WF-AuthorizeCC  PAR  $42,241.67  209
 6970  1025 17th Street SE  11/1/2024  10/12/2024  $133.12  $133.12  $0.00  $0.00  $0.00  WF-AuthorizeCC  PAR  $42,241.67  211
 6970  1025 17th Street SE  11/1/2024  11/11/2024  $452.40  $201.29  $113.99  $0.00  $137.12  WF-AuthorizeCC  PAR  $42,127.68  212
 6970  1025 17th Street SE  12/1/2024  11/15/2024  $100.00  $100.00  $0.00  $0.00  $0.00  WF-AuthorizeCC  PAR  $42,103.50  215
 6970  1025 17th Street SE  12/1/2024  12/10/2024  $485.52  $233.32  $115.08  $0.00  $137.12  WF-AuthorizeCC  PAR  $41,988.42  216
 6970  1025 17th Street SE  1/1/2025  12/12/2024  $100.00  $100.00  $0.00  $0.00  $0.00  WF-AuthorizeCC  PAR  $41,973.94  218
 6970  1025 17th Street SE  1/1/2025  1/16/2025  $485.52  $232.29  $116.11  $0.00  $137.12  WF-AuthorizeCC  PAR  $41,857.83  221
 6970  1025 17th Street SE  2/1/2025  2/20/2025  $607.94  $331.37  $117.03  $22.42  $137.12  WF-AuthorizeCC  REG  $41,740.80  223
 6970  1025 17th Street SE  3/1/2025  3/14/2025  $600.00  $330.18  $118.22  $14.48  $137.12  WF-AuthorizeCC  REG  $41,588.46  232
 6970  1025 17th Street SE  4/1/2025  4/9/2025  $585.52  $329.24  $119.16  $0.00  $137.12  WF-AuthorizeCC  REG  $41,469.30  234
 6970  1025 17th Street SE  5/1/2025  5/13/2025  $646.14  $328.25  $120.15  $22.42  $175.32  WF-AuthorizeCC  REG  $41,342.61  237
View Loan History