Amortized Loan History

Loan ID Loan Name Due Date Paid Date Payment Interest Principal Late Fee Escrow Transaction
Type
Transaction
Description
Ending Balance History ID
 6229  8949 Rockledge Drive  7/1/2015  8/4/2015  $662.72  $452.48  $210.24  $0.00  $0.00  WellsFargo2  REG  $60,120.47  3
 6229  8949 Rockledge Drive  8/1/2015  8/4/2015  $662.72  $450.90  $211.82  $0.00  $0.00  WellsFargo2  REG  $59,908.65  4
 6229  8949 Rockledge Drive  9/1/2015  10/1/2015  $662.72  $449.31  $213.41  $0.00  $0.00  WellsFargo10  PAR  $59,695.24  5
 6229  8949 Rockledge Drive  9/1/2015  10/29/2015  $154.76  $0.00  $0.00  $0.00  $154.76  WellsFargo1  PAR  $59,695.24  8
 6229  8949 Rockledge Drive  10/1/2015  10/29/2015  $507.96  $447.71  $60.25  $0.00  $0.00  WellsFargo1  PAR  $59,634.99  9
 6229  8949 Rockledge Drive  10/1/2015  11/9/2015  $309.52  $0.00  $154.76  $0.00  $154.76  WellsFargo1  PAR  $59,480.23  10
 6229  8949 Rockledge Drive  11/1/2015  11/9/2015  $353.20  $198.44  $0.00  $0.00  $154.76  WellsFargo1  PAR  $59,480.23  12
 6229  8949 Rockledge Drive  11/1/2015  12/14/2015  $464.28  $247.66  $216.62  $0.00  $0.00  WellsFargo12  PAR  $59,263.61  15
 6229  8949 Rockledge Drive  12/1/2015  1/6/2016  $662.72  $444.48  $63.48  $0.00  $154.76  WellsFargo1  PAR  $59,200.13  19
 6229  8949 Rockledge Drive  12/1/2015  1/12/2016  $154.76  $0.00  $154.76  $0.00  $0.00  WellsFargo1  PAR  $59,045.37  21
 6229  8949 Rockledge Drive  1/1/2016  1/12/2016  $850.62  $442.84  $219.88  $33.14  $154.76  WellsFargo1  REG  $58,825.49  22
 6229  8949 Rockledge Drive  2/1/2016  2/8/2016  $662.72  $441.19  $66.77  $0.00  $154.76  WellsFargo1  PAR  $58,758.72  23
 6229  8949 Rockledge Drive  2/1/2016  3/10/2016  $154.76  $0.00  $154.76  $0.00  $0.00  WellsFargo1  PAR  $58,603.96  25
 6229  8949 Rockledge Drive  3/1/2016  3/31/2016  $662.72  $439.53  $68.43  $0.00  $154.76  WellsFargo1  PAR  $58,535.53  27
 6229  8949 Rockledge Drive  3/1/2016  4/1/2016  $187.90  $0.00  $154.76  $33.14  $0.00  WellsFargo1  PAR  $58,380.77  28
 6229  8949 Rockledge Drive  4/1/2016  4/6/2016  $966.75  $437.86  $224.86  $0.00  $304.03  WellsFargo1  REG  $58,155.91  29
 6229  8949 Rockledge Drive  5/1/2016  5/9/2016  $966.75  $436.17  $226.55  $0.00  $304.03  WellsFargo1  REG  $57,929.36  31
 6229  8949 Rockledge Drive  6/1/2016  6/10/2016  $966.75  $434.47  $228.25  $0.00  $304.03  WellsFargo1  REG  $57,701.11  37
 6229  8949 Rockledge Drive  7/1/2016  7/26/2016  $999.89  $432.76  $229.96  $33.14  $304.03  WellsFargo1  REG  $57,471.15  39
 6229  8949 Rockledge Drive  8/1/2016  8/10/2016  $966.75  $431.03  $231.69  $0.00  $304.03  WellsFargo1  REG  $57,239.46  40
 6229  8949 Rockledge Drive  9/1/2016  9/10/2016  $999.89  $429.30  $233.42  $33.14  $304.03  WellsFargo  REG  $57,006.04  42
 6229  8949 Rockledge Drive  10/1/2016  10/7/2016  $966.75  $427.55  $235.17  $0.00  $304.03  WellsFargo  REG  $56,770.87  45
 6229  8949 Rockledge Drive  11/1/2016  11/15/2016  $999.89  $425.78  $236.94  $33.14  $304.03  WellsFargo  REG  $56,533.93  47
 6229  8949 Rockledge Drive  12/1/2016  12/7/2016  $966.75  $424.00  $238.72  $0.00  $304.03  WellsFargo  REG  $56,295.21  48
 6229  8949 Rockledge Drive  1/1/2017  1/9/2017  $966.75  $422.21  $240.51  $0.00  $304.03  WellsFargo  REG  $56,054.70  52
 6229  8949 Rockledge Drive  2/1/2017  2/9/2017  $966.75  $420.41  $242.31  $0.00  $304.03  WellsFargo  REG  $55,812.39  55
 6229  8949 Rockledge Drive  3/1/2017  3/7/2017  $966.75  $418.59  $244.13  $0.00  $304.03  WellsFargo  REG  $55,568.26  58
 6229  8949 Rockledge Drive  4/1/2017  4/5/2017  $879.71  $416.76  $245.96  $0.00  $216.99  WellsFargo  REG  $55,322.30  60
 6229  8949 Rockledge Drive  5/1/2017  5/10/2017  $879.71  $414.92  $247.80  $0.00  $216.99  WellsFargo  REG  $55,074.50  65
 6229  8949 Rockledge Drive  6/1/2017  6/15/2017  $912.85  $413.06  $249.66  $33.14  $216.99  WellsFargo  REG  $54,824.84  67
 6229  8949 Rockledge Drive  7/1/2017  7/10/2017  $858.95  $411.19  $230.77  $0.00  $216.99  WellsFargo  PAR  $54,594.07  70
 6229  8949 Rockledge Drive  7/1/2017  7/20/2017  $20.76  $0.00  $20.76  $0.00  $0.00  WellsFargo  PAR  $54,573.31  71
 6229  8949 Rockledge Drive  8/1/2017  8/8/2017  $879.71  $409.30  $253.42  $0.00  $216.99  WellsFargo  REG  $54,319.89  73
 6229  8949 Rockledge Drive  9/1/2017  9/7/2017  $879.71  $407.40  $255.32  $0.00  $216.99  WellsFargo  REG  $54,064.57  77
 6229  8949 Rockledge Drive  10/1/2017  10/13/2017  $869.65  $405.48  $257.24  $33.14  $173.79  WellsFargo  REG  $53,807.33  78
 6229  8949 Rockledge Drive  11/1/2017  11/8/2017  $836.51  $403.55  $259.17  $0.00  $173.79  WellsFargo  REG  $53,548.16  79
 6229  8949 Rockledge Drive  12/1/2017  12/11/2017  $836.51  $401.61  $261.11  $0.00  $173.79  WellsFargo  REG  $53,287.05  80
 6229  8949 Rockledge Drive  1/1/2018  1/17/2018  $869.65  $399.65  $263.07  $33.14  $173.79  WellsFargo  REG  $53,023.98  82
 6229  8949 Rockledge Drive  2/1/2018  2/10/2018  $836.51  $397.68  $265.04  $0.00  $173.79  WellsFargo  REG  $52,758.94  84
 6229  8949 Rockledge Drive  3/1/2018  3/15/2018  $869.65  $395.69  $267.03  $33.14  $173.79  WellsFargo  REG  $52,491.91  86
 6229  8949 Rockledge Drive  4/1/2018  4/9/2018  $836.51  $393.69  $269.03  $0.00  $173.79  WellsFargo  REG  $52,222.88  89
 6229  8949 Rockledge Drive  5/1/2018  5/9/2018  $879.70  $391.67  $271.05  $0.00  $216.98  WellsFargo  REG  $51,951.83  90
 6229  8949 Rockledge Drive  6/1/2018  6/6/2018  $879.70  $389.64  $273.08  $0.00  $216.98  WellsFargo  REG  $51,678.75  93
 6229  8949 Rockledge Drive  7/1/2018  7/11/2018  $912.84  $387.59  $275.13  $33.14  $216.98  WellsFargo  REG  $51,403.62  94
 6229  8949 Rockledge Drive  8/1/2018  8/9/2018  $879.70  $385.53  $277.19  $0.00  $216.98  WellsFargo  REG  $51,126.43  95
 6229  8949 Rockledge Drive  9/1/2018  9/10/2018  $879.70  $383.45  $279.27  $0.00  $216.98  WellsFargo  REG  $50,847.16  96
 6229  8949 Rockledge Drive  10/1/2018  10/9/2018  $878.76  $381.35  $281.37  $0.00  $216.04  WellsFargo  REG  $50,565.79  99
 6229  8949 Rockledge Drive  11/1/2018  11/8/2018  $878.76  $379.24  $283.48  $0.00  $216.04  WellsFargo  REG  $50,282.31  100
 6229  8949 Rockledge Drive  12/1/2018  12/7/2018  $878.76  $377.12  $285.60  $0.00  $216.04  WellsFargo  REG  $49,996.71  101
 6229  8949 Rockledge Drive  1/1/2019  1/7/2019  $878.76  $374.98  $287.74  $0.00  $216.04  WellsFargo  REG  $49,708.97  103
 6229  8949 Rockledge Drive  2/1/2019  2/8/2019  $878.76  $372.82  $289.90  $0.00  $216.04  WellsFargo  REG  $49,419.07  105
 6229  8949 Rockledge Drive  3/1/2019  3/11/2019  $911.90  $370.64  $292.08  $33.14  $216.04  WellsFargo  REG  $49,126.99  106
 6229  8949 Rockledge Drive  4/1/2019  4/15/2019  $1,135.68  $367.06  $295.66  $0.00  $472.96  WellsFargo  REG  $48,646.05  110
 6229  8949 Rockledge Drive  5/1/2019  5/7/2019  $1,135.68  $364.85  $297.87  $0.00  $472.96  WellsFargo  REG  $48,348.18  112
 6229  8949 Rockledge Drive  6/1/2019  6/12/2019  $1,168.82  $362.61  $300.11  $33.14  $472.96  WellsFargo  REG  $48,048.07  113
 6229  8949 Rockledge Drive  7/1/2019  7/1/2019  $1,135.68  $360.36  $302.36  $0.00  $472.96  WellsFargo  REG  $47,745.71  114
 6229  8949 Rockledge Drive  8/1/2019  8/5/2019  $1,135.68  $358.09  $304.63  $0.00  $472.96  WellsFargo  REG  $47,441.08  115
 6229  8949 Rockledge Drive  9/1/2019  9/6/2019  $1,145.88  $355.81  $306.91  $0.00  $483.16  WellsFargo  REG  $47,134.17  118
 6229  8949 Rockledge Drive  10/1/2019  10/3/2019  $1,145.88  $353.51  $309.21  $0.00  $483.16  WellsFargo  REG  $46,824.96  119
 6229  8949 Rockledge Drive  11/1/2019  11/5/2019  $1,145.88  $351.19  $311.53  $0.00  $483.16  WellsFargo  REG  $46,513.43  120
 6229  8949 Rockledge Drive  12/1/2019  12/30/2019  $1,179.02  $348.85  $313.87  $33.14  $483.16  WellsFargo  REG  $46,199.56  121
 6229  8949 Rockledge Drive  1/1/2020  1/7/2020  $1,145.88  $346.50  $316.22  $0.00  $483.16  WellsFargo  REG  $45,883.34  123
 6229  8949 Rockledge Drive  2/1/2020  3/17/2020  $944.62  $344.13  $318.59  $0.00  $281.90  WellsFargo  REG  $45,564.75  125
 6229  8949 Rockledge Drive  3/1/2020  3/31/2020  $557.56  $341.74  $0.00  $0.00  $215.82  Payments  PAR  $45,564.75  127
 6229  8949 Rockledge Drive  3/1/2020  3/30/2020  $420.20  $0.00  $320.98  $33.14  $66.08  WellsFargo  PAR  $45,243.77  128
 6229  8949 Rockledge Drive  4/1/2020  3/30/2020  $524.42  $339.33  $0.00  $0.00  $185.09  WellsFargo  PAR  $45,243.77  129
 6229  8949 Rockledge Drive  4/1/2020  4/6/2020  $420.20  $0.00  $323.39  $0.00  $96.81  WellsFargo  PAR  $44,920.38  130
 6229  8949 Rockledge Drive  5/1/2020  4/6/2020  $725.68  $336.90  $106.88  $0.00  $281.90  WellsFargo  PAR  $44,813.50  131
 6229  8949 Rockledge Drive  5/1/2020  5/4/2020  $944.62  $336.90  $325.82  $0.00  $281.90  WellsFargo  REG  $44,594.56  135
 6229  8949 Rockledge Drive  6/1/2020  6/4/2020  $944.62  $334.46  $328.26  $0.00  $281.90  WellsFargo  REG  $44,266.30  136
 6229  8949 Rockledge Drive  7/1/2020  7/6/2020  $944.62  $332.00  $330.72  $0.00  $281.90  WellsFargo  REG  $43,935.58  137
 6229  8949 Rockledge Drive  8/1/2020  8/7/2020  $944.62  $329.52  $333.20  $0.00  $281.90  WellsFargo  REG  $43,602.38  139
 6229  8949 Rockledge Drive  9/1/2020  9/8/2020  $981.26  $327.02  $335.70  $0.00  $318.54  WellsFargo  REG  $43,266.68  140
 6229  8949 Rockledge Drive  10/1/2020  10/5/2020  $981.26  $324.50  $338.22  $0.00  $318.54  WellsFargo  REG  $42,928.46  141
 6229  8949 Rockledge Drive  11/1/2020  11/6/2020  $981.26  $321.96  $340.76  $0.00  $318.54  WellsFargo  REG  $42,587.70  142
 6229  8949 Rockledge Drive  12/1/2020  12/7/2020  $981.26  $319.41  $343.31  $0.00  $318.54  WellsFargo  REG  $42,244.39  143
 6229  8949 Rockledge Drive  1/1/2021  1/8/2021  $981.26  $316.83  $345.89  $0.00  $318.54  WellsFargo  REG  $41,898.50  145
 6229  8949 Rockledge Drive  2/1/2021  2/3/2021  $981.26  $314.24  $348.48  $0.00  $318.54  WellsFargo  REG  $41,550.02  147
 6229  8949 Rockledge Drive  3/1/2021  3/5/2021  $981.26  $311.63  $351.09  $0.00  $318.54  WellsFargo  REG  $41,198.93  148
 6229  8949 Rockledge Drive  4/1/2021  4/8/2021  $1,031.19  $308.99  $353.73  $0.00  $368.47  WellsFargo  REG  $40,845.20  149
 6229  8949 Rockledge Drive  5/1/2021  5/7/2021  $1,031.19  $306.34  $356.38  $0.00  $368.47  WellsFargo  REG  $40,488.82  150
 6229  8949 Rockledge Drive  6/1/2021  6/9/2021  $1,031.19  $303.67  $359.05  $0.00  $368.47  WellsFargo  REG  $40,129.77  151
 6229  8949 Rockledge Drive  7/1/2021  7/19/2021  $1,031.19  $300.97  $361.75  $0.00  $368.47  TBT-AuthorizeCC  REG  $39,768.02  152
 6229  8949 Rockledge Drive  8/1/2021  8/4/2021  $1,031.19  $298.26  $364.46  $0.00  $368.47  TBT-AuthorizeCC  REG  $39,403.56  154
 6229  8949 Rockledge Drive  9/1/2021  9/6/2021  $1,031.19  $295.53  $360.62  $0.00  $375.04  TBT-AuthorizeCC  PAR  $39,042.94  155
 6229  8949 Rockledge Drive  9/1/2021  9/14/2021  $6.57  $0.00  $6.57  $0.00  $0.00  TBT-AuthorizeCC  PAR  $39,036.37  156
 6229  8949 Rockledge Drive  10/1/2021  10/5/2021  $1,037.76  $292.77  $369.95  $0.00  $375.04  TBT-AuthorizeCC  REG  $38,666.42  157
 6229  8949 Rockledge Drive  11/1/2021  11/2/2021  $1,037.76  $290.00  $372.72  $0.00  $375.04  TBT-AuthorizeCC  REG  $38,293.70  158
 6229  8949 Rockledge Drive  12/1/2021  12/3/2021  $1,037.76  $287.20  $375.52  $0.00  $375.04  TBT-AuthorizeCC  REG  $37,918.18  159
 6229  8949 Rockledge Drive  1/1/2022  1/6/2022  $1,037.76  $284.39  $378.33  $0.00  $375.04  TBT-AuthorizeCC  REG  $37,539.85  161
 6229  8949 Rockledge Drive  2/1/2022  2/9/2022  $1,037.76  $281.55  $381.17  $0.00  $375.04  TBT-AuthorizeCC  REG  $37,158.68  163
 6229  8949 Rockledge Drive  3/1/2022  3/15/2022  $1,070.90  $278.69  $384.03  $33.14  $375.04  TBT-AuthorizeCC  REG  $36,774.65  164
 6229  8949 Rockledge Drive  4/1/2022  4/7/2022  $1,037.76  $275.81  $386.91  $0.00  $375.04  TBT-AuthorizeCC  REG  $36,387.74  165
 6229  8949 Rockledge Drive  5/1/2022  5/9/2022  $1,110.50  $272.91  $389.81  $33.14  $414.64  TBT-AuthorizeCC  REG  $35,997.93  166
 6229  8949 Rockledge Drive  6/1/2022  6/3/2022  $1,077.36  $269.98  $392.74  $0.00  $414.64  TBT-AuthorizeCC  REG  $35,605.19  167
 6229  8949 Rockledge Drive  7/1/2022  7/6/2022  $1,077.36  $267.04  $395.68  $0.00  $414.64  TBT-AuthorizeCC  REG  $35,209.51  168
 6229  8949 Rockledge Drive  8/1/2022  8/4/2022  $1,110.50  $264.07  $398.65  $33.14  $414.64  TBT-AuthorizeCC  REG  $34,810.86  169
 6229  8949 Rockledge Drive  9/1/2022  9/12/2022  $1,110.50  $261.08  $401.64  $33.14  $414.64  TBT-AuthorizeCC  REG  $34,409.22  170
 6229  8949 Rockledge Drive  10/1/2022  10/7/2022  $1,077.36  $258.07  $404.65  $0.00  $414.64  TBT-AuthorizeCC  REG  $34,004.57  172
 6229  8949 Rockledge Drive  11/1/2022  11/6/2022  $1,159.08  $255.03  $407.69  $0.00  $496.36  TBT-AuthorizeCC  REG  $33,596.88  173
 6229  8949 Rockledge Drive  12/1/2022  12/5/2022  $1,159.08  $251.98  $410.74  $0.00  $496.36  TBT-AuthorizeCC  REG  $33,186.14  174
 6229  8949 Rockledge Drive  1/1/2023  1/6/2023  $1,159.08  $248.90  $413.82  $0.00  $496.36  TBT-AuthorizeCC  REG  $32,772.32  176
 6229  8949 Rockledge Drive  2/1/2023  2/7/2023  $1,159.08  $245.79  $416.93  $0.00  $496.36  TBT-AuthorizeCC  REG  $32,355.39  178
 6229  8949 Rockledge Drive  3/1/2023  3/4/2023  $1,159.08  $242.67  $420.05  $0.00  $496.36  TBT-AuthorizeCC  REG  $31,935.34  179
 6229  8949 Rockledge Drive  4/1/2023  4/4/2023  $1,159.08  $239.52  $423.20  $0.00  $496.36  TBT-AuthorizeCC  REG  $31,512.14  181
 6229  8949 Rockledge Drive  5/1/2023  5/7/2023  $1,159.08  $236.34  $426.38  $0.00  $496.36  TBT-AuthorizeCC  REG  $31,085.76  183
 6229  8949 Rockledge Drive  6/1/2023  6/5/2023  $1,159.08  $233.14  $214.41  $0.00  $711.53  TBT-AuthorizeCC  PAR  $30,871.35  185
 6229  8949 Rockledge Drive  6/1/2023  6/6/2023  $215.17  $0.00  $215.17  $0.00  $0.00  TBT-AuthorizeCC  PAR  $30,656.18  186
 6229  8949 Rockledge Drive  7/1/2023  7/6/2023  $1,374.25  $229.92  $432.80  $0.00  $711.53  TBT-AuthorizeCC  REG  $30,223.38  187
 6229  8949 Rockledge Drive  8/1/2023  8/3/2023  $1,374.25  $226.68  $436.04  $0.00  $711.53  TBT-AuthorizeCC  REG  $29,787.34  189
 6229  8949 Rockledge Drive  9/1/2023  9/6/2023  $1,413.23  $223.41  $439.31  $0.00  $750.51  TBT-AuthorizeCC  REG  $29,348.03  190
 6229  8949 Rockledge Drive  10/1/2023  10/6/2023  $1,413.23  $220.11  $442.61  $0.00  $750.51  TBT-AuthorizeCC  REG  $28,905.42  191
 6229  8949 Rockledge Drive  11/1/2023  11/8/2023  $1,413.23  $216.79  $445.93  $0.00  $750.51  TBT-AuthorizeCC  REG  $28,459.49  192
 6229  8949 Rockledge Drive  12/1/2023  12/13/2023  $1,446.37  $213.45  $449.27  $33.14  $750.51  TBT-AuthorizeCC  REG  $28,010.22  193
 6229  8949 Rockledge Drive  1/1/2024  1/4/2024  $1,413.23  $210.08  $452.64  $0.00  $750.51  TBT-AuthorizeCC  REG  $27,557.58  195
 6229  8949 Rockledge Drive  2/1/2024  2/6/2024  $1,413.23  $206.68  $456.04  $0.00  $750.51  TBT-AuthorizeCC  REG  $27,101.54  197
 6229  8949 Rockledge Drive  3/1/2024  3/6/2024  $1,413.23  $203.26  $459.46  $0.00  $750.51  WF-AuthorizeCC  REG  $26,642.08  198
 6229  8949 Rockledge Drive  4/1/2024  4/8/2024  $1,413.23  $199.82  $462.90  $0.00  $750.51  WF-AuthorizeCC  REG  $26,179.18  199
 6229  8949 Rockledge Drive  5/1/2024  5/5/2024  $1,413.23  $196.34  $466.38  $0.00  $750.51  WF-AuthorizeCC  REG  $25,712.80  200
 6229  8949 Rockledge Drive  6/1/2024  6/4/2024  $1,413.23  $192.85  $469.87  $0.00  $750.51  WF-AuthorizeCC  REG  $25,242.93  201
 6229  8949 Rockledge Drive  7/1/2024  7/5/2024  $1,210.72  $189.32  $473.40  $0.00  $548.00  WF-AuthorizeCC  REG  $24,769.53  205
 6229  8949 Rockledge Drive  8/1/2024  8/7/2024  $1,210.72  $185.77  $476.95  $0.00  $548.00  WF-AuthorizeCC  REG  $24,292.58  207
 6229  8949 Rockledge Drive  9/1/2024  9/5/2024  $1,174.57  $182.19  $480.53  $0.00  $511.85  WF-AuthorizeCC  REG  $23,812.05  208
 6229  8949 Rockledge Drive  10/1/2024  10/11/2024  $1,207.71  $178.59  $484.13  $33.14  $511.85  WF-AuthorizeCC  REG  $23,327.92  209
 6229  8949 Rockledge Drive  11/1/2024  11/6/2024  $1,174.57  $174.96  $487.76  $0.00  $511.85  WF-AuthorizeCC  REG  $22,840.16  210
View Loan History