Amortized Loan History

Loan ID Loan Name Due Date Paid Date Payment Interest Principal Late Fee Escrow Transaction
Type
Transaction
Description
Ending Balance History ID
 6055  5055 US Highway 271 S  9/1/2014  9/1/2014  $909.35  $546.25  $174.27  $0.00  $188.83  WoodforestBank  REG  $68,825.73  5
 6055  5055 US Highway 271 S  10/1/2014  10/1/2014  $909.35  $544.87  $175.65  $0.00  $188.83  WoodforestBank  REG  $68,650.08  6
 6055  5055 US Highway 271 S  11/1/2014  11/7/2014  $909.35  $543.48  $177.04  $0.00  $188.83  WoodforestBank  REG  $68,473.04  7
 6055  5055 US Highway 271 S  12/1/2014  12/5/2014  $909.35  $542.07  $178.45  $0.00  $188.83  WoodforestBank  REG  $68,293.94  9
 6055  5055 US Highway 271 S  1/1/2015  1/2/2015  $909.35  $540.66  $179.86  $0.00  $188.83  Woodforest  REG  $68,113.43  12
 6055  5055 US Highway 271 S  2/1/2015  2/10/2015  $909.35  $539.23  $181.29  $0.00  $188.83  Woodforest  REG  $67,931.49  16
 6055  5055 US Highway 271 S  3/1/2015  3/1/2015  $909.35  $537.79  $182.73  $0.00  $188.83  Woodforest  REG  $67,748.11  18
 6055  5055 US Highway 271 S  4/1/2015  4/1/2015  $909.35  $536.33  $184.19  $0.00  $188.83  Woodforest  REG  $67,563.27  22
 6055  5055 US Highway 271 S  5/1/2015  5/1/2015  $910.00  $534.87  $134.53  $0.00  $240.60  Woodforest  PAR  $67,428.09  24
 6055  5055 US Highway 271 S  5/1/2015  6/1/2015  $51.12  $0.00  $51.12  $0.00  $0.00  Woodforest  PAR  $67,376.97  25
 6055  5055 US Highway 271 S  6/1/2015  6/1/2015  $961.12  $533.40  $187.12  $0.00  $240.60  Woodforest  REG  $67,189.85  26
 6055  5055 US Highway 271 S  7/1/2015  7/1/2015  $962.00  $531.92  $188.60  $0.88  $240.60  Woodforest  REG  $67,001.25  28
 6055  5055 US Highway 271 S  8/1/2015  8/1/2015  $962.00  $530.43  $190.09  $0.88  $240.60  Woodforest  REG  $66,811.16  30
 6055  5055 US Highway 271 S  9/1/2015  9/1/2015  $979.81  $528.92  $191.60  $0.00  $259.29  Woodforest  REG  $66,619.56  31
 6055  5055 US Highway 271 S  10/1/2015  10/1/2015  $979.81  $527.40  $193.12  $0.00  $259.29  Woodforest  REG  $66,426.44  32
 6055  5055 US Highway 271 S  11/1/2015  11/3/2015  $979.81  $525.88  $194.64  $0.00  $259.29  Woodforest  REG  $66,231.80  33
 6055  5055 US Highway 271 S  12/1/2015  12/4/2015  $979.81  $524.34  $196.18  $0.00  $259.29  Woodforest  REG  $66,035.62  34
 6055  5055 US Highway 271 S  1/1/2016  1/4/2016  $979.81  $522.78  $197.74  $0.00  $259.29  Woodforest  REG  $65,837.88  38
 6055  5055 US Highway 271 S  2/1/2016  2/3/2016  $979.81  $521.22  $199.30  $0.00  $259.29  Woodforest  REG  $65,638.58  39
 6055  5055 US Highway 271 S  3/1/2016  3/23/2016  $948.14  $519.64  $169.21  $0.00  $259.29  Woodforest  PAR  $65,469.37  40
 6055  5055 US Highway 271 S  3/1/2016  4/11/2016  $31.67  $0.00  $31.67  $0.00  $0.00  Woodforest  PAR  $65,437.70  41
 6055  5055 US Highway 271 S  4/1/2016  4/11/2016  $948.14  $518.05  $202.47  $0.00  $227.62  Woodforest  REG  $65,235.23  43
 6055  5055 US Highway 271 S  5/1/2016  5/9/2016  $948.14  $516.45  $204.07  $0.00  $227.62  Woodforest  REG  $65,031.16  44
 6055  5055 US Highway 271 S  6/1/2016  6/6/2016  $948.14  $514.83  $205.69  $0.00  $227.62  Woodforest  REG  $64,825.47  45
 6055  5055 US Highway 271 S  7/1/2016  7/2/2016  $948.14  $513.20  $207.32  $0.00  $227.62  Woodforest  REG  $64,618.15  46
 6055  5055 US Highway 271 S  8/1/2016  8/8/2016  $948.14  $511.56  $208.96  $6.51  $221.11  Woodforest  REG  $64,409.19  48
 6055  5055 US Highway 271 S  9/1/2016  9/10/2016  $948.14  $509.91  $210.61  $6.51  $221.11  Woodforest  REG  $64,198.58  49
 6055  5055 US Highway 271 S  10/1/2016  9/28/2016  $948.14  $508.24  $212.28  $6.51  $221.11  Woodforest  REG  $63,986.30  50
 6055  5055 US Highway 271 S  11/1/2016  11/7/2016  $948.14  $506.56  $213.96  $6.51  $221.11  Woodforest  REG  $63,772.34  51
 6055  5055 US Highway 271 S  12/1/2016  12/17/2016  $948.14  $504.86  $215.66  $6.51  $221.11  Woodforest  REG  $63,556.68  52
 6055  5055 US Highway 271 S  1/1/2017  12/31/2016  $948.14  $503.16  $217.36  $6.51  $221.11  Woodforest  REG  $63,339.32  53
 6055  5055 US Highway 271 S  2/1/2017  2/4/2017  $941.63  $501.44  $219.08  $0.00  $221.11  Woodforest  REG  $63,120.24  59
 6055  5055 US Highway 271 S  3/1/2017  3/12/2017  $948.14  $499.70  $220.82  $6.51  $221.11  Woodforest  REG  $62,899.42  61
 6055  5055 US Highway 271 S  4/1/2017  4/1/2017  $934.97  $497.95  $222.57  $0.00  $214.45  Woodforest  REG  $62,676.85  62
 6055  5055 US Highway 271 S  5/1/2017  4/29/2017  $934.97  $496.19  $224.33  $0.00  $214.45  Woodforest  REG  $62,452.52  63
 6055  5055 US Highway 271 S  6/1/2017  6/1/2017  $934.97  $494.42  $226.10  $0.00  $214.45  Woodforest  REG  $62,226.42  64
 6055  5055 US Highway 271 S  7/1/2017  7/1/2017  $934.97  $492.63  $227.89  $0.00  $214.45  Woodforest  REG  $61,998.53  65
 6055  5055 US Highway 271 S  8/1/2017  8/1/2017  $934.97  $490.82  $229.70  $0.00  $214.45  Woodforest  REG  $61,768.83  67
 6055  5055 US Highway 271 S  9/1/2017  9/1/2017  $934.97  $489.00  $229.11  $0.00  $216.86  Woodforest  PAR  $61,539.72  68
 6055  5055 US Highway 271 S  9/1/2017  10/2/2017  $2.41  $0.00  $2.41  $0.00  $0.00  Woodforest  PAR  $61,537.31  69
 6055  5055 US Highway 271 S  10/1/2017  10/2/2017  $938.56  $487.17  $233.35  $1.18  $216.86  Woodforest  REG  $61,303.96  70
 6055  5055 US Highway 271 S  10/1/2017  10/2/2017  ($938.56)  ($487.17)  ($233.35)  ($1.18)  ($216.86)  Woodforest  REGR  $61,537.31  71
 6055  5055 US Highway 271 S  10/1/2017  10/2/2017  $938.56  $487.17  $233.35  $1.18  $216.86  Woodforest  REG  $61,303.96  72
 6055  5055 US Highway 271 S  11/1/2017  11/3/2017  $937.97  $485.32  $235.20  $0.59  $216.86  Woodforest  REG  $61,068.76  73
 6055  5055 US Highway 271 S  12/1/2017  12/1/2017  $937.97  $483.46  $237.06  $0.59  $216.86  Woodforest  REG  $60,831.70  76
 6055  5055 US Highway 271 S  1/1/2018  1/2/2018  $937.97  $481.58  $238.94  $0.59  $216.86  Woodforest  REG  $60,592.76  78
 6055  5055 US Highway 271 S  2/1/2018  2/1/2018  $937.97  $479.69  $240.83  $0.59  $216.86  Woodforest  REG  $60,351.93  81
 6055  5055 US Highway 271 S  3/1/2018  3/1/2018  $937.97  $477.79  $242.73  $0.59  $216.86  Woodforest  REG  $60,109.20  82
 6055  5055 US Highway 271 S  4/1/2018  4/2/2018  $937.97  $475.86  $244.66  $0.59  $216.86  Woodforest  REG  $59,864.54  83
 6055  5055 US Highway 271 S  5/1/2018  5/1/2018  $937.97  $473.93  $246.59  $15.80  $201.65  Woodforest  REG  $59,617.95  84
 6055  5055 US Highway 271 S  6/1/2018  6/1/2018  $937.97  $471.98  $248.54  $15.80  $201.65  Woodforest  REG  $59,369.41  85
 6055  5055 US Highway 271 S  7/1/2018  7/2/2018  $937.97  $470.01  $250.51  $0.00  $201.65  Woodforest  REG  $59,103.10  89
 6055  5055 US Highway 271 S  8/1/2018  8/1/2018  $937.97  $467.90  $248.10  $0.00  $221.97  Woodforest  PAR  $58,855.00  90
 6055  5055 US Highway 271 S  8/1/2018  9/1/2018  $4.52  $0.00  $4.52  $0.00  $0.00  Woodforest  PAR  $58,850.48  91
 6055  5055 US Highway 271 S  9/1/2018  9/1/2018  $937.97  $465.90  $250.10  $0.00  $221.97  Woodforest  PAR  $58,600.38  92
 6055  5055 US Highway 271 S  9/1/2018  9/26/2018  $4.52  $0.00  $4.52  $0.00  $0.00  Escrow Account  PAR  $58,595.86  93
 6055  5055 US Highway 271 S  10/1/2018  10/1/2018  $942.49  $463.56  $256.96  $0.00  $221.97  Woodforest  REG  $58,297.94  97
 6055  5055 US Highway 271 S  11/1/2018  11/2/2018  $942.49  $461.53  $258.99  $0.00  $221.97  Woodforest  REG  $58,038.95  98
 6055  5055 US Highway 271 S  12/1/2018  12/4/2018  $942.49  $459.48  $261.04  $0.00  $221.97  Woodforest  REG  $57,777.91  99
 6055  5055 US Highway 271 S  1/1/2019  1/3/2019  $942.49  $457.41  $263.11  $0.00  $221.97  Woodforest  REG  $57,514.80  101
 6055  5055 US Highway 271 S  2/1/2019  2/1/2019  $942.49  $455.33  $265.19  $0.00  $221.97  Woodforest  REG  $57,249.61  104
 6055  5055 US Highway 271 S  3/1/2019  3/4/2019  $942.49  $453.23  $267.29  $0.00  $221.97  Woodforest  REG  $56,982.32  105
 6055  5055 US Highway 271 S  4/1/2019  4/3/2019  $988.19  $451.11  $269.41  $0.00  $267.67  Woodforest  REG  $56,712.91  106
 6055  5055 US Highway 271 S  5/1/2019  5/2/2019  $988.19  $448.98  $271.54  $0.00  $267.67  Woodforest  REG  $56,441.37  107
 6055  5055 US Highway 271 S  6/1/2019  6/3/2019  $988.19  $446.83  $273.69  $0.00  $267.67  Woodforest  REG  $56,167.68  108
 6055  5055 US Highway 271 S  7/1/2019  7/1/2019  $988.19  $444.66  $275.86  $0.00  $267.67  Woodforest  REG  $55,891.82  109
 6055  5055 US Highway 271 S  8/1/2019  8/5/2019  $988.19  $442.48  $278.04  $0.00  $267.67  Woodforest  REG  $55,613.78  111
 6055  5055 US Highway 271 S  9/1/2019  9/3/2019  $975.29  $440.28  $280.24  $0.00  $254.77  Woodforest  REG  $55,333.54  112
 6055  5055 US Highway 271 S  10/1/2019  10/4/2019  $975.29  $438.06  $282.46  $0.00  $254.77  Woodforest  REG  $55,051.08  113
 6055  5055 US Highway 271 S  11/1/2019  11/5/2019  $975.29  $435.72  $284.80  $0.00  $254.77  Woodforest  REG  $54,753.38  115
 6055  5055 US Highway 271 S  12/1/2019  12/4/2019  $975.29  $433.36  $287.16  $0.00  $254.77  Woodforest  REG  $54,453.32  117
 6055  5055 US Highway 271 S  1/1/2020  1/3/2020  $975.29  $430.99  $289.53  $0.00  $254.77  Woodforest  REG  $54,150.89  120
 6055  5055 US Highway 271 S  2/1/2020  2/5/2020  $975.29  $428.59  $291.93  $0.00  $254.77  Woodforest  REG  $53,846.06  124
 6055  5055 US Highway 271 S  3/1/2020  3/5/2020  $975.29  $426.18  $294.34  $0.00  $254.77  Woodforest  PAR  $53,538.82  126
 6055  5055 US Highway 271 S  4/1/2020  4/7/2020  $988.19  $423.85  $296.67  $12.90  $254.77  Woodforest  REG  $53,242.15  129
 6055  5055 US Highway 271 S  5/1/2020  5/6/2020  $945.94  $420.20  $300.32  $0.00  $225.42  Woodforest  REG  $52,777.19  133
 6055  5055 US Highway 271 S  6/1/2020  6/3/2020  $945.94  $417.48  $303.04  $0.00  $225.42  Woodforest  REG  $52,431.90  135
 6055  5055 US Highway 271 S  7/1/2020  7/6/2020  $945.94  $414.75  $305.77  $0.00  $225.42  Woodforest  REG  $52,083.88  137
 6055  5055 US Highway 271 S  8/1/2020  8/4/2020  $945.94  $412.00  $308.52  $0.00  $225.42  Woodforest  REG  $51,733.11  139
 6055  5055 US Highway 271 S  9/1/2020  9/3/2020  $945.94  $409.22  $311.30  $0.00  $225.42  Woodforest  REG  $51,379.56  141
 6055  5055 US Highway 271 S  10/1/2020  10/5/2020  $945.94  $406.42  $314.10  $0.00  $225.42  Woodforest  REG  $51,023.21  144
 6055  5055 US Highway 271 S  11/1/2020  11/5/2020  $945.94  $403.60  $316.92  $0.00  $225.42  Woodforest  REG  $50,664.04  147
 6055  5055 US Highway 271 S  12/1/2020  12/1/2020  $945.94  $400.76  $319.76  $0.00  $225.42  Woodforest  REG  $50,302.03  149
 6055  5055 US Highway 271 S  1/1/2021  1/4/2021  $945.94  $397.89  $322.63  $0.00  $225.42  Woodforest  REG  $49,937.15  154
 6055  5055 US Highway 271 S  2/1/2021  2/3/2021  $945.94  $395.00  $325.52  $0.00  $225.42  Woodforest  REG  $49,569.38  158
 6055  5055 US Highway 271 S  3/1/2021  3/4/2021  $945.94  $392.09  $328.43  $0.00  $225.42  Woodforest  REG  $49,198.70  161
 6055  5055 US Highway 271 S  4/1/2021  4/5/2021  $945.94  $389.16  $331.36  $0.00  $225.42  Woodforest  REG  $48,825.09  164
 6055  5055 US Highway 271 S  5/1/2021  5/4/2021  $945.94  $386.20  $334.32  $0.00  $225.42  Woodforest  REG  $48,448.52  167
 6055  5055 US Highway 271 S  6/1/2021  6/4/2021  $945.94  $383.22  $337.30  $0.00  $225.42  Woodforest  REG  $48,068.97  170
 6055  5055 US Highway 271 S  7/1/2021  7/1/2021  $945.94  $380.21  $340.31  $0.00  $225.42  Woodforest  REG  $47,686.41  174
 6055  5055 US Highway 271 S  8/1/2021  8/4/2021  $945.94  $377.18  $343.34  $0.00  $225.42  Woodforest  REG  $47,300.82  177
 6055  5055 US Highway 271 S  9/1/2021  9/3/2021  $945.94  $374.13  $346.39  $0.00  $225.42  Woodforest  REG  $46,912.18  181
 6055  5055 US Highway 271 S  10/1/2021  10/4/2021  $945.94  $371.05  $349.47  $0.00  $225.42  Woodforest  REG  $46,520.46  184
 6055  5055 US Highway 271 S  11/1/2021  11/3/2021  $945.94  $367.95  $352.57  $0.00  $225.42  Woodforest  REG  $46,125.65  187
 6055  5055 US Highway 271 S  12/1/2021  12/2/2021  $945.94  $364.83  $355.69  $0.00  $225.42  Woodforest  REG  $45,727.71  191
 6055  5055 US Highway 271 S  1/1/2022  1/4/2022  $945.94  $361.68  $358.84  $0.00  $225.42  Woodforest  REG  $45,326.62  197
 6055  5055 US Highway 271 S  2/1/2022  2/4/2022  $945.94  $358.50  $362.02  $0.00  $225.42  Woodforest  REG  $44,922.35  200
 6055  5055 US Highway 271 S  3/1/2022  3/5/2022  $945.94  $355.30  $365.22  $0.00  $225.42  Woodforest  REG  $44,514.88  203
 6055  5055 US Highway 271 S  4/1/2022  4/4/2022  $945.94  $352.07  $368.45  $0.00  $225.42  Woodforest  REG  $44,104.18  206
 6055  5055 US Highway 271 S  5/1/2022  5/4/2022  $987.72  $348.82  $371.70  $0.00  $267.20  Woodforest  REG  $43,690.24  209
 6055  5055 US Highway 271 S  6/1/2022  6/4/2022  $987.72  $345.88  $374.64  $0.00  $267.20  Woodforest  REG  $43,315.13  213
 6055  5055 US Highway 271 S  7/1/2022  7/5/2022  $987.72  $342.91  $377.61  $0.00  $267.20  Woodforest  REG  $42,937.05  216
 6055  5055 US Highway 271 S  8/1/2022  8/4/2022  $987.72  $339.91  $380.61  $0.00  $267.20  Woodforest  REG  $42,555.97  219
 6055  5055 US Highway 271 S  9/1/2022  9/7/2022  $987.72  $336.90  $383.62  $0.00  $267.20  Woodforest  REG  $42,171.88  222
 6055  5055 US Highway 271 S  10/1/2022  10/5/2022  $987.72  $333.86  $386.66  $0.00  $267.20  Woodforest  REG  $41,784.76  227
 6055  5055 US Highway 271 S  11/1/2022  11/4/2022  $987.72  $330.79  $389.73  $0.00  $267.20  Woodforest  REG  $41,394.56  230
 6055  5055 US Highway 271 S  12/1/2022  12/5/2022  $987.72  $327.70  $392.82  $0.00  $267.20  Woodforest  REG  $41,001.27  233
 6055  5055 US Highway 271 S  1/1/2023  1/4/2023  $987.72  $324.59  $395.93  $0.00  $267.20  Woodforest  REG  $40,604.87  237
 6055  5055 US Highway 271 S  2/1/2023  2/6/2023  $987.72  $321.45  $399.07  $0.00  $267.20  Woodforest  REG  $40,205.33  242
 6055  5055 US Highway 271 S  3/1/2023  3/6/2023  $987.72  $318.29  $402.23  $0.00  $267.20  Woodforest  REG  $39,802.63  244
 6055  5055 US Highway 271 S  4/1/2023  4/4/2023  $987.72  $315.10  $405.42  $0.00  $267.20  Woodforest  REG  $39,396.74  246
 6055  5055 US Highway 271 S  5/1/2023  5/5/2023  $987.72  $311.89  $408.63  $0.00  $267.20  Woodforest  REG  $38,987.64  251
 6055  5055 US Highway 271 S  6/1/2023  6/6/2023  $987.72  $308.65  $411.87  $0.00  $267.20  Woodforest  REG  $38,575.30  254
 6055  5055 US Highway 271 S  7/1/2023  7/5/2023  $987.72  $305.38  $415.14  $0.00  $267.20  Woodforest  REG  $38,159.69  257
 6055  5055 US Highway 271 S  8/1/2023  8/5/2023  $987.72  $302.09  $418.43  $0.00  $267.20  Woodforest  REG  $37,740.79  261
 6055  5055 US Highway 271 S  9/1/2023  9/7/2023  $987.72  $298.78  $421.74  $0.00  $267.20  Woodforest  REG  $37,318.58  265
 6055  5055 US Highway 271 S  10/1/2023  10/5/2023  $987.72  $295.44  $425.08  $0.00  $267.20  Woodforest  REG  $36,893.03  267
 6055  5055 US Highway 271 S  11/1/2023  11/3/2023  $987.72  $292.07  $428.45  $0.00  $267.20  Woodforest  REG  $36,464.11  269
 6055  5055 US Highway 271 S  12/1/2023  12/9/2023  $987.72  $288.67  $431.85  $0.00  $267.20   Woodforest  REG  $36,031.79  272
 6055  5055 US Highway 271 S  1/1/2024  1/6/2024  $987.72  $285.25  $435.27  $0.00  $267.20  Woodforest  REG  $35,596.05  276
 6055  5055 US Highway 271 S  2/1/2024  2/2/2024  $987.72  $281.80  $438.72  $0.00  $267.20  Woodforest  REG  $35,156.86  280
 6055  5055 US Highway 271 S  3/1/2024  3/7/2024  $987.72  $278.32  $442.20  $0.00  $267.20  Woodforest  REG  $34,714.19  282
 6055  5055 US Highway 271 S  4/1/2024  4/6/2024  $987.72  $274.82  $445.70  $0.00  $267.20  Woodforest  REG  $34,268.02  285
 6055  5055 US Highway 271 S  5/1/2024  5/4/2024  $987.72  $271.28  $449.24  $0.00  $267.20  Woodforest  REG  $33,818.31  289
View Loan History