Amortized Loan History

Loan ID Loan Name Due Date Paid Date Payment Interest Principal Late Fee Escrow Transaction
Type
Transaction
Description
Ending Balance History ID
 6005  2119 Fordham Road  6/1/2014  6/6/2014  $543.91  $421.33  $24.58  $0.00  $98.00  WellsFargoDepos  REG  $52,098.99  5
 6005  2119 Fordham Road  7/1/2014  6/6/2014  $2.95  $2.95  $0.00  $0.00  $0.00  WellsFargoDepos  ADJ  $52,098.99  6
 6005  2119 Fordham Road  7/1/2014  7/9/2014  $543.91  $421.13  $24.78  $0.00  $98.00  WellsFargoDepos  REG  $52,074.21  8
 6005  2119 Fordham Road  8/1/2014  8/7/2014  $543.91  $420.93  $24.98  $0.00  $98.00  WellsFargoDepos  REG  $52,049.23  10
 6005  2119 Fordham Road  9/1/2014  9/10/2014  $543.91  $420.73  $25.18  $0.00  $98.00  WellsFargoDepos  REG  $52,024.05  12
 6005  2119 Fordham Road  10/1/2014  10/9/2014  $543.91  $420.53  $25.38  $0.00  $98.00  WellsFargoDep2  REG  $51,998.67  15
 6005  2119 Fordham Road  11/1/2014  11/10/2014  $543.91  $420.32  $25.59  $0.00  $98.00  WellsFargoDep3  REG  $51,973.08  17
 6005  2119 Fordham Road  12/1/2014  12/9/2014  $543.91  $420.12  $25.79  $0.00  $98.00  WellsFargoDep2  REG  $51,947.29  19
 6005  2119 Fordham Road  1/1/2015  1/8/2015  $543.91  $419.91  $26.00  $0.00  $98.00  WellsFargo3  REG  $51,921.29  22
 6005  2119 Fordham Road  2/1/2015  1/27/2015  $543.91  $419.70  $26.21  $0.00  $98.00  VisionDep1  REG  $51,895.08  27
 6005  2119 Fordham Road  3/1/2015  3/2/2015  $543.91  $419.49  $26.42  $0.00  $98.00  VisionDep1  REG  $51,868.66  28
 6005  2119 Fordham Road  4/1/2015  4/10/2015  $543.91  $419.27  $26.64  $0.00  $98.00  WellsFargo2  REG  $51,842.02  31
 6005  2119 Fordham Road  5/1/2015  5/6/2015  $543.91  $419.06  $26.85  $0.00  $98.00  WellsFargo1  PAR  $51,815.17  35
 6005  2119 Fordham Road  5/1/2015  6/8/2015  $0.11  $0.00  $0.00  $0.00  $0.11  WellsFargo1  PAR  $51,815.17  36
 6005  2119 Fordham Road  6/1/2015  6/8/2015  $543.91  $418.84  $27.07  $0.00  $98.00  WellsFargo1  PAR  $51,788.10  37
 6005  2119 Fordham Road  6/1/2015  7/9/2015  $0.11  $0.00  $0.00  $0.00  $0.11  WellsFargo1  PAR  $51,788.10  40
 6005  2119 Fordham Road  7/1/2015  7/9/2015  $543.91  $418.62  $27.29  $0.00  $98.00  WellsFargo1  PAR  $51,760.81  41
 6005  2119 Fordham Road  7/1/2015  8/10/2015  $0.11  $0.00  $0.00  $0.00  $0.11  WellsFargo8  PAR  $51,760.81  42
 6005  2119 Fordham Road  8/1/2015  8/10/2015  $544.02  $418.40  $27.51  $0.00  $98.11  WellsFargo8  REG  $51,733.30  43
 6005  2119 Fordham Road  9/1/2015  9/10/2015  $544.02  $418.18  $27.73  $0.00  $98.11  WellsFargo3  REG  $51,705.57  47
 6005  2119 Fordham Road  10/1/2015  10/5/2015  $544.02  $417.95  $27.96  $0.00  $98.11  WellsFargo1  REG  $51,677.61  49
 6005  2119 Fordham Road  11/1/2015  11/6/2015  $544.02  $417.73  $28.18  $0.00  $98.11  WellsFargo10  REG  $51,649.43  53
 6005  2119 Fordham Road  12/1/2015  12/10/2015  $544.02  $417.50  $28.41  $0.00  $98.11  WellsFargo1  REG  $51,621.02  55
 6005  2119 Fordham Road  1/1/2016  1/6/2016  $544.02  $417.27  $28.64  $0.00  $98.11  WellsFargo1  REG  $51,592.38  59
 6005  2119 Fordham Road  2/1/2016  2/22/2016  $544.02  $417.04  $28.87  $0.00  $98.11  WellsFargo1  REG  $51,563.51  62
 6005  2119 Fordham Road  3/1/2016  3/1/2016  $544.02  $416.81  $29.10  $0.00  $98.11  WellsFargo1  REG  $51,534.41  63
 6005  2119 Fordham Road  4/1/2016  4/4/2016  $540.30  $416.57  $29.34  $0.00  $94.39  ACH  REG  $51,505.07  65
 6005  2119 Fordham Road  5/1/2016  5/2/2016  $540.30  $416.33  $29.58  $0.00  $94.39  ACH  REG  $51,475.49  67
 6005  2119 Fordham Road  6/1/2016  6/1/2016  $540.30  $416.09  $29.82  $0.00  $94.39  ACH  REG  $51,445.67  70
 6005  2119 Fordham Road  7/1/2016  7/8/2016  $540.30  $415.85  $30.06  $0.00  $94.39  WellsFargo1  REG  $51,415.61  72
 6005  2119 Fordham Road  8/1/2016  8/1/2016  $540.30  $415.61  $30.30  $0.00  $94.39  ACH  REG  $51,385.31  73
 6005  2119 Fordham Road  9/1/2016  9/1/2016  $540.30  $415.36  $30.55  $0.00  $94.39  ACH  REG  $51,354.76  75
 6005  2119 Fordham Road  10/1/2016  9/29/2016  $540.30  $415.12  $30.79  $0.00  $94.39  ACH  REG  $51,323.97  77
 6005  2119 Fordham Road  11/1/2016  11/1/2016  $540.30  $414.87  $31.04  $0.00  $94.39  ACH  REG  $51,292.93  79
 6005  2119 Fordham Road  12/1/2016  12/1/2016  $540.30  $414.62  $31.29  $0.00  $94.39  ACH  REG  $51,261.64  82
 6005  2119 Fordham Road  1/1/2017  1/2/2017  $540.30  $414.36  $31.55  $0.00  $94.39  ACH  REG  $51,230.09  86
 6005  2119 Fordham Road  2/1/2017  2/1/2017  $540.30  $414.11  $31.80  $0.00  $94.39  ACH  REG  $51,198.29  88
 6005  2119 Fordham Road  3/1/2017  3/16/2017  $540.30  $413.85  $32.06  $0.00  $94.39  ACH  REG  $51,166.23  92
 6005  2119 Fordham Road  4/1/2017  4/10/2017  $550.31  $413.59  $32.32  $0.00  $104.40  ACH  REG  $51,133.91  94
 6005  2119 Fordham Road  5/1/2017  5/8/2017  $550.31  $413.33  $32.58  $0.00  $104.40  ACH  REG  $51,101.33  97
 6005  2119 Fordham Road  6/1/2017  6/8/2017  $550.31  $413.07  $32.84  $0.00  $104.40  ACH  REG  $51,068.49  99
 6005  2119 Fordham Road  7/1/2017  7/10/2017  $550.31  $412.80  $33.11  $0.00  $104.40  ACH  REG  $51,035.38  103
 6005  2119 Fordham Road  8/1/2017  8/8/2017  $550.31  $412.54  $33.37  $0.00  $104.40  ACH  REG  $51,002.01  105
 6005  2119 Fordham Road  9/1/2017  9/18/2017  $555.00  $412.27  $33.64  $4.69  $104.40  WellsFargo  REG  $50,968.37  108
 6005  2119 Fordham Road  9/1/2017  9/18/2017  ($555.00)  ($412.27)  ($33.64)  ($4.69)  ($104.40)  WellsFargo  REGR  $51,002.01  109
 6005  2119 Fordham Road  9/1/2017  9/21/2017  $555.00  $412.27  $33.64  $4.69  $104.40  WellsFargo  REG  $50,968.37  110
 6005  2119 Fordham Road  10/1/2017  10/10/2017  $550.31  $411.99  $33.92  $0.00  $104.40  ACH  REG  $50,934.45  111
 6005  2119 Fordham Road  11/1/2017  11/8/2017  $550.31  $411.72  $34.19  $0.00  $104.40  ACH  REG  $50,900.26  113
 6005  2119 Fordham Road  11/1/2017  11/14/2017  ($550.31)  ($411.72)  ($34.19)  $0.00  ($104.40)  ACH  REGR  $50,934.45  116
 6005  2119 Fordham Road  11/1/2017  11/20/2017  $100.00  $100.00  $0.00  $0.00  $0.00  ACH  PAR  $50,934.45  118
 6005  2119 Fordham Road  11/1/2017  12/4/2017  $100.00  $100.00  $0.00  $0.00  $0.00  ACH  PAR  $50,934.45  119
 6005  2119 Fordham Road  11/1/2017  12/18/2017  $100.00  $100.00  $0.00  $0.00  $0.00  ACH  PAR  $50,934.45  121
 6005  2119 Fordham Road  11/1/2017  12/26/2017  $275.00  $211.72  $0.00  $0.00  $63.28  ACH  PAR  $50,934.45  123
 6005  2119 Fordham Road  11/1/2017  1/3/2018  $75.31  $0.00  $34.19  $0.00  $41.12  ACH  PAR  $50,900.26  125
 6005  2119 Fordham Road  12/1/2017  1/3/2018  $104.69  $104.69  $0.00  $0.00  $0.00  ACH  PAR  $50,900.26  127
 6005  2119 Fordham Road  12/1/2017  1/8/2018  $180.00  $180.00  $0.00  $0.00  $0.00  ACH  PAR  $50,900.26  128
 6005  2119 Fordham Road  12/1/2017  1/16/2018  $150.00  $126.75  $0.00  $0.00  $23.25  ACH  PAR  $50,900.26  129
 6005  2119 Fordham Road  12/1/2017  1/22/2018  $115.62  $0.00  $34.47  $0.00  $81.15  ACH  PAR  $50,865.79  131
 6005  2119 Fordham Road  1/1/2018  1/22/2018  $38.38  $38.38  $0.00  $0.00  $0.00  ACH  PAR  $50,865.79  133
 6005  2119 Fordham Road  1/1/2018  1/29/2018  $154.00  $154.00  $0.00  $0.00  $0.00  ACH  PAR  $50,865.79  134
 6005  2119 Fordham Road  1/1/2018  2/6/2018  $154.00  $154.00  $0.00  $0.00  $0.00  ACH  PAR  $50,865.79  135
 6005  2119 Fordham Road  1/1/2018  2/13/2018  $150.00  $64.79  $0.00  $0.00  $85.21  ACH  PAR  $50,865.79  136
 6005  2119 Fordham Road  1/1/2018  2/20/2018  $53.93  $0.00  $34.74  $0.00  $19.19  ACH  PAR  $50,831.05  138
 6005  2119 Fordham Road  2/1/2018  2/20/2018  $96.07  $96.07  $0.00  $0.00  $0.00  ACH  PAR  $50,831.05  140
 6005  2119 Fordham Road  2/1/2018  2/27/2018  $140.00  $140.00  $0.00  $0.00  $0.00  ACH  PAR  $50,831.05  141
 6005  2119 Fordham Road  2/1/2018  3/7/2018  $135.00  $135.00  $0.00  $0.00  $0.00  ACH  PAR  $50,831.05  142
 6005  2119 Fordham Road  2/1/2018  3/14/2018  $135.00  $39.81  $0.00  $0.00  $95.19  ACH  PAR  $50,831.05  144
 6005  2119 Fordham Road  2/1/2018  3/22/2018  $44.24  $0.00  $35.03  $0.00  $9.21  ACH  PAR  $50,796.02  145
 6005  2119 Fordham Road  3/1/2018  3/22/2018  $75.76  $75.76  $0.00  $0.00  $0.00  ACH  PAR  $50,796.02  147
 6005  2119 Fordham Road  3/1/2018  3/23/2018  $150.00  $150.00  $0.00  $0.00  $0.00  ACH  PAR  $50,796.02  148
 6005  2119 Fordham Road  3/1/2018  4/6/2018  $225.00  $184.84  $0.00  $0.00  $40.16  ACH  PAR  $50,796.02  149
 6005  2119 Fordham Road  3/1/2018  4/16/2018  $99.55  $0.00  $35.31  $0.00  $64.24  ACH  PAR  $50,760.71  150
 6005  2119 Fordham Road  4/1/2018  4/16/2018  $35.45  $35.45  $0.00  $0.00  $0.00  ACH  PAR  $50,760.71  152
 6005  2119 Fordham Road  4/1/2018  4/23/2018  $135.00  $135.00  $0.00  $0.00  $0.00  ACH  PAR  $50,760.71  153
 6005  2119 Fordham Road  4/1/2018  4/27/2018  $180.00  $180.00  $0.00  $0.00  $0.00  ACH  PAR  $50,760.71  154
 6005  2119 Fordham Road  4/1/2018  5/7/2018  $135.00  $59.87  $0.00  $0.00  $75.13  ACH  PAR  $50,760.71  157
 6005  2119 Fordham Road  4/1/2018  5/16/2018  $64.86  $0.00  $35.59  $0.00  $29.27  ACH  PAR  $50,725.12  159
 6005  2119 Fordham Road  5/1/2018  5/16/2018  $70.14  $70.14  $0.00  $0.00  $0.00  ACH  PAR  $50,725.12  161
 6005  2119 Fordham Road  5/1/2018  5/22/2018  $135.00  $135.00  $0.00  $0.00  $0.00  ACH  PAR  $50,725.12  162
 6005  2119 Fordham Road  5/1/2018  5/31/2018  $270.00  $204.89  $0.00  $0.00  $65.11  ACH  PAR  $50,725.12  163
 6005  2119 Fordham Road  5/1/2018  6/15/2018  $87.79  $0.00  $35.88  $0.00  $51.91  ACH  PAR  $50,689.24  164
 6005  2119 Fordham Road  6/1/2018  6/15/2018  $182.21  $182.21  $0.00  $0.00  $0.00  ACH  PAR  $50,689.24  166
 6005  2119 Fordham Road  6/1/2018  6/29/2018  $270.00  $227.53  $0.00  $0.00  $42.47  ACH  PAR  $50,689.24  168
 6005  2119 Fordham Road  6/1/2018  7/13/2018  $133.02  $0.00  $36.17  $22.30  $74.55  ACH  PAR  $50,653.07  169
 6005  2119 Fordham Road  7/1/2018  7/13/2018  $136.98  $136.98  $0.00  $0.00  $0.00  ACH  PAR  $50,653.07  170
 6005  2119 Fordham Road  7/1/2018  7/30/2018  $135.00  $135.00  $0.00  $0.00  $0.00  ACH  PAR  $50,653.07  171
 6005  2119 Fordham Road  7/1/2018  8/1/2018  $50.00  $50.00  $0.00  $0.00  $0.00  ACH  PAR  $50,653.07  172
 6005  2119 Fordham Road  7/1/2018  8/7/2018  $220.00  $87.47  $15.51  $0.00  $117.02  ACH  PAR  $50,637.56  173
 6005  2119 Fordham Road  7/1/2018  8/10/2018  $20.95  $0.00  $20.95  $0.00  $0.00  ACH  PAR  $50,616.61  174
 6005  2119 Fordham Road  8/1/2018  8/10/2018  $114.05  $114.05  $0.00  $0.00  $0.00  ACH  PAR  $50,616.61  176
 6005  2119 Fordham Road  8/1/2018  8/20/2018  $100.00  $100.00  $0.00  $0.00  $0.00  ACH  PAR  $50,616.61  177
 6005  2119 Fordham Road  8/1/2018  8/30/2018  $170.00  $170.00  $0.00  $0.00  $0.00  ACH  PAR  $50,616.61  179
 6005  2119 Fordham Road  8/1/2018  9/7/2018  $135.00  $25.10  $0.00  $0.00  $109.90  ACH  PAR  $50,616.61  180
 6005  2119 Fordham Road  8/1/2018  9/18/2018  $43.88  $0.00  $36.76  $0.00  $7.12  ACH  PAR  $50,579.85  182
 6005  2119 Fordham Road  9/1/2018  9/18/2018  $91.12  $91.12  $0.00  $0.00  $0.00  ACH  PAR  $50,579.85  183
 6005  2119 Fordham Road  9/1/2018  9/24/2018  $135.00  $135.00  $0.00  $0.00  $0.00  ACH  PAR  $50,579.85  185
 6005  2119 Fordham Road  9/1/2018  10/11/2018  $202.50  $182.73  $0.00  $0.00  $19.77  ACH  PAR  $50,579.85  186
 6005  2119 Fordham Road  9/1/2018  10/15/2018  $134.31  $0.00  $37.06  $0.00  $97.25  ACH  PAR  $50,542.79  188
 6005  2119 Fordham Road  10/1/2018  10/15/2018  $0.69  $0.69  $0.00  $0.00  $0.00  ACH  PAR  $50,542.79  190
 6005  2119 Fordham Road  10/1/2018  10/22/2018  $202.50  $202.50  $0.00  $0.00  $0.00  ACH  PAR  $50,542.79  191
 6005  2119 Fordham Road  10/1/2018  11/6/2018  $202.50  $202.50  $0.00  $0.00  $0.00  ACH  PAR  $50,542.79  192
 6005  2119 Fordham Road  10/1/2018  11/12/2018  $100.00  $2.86  $0.00  $0.00  $97.14  ACH  PAR  $50,542.79  193
 6005  2119 Fordham Road  10/1/2018  11/20/2018  $57.24  $0.00  $37.36  $0.00  $19.88  ACH  PAR  $50,505.43  195
 6005  2119 Fordham Road  11/1/2018  11/20/2018  $77.76  $77.76  $0.00  $0.00  $0.00  ACH  PAR  $50,505.43  197
 6005  2119 Fordham Road  11/1/2018  11/26/2018  $135.00  $135.00  $0.00  $0.00  $0.00  ACH  PAR  $50,505.43  198
 6005  2119 Fordham Road  11/1/2018  12/4/2018  $105.00  $105.00  $0.00  $0.00  $0.00  ACH  PAR  $50,505.43  199
 6005  2119 Fordham Road  11/1/2018  12/11/2018  $165.00  $90.49  $0.00  $0.00  $74.51  ACH  PAR  $50,505.43  201
 6005  2119 Fordham Road  11/1/2018  12/20/2018  $102.47  $0.00  $37.66  $22.30  $42.51  ACH  PAR  $50,467.77  202
 6005  2119 Fordham Road  12/1/2018  12/20/2018  $32.53  $32.53  $0.00  $0.00  $0.00  ACH  PAR  $50,467.77  203
 6005  2119 Fordham Road  12/1/2018  12/26/2018  $135.00  $135.00  $0.00  $0.00  $0.00  ACH  PAR  $50,467.77  204
 6005  2119 Fordham Road  12/1/2018  1/3/2019  $135.00  $135.00  $0.00  $0.00  $0.00  ACH  PAR  $50,467.77  207
 6005  2119 Fordham Road  12/1/2018  1/8/2019  $1.00  $1.00  $0.00  $0.00  $0.00  TBT-AuthorizeCC  PAR  $50,467.77  208
 6005  2119 Fordham Road  12/1/2018  1/9/2019  $135.00  $104.42  $0.00  $0.00  $30.58  ACH  PAR  $50,467.77  209
 6005  2119 Fordham Road  12/1/2018  1/14/2019  $135.00  $0.00  $26.26  $22.30  $86.44  TBT-AuthorizeCC  PAR  $50,441.51  210
 6005  2119 Fordham Road  12/1/2018  1/29/2019  $11.70  $0.00  $11.70  $0.00  $0.00  TBT-AuthorizeCC  PAR  $50,429.81  213
 6005  2119 Fordham Road  1/1/2019  1/29/2019  $233.30  $233.30  $0.00  $0.00  $0.00  TBT-AuthorizeCC  PAR  $50,429.81  215
 6005  2119 Fordham Road  1/1/2019  2/12/2019  $202.50  $174.34  $0.00  $0.00  $28.16  TBT-AuthorizeCC  PAR  $50,429.81  216
 6005  2119 Fordham Road  1/1/2019  2/26/2019  $127.13  $0.00  $38.27  $0.00  $88.86  TBT-AuthorizeCC  PAR  $50,391.54  218
 6005  2119 Fordham Road  2/1/2019  2/26/2019  $75.37  $75.37  $0.00  $0.00  $0.00  TBT-AuthorizeCC  PAR  $50,391.54  220
 6005  2119 Fordham Road  2/1/2019  3/5/2019  $135.00  $135.00  $0.00  $0.00  $0.00  TBT-AuthorizeCC  PAR  $50,391.54  221
 6005  2119 Fordham Road  2/1/2019  3/11/2019  $135.00  $135.00  $0.00  $0.00  $0.00  TBT-AuthorizeCC  PAR  $50,391.54  222
 6005  2119 Fordham Road  2/1/2019  3/26/2019  $217.56  $61.96  $38.58  $0.00  $117.02  TBT-AuthorizeCC  PAR  $50,352.96  224
 6005  2119 Fordham Road  3/1/2019  3/26/2019  $52.44  $52.44  $0.00  $0.00  $0.00  TBT-AuthorizeCC  PAR  $50,352.96  226
 6005  2119 Fordham Road  3/1/2019  4/1/2019  $135.00  $135.00  $0.00  $0.00  $0.00  TBT-AuthorizeCC  PAR  $50,352.96  227
 6005  2119 Fordham Road  3/1/2019  4/5/2019  $135.00  $135.00  $0.00  $0.00  $0.00  TBT-AuthorizeCC  PAR  $50,352.96  228
 6005  2119 Fordham Road  3/1/2019  4/19/2019  $240.49  $84.58  $38.89  $0.00  $117.02  TBT-AuthorizeCC  PAR  $50,314.07  230
 6005  2119 Fordham Road  4/1/2019  4/19/2019  $29.51  $29.51  $0.00  $0.00  $0.00  TBT-AuthorizeCC  PAR  $50,314.07  234
 6005  2119 Fordham Road  4/1/2019  5/3/2019  $405.00  $377.20  $0.00  $0.00  $27.80  TBT-AuthorizeCC  PAR  $50,314.07  236
 6005  2119 Fordham Road  4/1/2019  5/17/2019  $135.58  $0.00  $39.20  $0.00  $96.38  TBT-AuthorizeCC  PAR  $50,274.87  237
 6005  2119 Fordham Road  5/1/2019  5/17/2019  $134.42  $134.42  $0.00  $0.00  $0.00  TBT-AuthorizeCC  PAR  $50,274.87  239
 6005  2119 Fordham Road  5/1/2019  5/31/2019  $270.00  $270.00  $0.00  $0.00  $0.00  TBT-AuthorizeCC  PAR  $50,274.87  240
 6005  2119 Fordham Road  5/1/2019  6/14/2019  $165.67  $1.97  $39.52  $0.00  $124.18  TBT-AuthorizeCC  PAR  $50,235.35  241
 6005  2119 Fordham Road  6/1/2019  6/14/2019  $104.33  $104.33  $0.00  $0.00  $0.00  TBT-AuthorizeCC  PAR  $50,235.35  243
 6005  2119 Fordham Road  6/1/2019  6/28/2019  $270.00  $270.00  $0.00  $0.00  $0.00  TBT-AuthorizeCC  PAR  $50,235.35  245
 6005  2119 Fordham Road  6/1/2019  7/12/2019  $195.76  $31.74  $39.84  $0.00  $124.18  TBT-AuthorizeCC  PAR  $50,195.51  246
 6005  2119 Fordham Road  7/1/2019  7/12/2019  $74.24  $74.24  $0.00  $0.00  $0.00  TBT-AuthorizeCC  PAR  $50,195.51  248
 6005  2119 Fordham Road  7/1/2019  7/26/2019  $270.00  $270.00  $0.00  $0.00  $0.00  TBT-AuthorizeCC  PAR  $50,195.51  250
 6005  2119 Fordham Road  7/1/2019  8/12/2019  $225.85  $61.51  $40.16  $0.00  $124.18  TBT-AuthorizeCC  PAR  $50,155.35  251
 6005  2119 Fordham Road  8/1/2019  8/12/2019  $44.15  $44.15  $0.00  $0.00  $0.00  TBT-AuthorizeCC  PAR  $50,155.35  253
 6005  2119 Fordham Road  8/1/2019  8/26/2019  $270.00  $270.00  $0.00  $0.00  $0.00  TBT-AuthorizeCC  PAR  $50,155.35  255
 6005  2119 Fordham Road  8/1/2019  9/9/2019  $255.94  $91.27  $40.49  $0.00  $124.18  TBT-AuthorizeCC  PAR  $50,114.86  256
 6005  2119 Fordham Road  9/1/2019  9/9/2019  $14.06  $14.06  $0.00  $0.00  $0.00  TBT-AuthorizeCC  PAR  $50,114.86  258
 6005  2119 Fordham Road  9/1/2019  9/22/2019  $270.00  $270.00  $0.00  $0.00  $0.00  TBT-AuthorizeCC  PAR  $50,114.86  260
 6005  2119 Fordham Road  9/1/2019  10/5/2019  $270.00  $121.04  $24.78  $0.00  $124.18  TBT-AuthorizeCC  PAR  $50,090.08  261
 6005  2119 Fordham Road  9/1/2019  10/18/2019  $16.03  $0.00  $16.03  $0.00  $0.00  TBT-AuthorizeCC  PAR  $50,074.05  263
 6005  2119 Fordham Road  10/1/2019  10/18/2019  $253.97  $253.97  $0.00  $0.00  $0.00  TBT-AuthorizeCC  PAR  $50,074.05  264
 6005  2119 Fordham Road  10/1/2019  11/1/2019  $270.00  $150.80  $0.00  $0.00  $119.20  TBT-AuthorizeCC  PAR  $50,074.05  265
 6005  2119 Fordham Road  10/1/2019  11/18/2019  $46.12  $0.00  $41.14  $0.00  $4.98  TBT-AuthorizeCC  PAR  $50,032.91  267
 6005  2119 Fordham Road  11/1/2019  11/18/2019  $223.88  $223.88  $0.00  $0.00  $0.00  TBT-AuthorizeCC  PAR  $50,032.91  269
 6005  2119 Fordham Road  11/1/2019  11/30/2019  $270.00  $180.55  $0.00  $0.00  $89.45  TBT-AuthorizeCC  PAR  $50,032.91  270
 6005  2119 Fordham Road  11/1/2019  12/15/2019  $76.21  $0.00  $41.48  $0.00  $34.73  TBT-AuthorizeCC  PAR  $49,991.43  272
 6005  2119 Fordham Road  12/1/2019  12/15/2019  $193.79  $193.79  $0.00  $0.00  $0.00  TBT-AuthorizeCC  PAR  $49,991.43  274
 6005  2119 Fordham Road  12/1/2019  12/27/2019  $270.00  $210.31  $0.00  $0.00  $59.69  TBT-AuthorizeCC  PAR  $49,991.43  275
 6005  2119 Fordham Road  12/1/2019  1/12/2020  $106.30  $0.00  $41.81  $0.00  $64.49  TBT-AuthorEChec  PAR  $49,949.62  278
 6005  2119 Fordham Road  1/1/2020  1/12/2020  $163.70  $163.70  $0.00  $0.00  $0.00  TBT-AuthorizeCC  PAR  $49,949.62  280
 6005  2119 Fordham Road  1/1/2020  1/27/2020  $270.00  $240.06  $0.00  $0.00  $29.94  TBT-AuthorizeCC  PAR  $49,949.62  281
 6005  2119 Fordham Road  1/1/2020  2/7/2020  $136.39  $0.00  $42.15  $0.00  $94.24  TBT-AuthorizeCC  PAR  $49,907.47  283
 6005  2119 Fordham Road  2/1/2020  2/7/2020  $29.94  $29.94  $0.00  $0.00  $0.00  TBT-AuthorizeCC  PAR  $49,907.47  285
 6005  2119 Fordham Road  2/1/2020  2/7/2020  $103.67  $103.67  $0.00  $0.00  $0.00  TBT-AuthorizeCC  PAR  $49,907.47  286
 6005  2119 Fordham Road  2/1/2020  2/21/2020  $270.00  $269.81  $0.00  $0.00  $0.19  TBT-AuthorizeCC  PAR  $49,907.47  288
 6005  2119 Fordham Road  2/1/2020  3/10/2020  $166.48  $0.00  $42.49  $0.00  $123.99  TBT-AuthorizeCC  PAR  $49,864.98  290
 6005  2119 Fordham Road  3/1/2020  3/10/2020  $103.52  $103.52  $0.00  $0.00  $0.00  TBT-AuthorizeCC  PAR  $49,864.98  291
 6005  2119 Fordham Road  3/1/2020  3/20/2020  $270.00  $270.00  $0.00  $0.00  $0.00  TBT-AuthorizeCC  PAR  $49,864.98  292
 6005  2119 Fordham Road  3/1/2020  4/5/2020  $196.57  $29.56  $42.83  $0.00  $124.18  TBT-AuthorizeCC  PAR  $49,822.15  293
 6005  2119 Fordham Road  4/1/2020  4/5/2020  $73.43  $73.43  $0.00  $0.00  $0.00  TBT-AuthorizeCC  PAR  $49,822.15  294
 6005  2119 Fordham Road  4/1/2020  4/17/2020  $270.00  $270.00  $0.00  $0.00  $0.00  TBT-AuthorizeCC  PAR  $49,822.15  295
 6005  2119 Fordham Road  4/1/2020  5/2/2020  $226.66  $59.30  $43.18  $0.00  $124.18  TBT-AuthorizeCC  PAR  $49,778.97  298
 6005  2119 Fordham Road  5/1/2020  5/2/2020  $43.34  $43.34  $0.00  $0.00  $0.00  TBT-AuthorizeCC  PAR  $49,778.97  299
 6005  2119 Fordham Road  5/1/2020  5/15/2020  $270.00  $270.00  $0.00  $0.00  $0.00  TBT-AuthorizeCC  PAR  $49,778.97  301
 6005  2119 Fordham Road  5/1/2020  5/29/2020  $256.75  $89.04  $43.53  $0.00  $124.18  TBT-AuthorizeCC  PAR  $49,735.44  302
 6005  2119 Fordham Road  6/1/2020  6/13/2020  $270.00  $270.00  $0.00  $0.00  $0.00  TBT-AuthorizeCC  PAR  $49,735.44  306
 6005  2119 Fordham Road  6/1/2020  6/17/2020  $300.09  $132.03  $43.88  $0.00  $124.18  TBT-AuthorizeCC  PAR  $49,691.56  307
 6005  2119 Fordham Road  7/1/2020  7/3/2020  $240.00  $240.00  $0.00  $0.00  $0.00  TBT-AuthorizeCC  PAR  $49,691.56  309
 6005  2119 Fordham Road  7/1/2020  7/3/2020  $30.00  $30.00  $0.00  $0.00  $0.00  TBT-AuthorizeCC  PAR  $49,691.56  310
 6005  2119 Fordham Road  7/1/2020  7/4/2020  $270.00  $131.67  $14.15  $0.00  $124.18  TBT-AuthorizeCC  PAR  $49,677.41  311
 6005  2119 Fordham Road  7/1/2020  7/13/2020  $30.09  $0.00  $30.09  $0.00  $0.00  TBT-AuthorizeCC  PAR  $49,647.32  312
 6005  2119 Fordham Road  8/1/2020  8/7/2020  $570.00  $401.32  $44.50  $0.00  $124.18  TBT-AuthorizeCC  PAR  $49,602.82  314
 6005  2119 Fordham Road  8/1/2020  9/8/2020  $0.09  $0.00  $0.09  $0.00  $0.00  TBT-AuthorizeCC  PAR  $49,602.73  315
 6005  2119 Fordham Road  9/1/2020  9/8/2020  $569.91  $400.96  $44.77  $0.00  $124.18  TBT-AuthorizeCC  PAR  $49,557.96  316
 6005  2119 Fordham Road  9/1/2020  10/7/2020  $0.18  $0.00  $0.18  $0.00  $0.00  TBT-AuthorizeCC  PAR  $49,557.78  319
 6005  2119 Fordham Road  10/1/2020  10/7/2020  $570.09  $400.59  $45.32  $0.00  $124.18  TBT-AuthorizeCC  REG  $49,512.46  320
 6005  2119 Fordham Road  11/1/2020  11/9/2020  $20.00  $20.00  $0.00  $0.00  $0.00  TBT-AuthorizeCC  PAR  $49,512.46  322
 6005  2119 Fordham Road  11/1/2020  11/9/2020  $550.09  $380.23  $45.68  $0.00  $124.18  TBT-AuthorizeCC  PAR  $49,466.78  323
 6005  2119 Fordham Road  12/1/2020  12/4/2020  $570.09  $399.86  $46.05  $0.00  $124.18  TBT-AuthorizeCC  REG  $49,420.73  324
 6005  2119 Fordham Road  1/1/2021  1/4/2021  $270.09  $270.09  $0.00  $0.00  $0.00  TBT-AuthorizeCC  PAR  $49,420.73  328
 6005  2119 Fordham Road  1/1/2021  1/4/2021  $300.00  $129.39  $46.43  $0.00  $124.18  TBT-AuthorizeCC  PAR  $49,374.30  329
 6005  2119 Fordham Road  2/1/2021  2/11/2021  $570.09  $399.11  $46.80  $0.00  $124.18  TBT-AuthorizeCC  REG  $49,327.50  332
