Amortized Loan History

Loan ID Loan Name Due Date Paid Date Payment Interest Principal Late Fee Escrow Transaction
Type
Transaction
Description
Ending Balance History ID
 5121  2716 Gross Road  11/1/2009  11/6/2009  $755.11  $529.23  $32.88  $0.00  $193.00  Demand Fee  REG  $66,817.12  10
 5121  2716 Gross Road  12/1/2009  12/17/2009  $755.11  $528.97  $33.14  $0.00  $193.00  Dep 1  REG  $66,783.98  14
 5121  2716 Gross Road  1/1/2010  1/7/2010  $755.11  $528.71  $33.40  $0.00  $193.00  Dep 1  REG  $66,750.58  17
 5121  2716 Gross Road  2/1/2010  2/5/2010  $755.11  $528.44  $33.67  $0.00  $193.00  Dep 5  REG  $66,716.91  19
 5121  2716 Gross Road  3/1/2010  3/8/2010  $755.11  $528.18  $33.93  $0.00  $193.00  Dep 2  REG  $66,682.98  20
 5121  2716 Gross Road  4/1/2010  4/9/2010  $755.11  $527.91  $34.20  $0.00  $193.00  Dep 2  REG  $66,648.78  21
 5121  2716 Gross Road  5/1/2010  5/7/2010  $755.11  $527.64  $34.47  $0.00  $193.00  Dep 2  REG  $66,614.31  22
 5121  2716 Gross Road  6/1/2010  6/7/2010  $755.11  $527.36  $34.75  $0.00  $193.00  Dep 2  REG  $66,579.56  23
 5121  2716 Gross Road  7/1/2010  7/7/2010  $755.11  $527.09  $35.02  $0.00  $193.00  Dep 1  REG  $66,544.54  24
 5121  2716 Gross Road  8/1/2010  8/6/2010  $755.11  $526.81  $35.30  $0.00  $193.00  Dep 2  REG  $66,509.24  25
 5121  2716 Gross Road  9/1/2010  9/8/2010  $755.11  $526.53  $35.58  $0.00  $193.00  Dep 1  REG  $66,473.66  26
 5121  2716 Gross Road  10/1/2010  10/7/2010  $769.11  $526.25  $35.86  $0.00  $207.00  Dep 1  REG  $66,437.80  29
 5121  2716 Gross Road  11/1/2010  11/8/2010  $769.11  $525.97  $36.14  $0.00  $207.00  Dep 1  REG  $66,401.66  30
 5121  2716 Gross Road  12/1/2010  12/8/2010  $769.11  $525.68  $36.43  $0.00  $207.00  Dep 1  PAR  $66,365.23  31
 5121  2716 Gross Road  1/1/2011  1/7/2011  $769.11  $525.39  $36.72  $0.00  $207.00  Dep 1  REG  $66,328.51  33
 5121  2716 Gross Road  2/1/2011  2/7/2011  $769.11  $525.10  $37.01  $0.00  $207.00  Dep 3  REG  $66,291.50  35
 5121  2716 Gross Road  3/1/2011  3/4/2011  $769.11  $524.81  $37.30  $0.00  $207.00  Dep 2  REG  $66,254.20  36
 5121  2716 Gross Road  4/1/2011  4/1/2011  $721.11  $524.51  $37.60  $0.00  $159.00  Dep 3  REG  $66,216.60  37
 5121  2716 Gross Road  5/1/2011  5/6/2011  $721.11  $524.21  $37.90  $0.00  $159.00  Dep 1  REG  $66,178.70  40
 5121  2716 Gross Road  6/1/2011  6/7/2011  $721.11  $523.91  $38.20  $0.00  $159.00  Dep 1  REG  $66,140.50  41
 5121  2716 Gross Road  7/1/2011  7/1/2011  $721.11  $523.61  $38.50  $0.00  $159.00  Dep 1  REG  $66,102.00  42
 5121  2716 Gross Road  8/1/2011  8/9/2011  $721.11  $523.31  $38.80  $0.00  $159.00  Dep 2  REG  $66,063.20  43
 5121  2716 Gross Road  9/1/2011  9/9/2011  $721.11  $523.00  $39.11  $0.00  $159.00  Dep 1  REG  $66,024.09  44
 5121  2716 Gross Road  10/1/2011  10/10/2011  $721.11  $522.69  $39.42  $0.00  $159.00  Dep 2  REG  $65,984.67  45
 5121  2716 Gross Road  11/1/2011  11/10/2011  $730.11  $522.38  $39.73  $0.00  $168.00  Dep 2  REG  $65,944.94  47
 5121  2716 Gross Road  12/1/2011  12/9/2011  $730.11  $522.06  $40.05  $0.00  $168.00  Dep 2  REG  $65,904.89  49
 5121  2716 Gross Road  1/1/2012  1/10/2012  $730.11  $521.75  $40.36  $0.00  $168.00  Dep 1  REG  $65,864.53  51
 5121  2716 Gross Road  2/1/2012  2/10/2012  $730.11  $521.43  $40.68  $0.00  $168.00  Dep 1  REG  $65,823.85  54
 5121  2716 Gross Road  3/1/2012  3/9/2012  $730.11  $521.11  $41.00  $0.00  $168.00  Dep 2  REG  $65,782.85  55
 5121  2716 Gross Road  4/1/2012  4/10/2012  $730.11  $520.78  $41.33  $0.00  $168.00  Dep 2  REG  $65,741.52  56
 5121  2716 Gross Road  5/1/2012  5/8/2012  $731.11  $520.45  $41.66  $0.00  $169.00  Dep 1  REG  $65,699.86  57
 5121  2716 Gross Road  6/1/2012  6/11/2012  $731.11  $520.12  $41.99  $0.00  $169.00  Dep 2  REG  $65,657.87  60
 5121  2716 Gross Road  7/1/2012  7/9/2012  $731.11  $519.79  $42.32  $0.00  $169.00  WellsFargoDepos  REG  $65,615.55  61
 5121  2716 Gross Road  8/1/2012  8/9/2012  $731.11  $519.46  $42.65  $0.00  $169.00  WellsFargoDepos  REG  $65,572.90  62
 5121  2716 Gross Road  9/1/2012  9/7/2012  $731.11  $519.12  $42.99  $0.00  $169.00  WellsFargoDepos  REG  $65,529.91  63
 5121  2716 Gross Road  10/1/2012  10/10/2012  $731.11  $518.78  $43.33  $0.00  $169.00  WellsFargoDepos  REG  $65,486.58  65
 5121  2716 Gross Road  11/1/2012  11/9/2012  $707.86  $518.44  $43.67  $0.00  $145.75  WellsFargoDepos  REG  $65,442.91  66
 5121  2716 Gross Road  12/1/2012  12/7/2012  $707.86  $518.09  $44.02  $0.00  $145.75  WellsFargoDepos  REG  $65,398.89  67
 5121  2716 Gross Road  1/1/2013  1/8/2013  $707.86  $517.74  $44.37  $0.00  $145.75  WellsFargoDepos  REG  $65,354.52  69
 5121  2716 Gross Road  2/1/2013  2/8/2013  $707.86  $517.39  $44.72  $0.00  $145.75  WellsFargoDepos  REG  $65,309.80  71
 5121  2716 Gross Road  3/1/2013  3/8/2013  $707.86  $517.04  $45.07  $0.00  $145.75  WellsFargoDepos  REG  $65,264.73  72
 5121  2716 Gross Road  4/1/2013  4/8/2013  $707.86  $516.68  $45.43  $0.00  $145.75  WellsFargoDepos  REG  $65,219.30  73
 5121  2716 Gross Road  5/1/2013  5/9/2013  $707.86  $516.32  $45.79  $0.00  $145.75  WellsFargoDepos  REG  $65,173.51  74
 5121  2716 Gross Road  6/1/2013  6/7/2013  $707.86  $515.96  $46.15  $0.00  $145.75  WellsFargoDepos  REG  $65,127.36  75
 5121  2716 Gross Road  7/1/2013  7/8/2013  $707.86  $515.59  $46.52  $0.00  $145.75  WellsFargoDepos  REG  $65,080.84  76
 5121  2716 Gross Road  8/1/2013  8/8/2013  $707.86  $515.22  $46.89  $0.00  $145.75  WellsFargoDepos  REG  $65,033.95  77
 5121  2716 Gross Road  9/1/2013  9/9/2013  $707.86  $514.85  $47.26  $0.00  $145.75  WellsFargoDepos  REG  $64,986.69  78
 5121  2716 Gross Road  10/1/2013  10/4/2013  $707.86  $514.48  $47.63  $0.00  $145.75  WellsFargoDepos  REG  $64,939.06  79
 5121  2716 Gross Road  11/1/2013  11/8/2013  $708.11  $514.10  $48.01  $0.00  $146.00  WellsFargoDepos  REG  $64,891.05  81
 5121  2716 Gross Road  12/1/2013  12/6/2013  $708.11  $513.72  $48.39  $0.00  $146.00  WellsFargoDepos  REG  $64,842.66  82
 5121  2716 Gross Road  1/1/2014  1/10/2014  $708.11  $513.34  $48.77  $0.00  $146.00  WellsFargoDepos  REG  $64,793.89  84
 5121  2716 Gross Road  2/1/2014  2/10/2014  $708.36  $512.95  $49.16  $0.00  $146.25  WellsFargoDepos  REG  $64,744.73  86
 5121  2716 Gross Road  3/1/2014  3/10/2014  $708.36  $512.56  $49.55  $0.00  $146.25  WellsFargoDepos  REG  $64,695.18  88
 5121  2716 Gross Road  4/1/2014  4/9/2014  $707.87  $512.17  $49.94  $0.00  $145.76  WellsFargoDepos  REG  $64,645.24  90
 5121  2716 Gross Road  5/1/2014  5/9/2014  $707.87  $511.77  $50.34  $0.00  $145.76  WellsFargoDepos  REG  $64,594.90  91
 5121  2716 Gross Road  6/1/2014  6/9/2014  $707.87  $511.38  $50.73  $0.00  $145.76  WellsFargoDepos  REG  $64,544.17  92
 5121  2716 Gross Road  7/1/2014  7/10/2014  $707.87  $510.97  $51.14  $0.00  $145.76  WellsFargoDepos  REG  $64,493.03  93
 5121  2716 Gross Road  8/1/2014  8/15/2014  $736.71  $510.57  $51.54  $28.84  $145.76  WellsFargoDepos  REG  $64,441.49  94
 5121  2716 Gross Road  9/1/2014  9/9/2014  $707.91  $510.16  $51.95  $0.04  $145.76  WellsFargoDepos  REG  $64,389.54  95
 5121  2716 Gross Road  10/1/2014  10/9/2014  $707.87  $509.75  $52.36  $0.00  $145.76  WellsFargoDep1  REG  $64,337.18  96
 5121  2716 Gross Road  11/1/2014  11/7/2014  $707.91  $509.34  $52.77  $0.04  $145.76  WellsFargoDep1  REG  $64,284.41  97
 5121  2716 Gross Road  12/1/2014  12/10/2014  $707.87  $508.92  $53.19  $0.00  $145.76  WellsFargoDep1  REG  $64,231.22  99
 5121  2716 Gross Road  1/1/2015  1/8/2015  $707.87  $508.50  $53.61  $0.00  $145.76  WellsFargo1  REG  $64,177.61  101
 5121  2716 Gross Road  2/1/2015  2/18/2015  $707.87  $508.07  $54.04  $0.00  $145.76  WellsFargo1  REG  $64,123.57  103
 5121  2716 Gross Road  3/1/2015  3/6/2015  $707.87  $507.64  $54.47  $0.00  $145.76  WellsFargo1  REG  $64,069.10  104
 5121  2716 Gross Road  4/1/2015  4/8/2015  $707.87  $507.21  $54.90  $0.00  $145.76  WellsFargo1  REG  $64,014.20  105
 5121  2716 Gross Road  5/1/2015  5/8/2015  $737.99  $506.78  $55.33  $0.00  $175.88  WellsFargo1  REG  $63,958.87  106
 5121  2716 Gross Road  6/1/2015  6/11/2015  $737.99  $506.34  $55.77  $0.00  $175.88  WellsFargo1  REG  $63,903.10  107
 5121  2716 Gross Road  7/1/2015  7/7/2015  $737.99  $505.90  $56.21  $0.00  $175.88  WellsFargo5  REG  $63,846.89  108
 5121  2716 Gross Road  8/1/2015  8/1/2015  $737.99  $505.45  $56.66  $0.00  $175.88  WellsFargo5  REG  $63,790.23  110
 5121  2716 Gross Road  9/1/2015  9/14/2015  $737.99  $505.01  $57.10  $0.00  $175.88  WellsFargo1  REG  $63,733.13  111
 5121  2716 Gross Road  10/1/2015  10/5/2015  $737.99  $504.55  $57.56  $0.00  $175.88  WellsFargo5  REG  $63,675.57  114
 5121  2716 Gross Road  11/1/2015  11/9/2015  $737.99  $504.10  $58.01  $0.00  $175.88  WellsFargo10  REG  $63,617.56  118
 5121  2716 Gross Road  12/1/2015  12/7/2015  $774.38  $503.64  $58.47  $0.00  $212.27  WellsFargo1  REG  $63,559.09  119
 5121  2716 Gross Road  1/1/2016  1/11/2016  $774.38  $503.18  $58.93  $0.00  $212.27  WellsFargo1  REG  $63,500.16  122
 5121  2716 Gross Road  2/1/2016  2/5/2016  $775.91  $502.71  $59.40  $1.53  $212.27  WellsFargo1  REG  $63,440.76  123
 5121  2716 Gross Road  3/1/2016  3/2/2016  $764.87  $502.24  $59.87  $0.00  $202.76  WellsFargo1  REG  $63,380.89  124
 5121  2716 Gross Road  4/1/2016  4/11/2016  $764.87  $501.77  $60.34  $0.00  $202.76  WellsFargo1  REG  $63,320.55  126
 5121  2716 Gross Road  5/1/2016  5/9/2016  $721.91  $501.29  $60.82  $0.46  $159.34  WellsFargo1  REG  $63,259.73  128
 5121  2716 Gross Road  6/1/2016  5/9/2016  $721.45  $500.81  $61.30  $0.00  $159.34  WellsFargo1  REG  $63,198.43  129
 5121  2716 Gross Road  6/1/2016  5/9/2016  ($721.45)  ($500.81)  ($61.30)  $0.00  ($159.34)  WellsFargo1  REGR  $63,259.73  130
 5121  2716 Gross Road  6/1/2016  6/10/2016  $721.45  $500.81  $61.30  $0.00  $159.34  WellsFargo1  REG  $63,198.43  137
 5121  2716 Gross Road  7/1/2016  7/10/2016  $721.45  $500.32  $61.79  $0.00  $159.34  WellsFargo1  REG  $63,136.64  138
 5121  2716 Gross Road  8/1/2016  8/8/2016  $721.45  $499.83  $62.28  $0.00  $159.34  WellsFargo1  REG  $63,074.36  140
 5121  2716 Gross Road  9/1/2016  9/10/2016  $721.45  $499.34  $62.77  $0.00  $159.34  WellsFargo  REG  $63,011.59  142
 5121  2716 Gross Road  10/1/2016  10/7/2016  $721.45  $498.84  $63.27  $0.00  $159.34  Non Cash  REG  $62,948.32  145
 5121  2716 Gross Road  11/1/2016  11/7/2016  $721.45  $498.34  $63.77  $0.00  $159.34  WellsFargo  REG  $62,884.55  148
 5121  2716 Gross Road  12/1/2016  12/9/2016  $725.91  $497.84  $64.27  $4.46  $159.34  WellsFargo  REG  $62,820.28  149
 5121  2716 Gross Road  1/1/2017  2/10/2017  $749.56  $497.33  $64.78  $28.11  $159.34  WellsFargo  REG  $62,755.50  152
 5121  2716 Gross Road  2/1/2017  3/9/2017  $715.91  $496.81  $31.65  $28.11  $159.34  WellsFargo  PAR  $62,723.85  154
 5121  2716 Gross Road  2/1/2017  4/3/2017  $33.65  $0.00  $33.65  $0.00  $0.00  WellsFargo  PAR  $62,690.20  155
 5121  2716 Gross Road  3/1/2017  4/10/2017  $712.99  $496.30  $65.81  $0.00  $150.88  WellsFargo  REG  $62,624.39  156
 5121  2716 Gross Road  4/1/2017  5/5/2017  $715.49  $495.78  $66.33  $0.00  $153.38  WellsFargo  REG  $62,558.06  157
 5121  2716 Gross Road  5/1/2017  5/5/2017  $19.69  $19.69  $0.00  $0.00  $0.00  WellsFargo  PAR  $62,558.06  158
 5121  2716 Gross Road  5/1/2017  6/10/2017  $695.80  $475.56  $66.86  $0.00  $153.38  WellsFargo  PAR  $62,491.20  159
 5121  2716 Gross Road  6/1/2017  6/10/2017  $20.11  $20.11  $0.00  $0.00  $0.00  WellsFargo  PAR  $62,491.20  160
 5121  2716 Gross Road  6/1/2017  7/10/2017  $695.38  $474.61  $67.39  $0.00  $153.38  WellsFargo  PAR  $62,423.81  161
 5121  2716 Gross Road  7/1/2017  7/10/2017  $20.53  $20.53  $0.00  $0.00  $0.00  WellsFargo  PAR  $62,423.81  162
 5121  2716 Gross Road  7/1/2017  8/11/2017  $694.96  $473.66  $67.92  $0.00  $153.38  WellsFargo  PAR  $62,355.89  163
 5121  2716 Gross Road  8/1/2017  9/9/2017  $715.49  $493.65  $68.46  $0.00  $153.38  WellsFargo  REG  $62,287.43  166
 5121  2716 Gross Road  9/1/2017  9/9/2017  $12.97  $12.97  $0.00  $0.00  $0.00  WellsFargo  PAR  $62,287.43  167
 5121  2716 Gross Road  9/1/2017  10/10/2017  $702.52  $480.14  $69.00  $0.00  $153.38  WellsFargo  PAR  $62,218.43  168
 5121  2716 Gross Road  10/1/2017  10/10/2017  $13.39  $13.39  $0.00  $0.00  $0.00  WellsFargo  PAR  $62,218.43  169
 5121  2716 Gross Road  10/1/2017  11/10/2017  $702.10  $479.17  $69.55  $0.00  $153.38  Petty  PAR  $62,148.88  170
 5121  2716 Gross Road  11/1/2017  11/10/2017  $213.81  $213.81  $0.00  $0.00  $0.00  Petty  PAR  $62,148.88  171
 5121  2716 Gross Road  11/1/2017  12/9/2017  $501.68  $278.20  $70.10  $0.00  $153.38  WellsFargo  PAR  $62,078.78  172
 5121  2716 Gross Road  12/1/2017  12/9/2017  $214.23  $214.23  $0.00  $0.00  $0.00  WellsFargo  PAR  $62,078.78  173
 5121  2716 Gross Road  12/1/2017  1/11/2018  $501.26  $277.23  $70.65  $0.00  $153.38  WellsFargo  PAR  $62,008.13  176
 5121  2716 Gross Road  1/1/2018  1/11/2018  $214.65  $214.65  $0.00  $0.00  $0.00  WellsFargo  PAR  $62,008.13  177
 5121  2716 Gross Road  1/1/2018  1/23/2018  $150.00  $150.00  $0.00  $0.00  $0.00  Petty  PAR  $62,008.13  178
 5121  2716 Gross Road  1/1/2018  2/9/2018  $350.84  $126.25  $71.21  $0.00  $153.38  Petty  PAR  $61,936.92  179
 5121  2716 Gross Road  2/1/2018  2/9/2018  $565.07  $490.33  $0.00  $0.00  $74.74  Petty  PAR  $61,936.92  181
 5121  2716 Gross Road  2/1/2018  3/8/2018  $150.42  $0.00  $71.78  $0.00  $78.64  WellsFargo  PAR  $61,865.14  182
 5121  2716 Gross Road  3/1/2018  3/8/2018  $715.49  $489.77  $72.34  $0.00  $153.38  WellsFargo  REG  $61,792.80  183
 5121  2716 Gross Road  4/1/2018  4/9/2018  $715.90  $489.19  $72.92  $0.00  $153.79  WellsFargo  REG  $61,719.88  186
 5121  2716 Gross Road  5/1/2018  5/7/2018  $718.40  $488.62  $73.49  $0.00  $156.29  WellsFargo  REG  $61,646.39  187
 5121  2716 Gross Road  6/1/2018  6/11/2018  $718.40  $488.03  $74.08  $0.00  $156.29  BankofAmerica  REG  $61,572.31  188
 5121  2716 Gross Road  7/1/2018  7/9/2018  $718.40  $487.45  $74.66  $0.00  $156.29  BankofAmerica  REG  $61,497.65  189
 5121  2716 Gross Road  8/1/2018  8/9/2018  $718.40  $486.86  $75.25  $0.00  $156.29  BankofAmerica  REG  $61,422.40  191
 5121  2716 Gross Road  9/1/2018  9/7/2018  $718.40  $486.26  $75.85  $0.00  $156.29  BankofAmerica  REG  $61,346.55  193
 5121  2716 Gross Road  10/1/2018  10/11/2018  $718.40  $485.66  $76.45  $0.00  $156.29  BankofAmerica  REG  $61,270.10  195
 5121  2716 Gross Road  11/1/2018  11/9/2018  $718.40  $485.05  $77.06  $0.00  $156.29  BankofAmerica  REG  $61,193.04  197
 5121  2716 Gross Road  12/1/2018  12/10/2018  $718.40  $484.44  $77.67  $0.00  $156.29  Petty  REG  $61,115.37  199
 5121  2716 Gross Road  1/1/2019  1/8/2019  $718.40  $483.83  $78.28  $0.00  $156.29  Petty  REG  $61,037.09  202
 5121  2716 Gross Road  2/1/2019  2/8/2019  $718.40  $483.21  $78.90  $0.00  $156.29  BankofAmerica  REG  $60,958.19  205
 5121  2716 Gross Road  3/1/2019  3/8/2019  $500.00  $482.59  $0.00  $0.00  $17.41  TBT-AuthorizeCC  PAR  $60,958.19  206
 5121  2716 Gross Road  3/1/2019  3/10/2019  $272.72  $0.00  $79.52  $0.00  $193.20  TBT-AuthorizeCC  PAR  $60,878.67  207
 5121  2716 Gross Road  4/1/2019  4/11/2019  $772.72  $481.96  $80.15  $0.00  $210.61  TBT-AuthorizeCC  REG  $60,798.52  210
 5121  2716 Gross Road  5/1/2019  5/9/2019  $778.63  $481.32  $80.79  $0.00  $216.52  TBT-AuthorizeCC  REG  $60,717.73  212
 5121  2716 Gross Road  6/1/2019  6/10/2019  $756.00  $480.68  $58.80  $0.00  $216.52  TBT-AuthorizeCC  PAR  $60,658.93  214
 5121  2716 Gross Road  6/1/2019  6/10/2019  $22.63  $0.00  $22.63  $0.00  $0.00  TBT-AuthorizeCC  PAR  $60,636.30  215
 5121  2716 Gross Road  7/1/2019  7/10/2019  $778.63  $480.04  $82.07  $0.00  $216.52  TBT-AuthorizeCC  REG  $60,554.23  217
 5121  2716 Gross Road  8/1/2019  8/8/2019  $778.63  $479.39  $82.72  $0.00  $216.52  TBT-AuthorizeCC  REG  $60,471.51  219
 5121  2716 Gross Road  9/1/2019  9/4/2019  $778.63  $478.73  $83.38  $0.00  $216.52  TBT-AuthorizeCC  REG  $60,388.13  221
 5121  2716 Gross Road  10/1/2019  10/7/2019  $778.63  $478.07  $84.04  $0.00  $216.52  TBT-AuthorizeCC  REG  $60,304.09  223
 5121  2716 Gross Road  11/1/2019  11/5/2019  $778.63  $477.41  $84.70  $0.00  $216.52  TBT-AuthorizeCC  REG  $60,219.39  225
 5121  2716 Gross Road  12/1/2019  12/3/2019  $778.63  $476.74  $85.37  $0.00  $216.52  TBT-AuthorizeCC  REG  $60,134.02  227
 5121  2716 Gross Road  1/1/2020  1/6/2020  $778.63  $476.06  $86.05  $0.00  $216.52  TBT-AuthorizeCC  REG  $60,047.97  230
 5121  2716 Gross Road  2/1/2020  2/5/2020  $778.63  $475.38  $86.73  $0.00  $216.52  TBT-AuthorizeCC  REG  $59,961.24  232
 5121  2716 Gross Road  3/1/2020  3/6/2020  $778.63  $474.69  $87.42  $0.00  $216.52  TBT-AuthorizeCC  REG  $59,873.82  235
 5121  2716 Gross Road  4/1/2020  4/10/2020  $812.67  $474.00  $88.11  $0.00  $250.56  TBT-AuthorizeCC  REG  $59,785.71  238
 5121  2716 Gross Road  5/1/2020  5/9/2020  $807.91  $473.30  $88.81  $0.00  $245.80  TBT-AuthorizeCC  REG  $59,696.90  240
 5121  2716 Gross Road  6/1/2020  6/10/2020  $807.91  $472.60  $89.51  $0.00  $245.80  TBT-AuthorizeCC  REG  $59,607.39  241
 5121  2716 Gross Road  7/1/2020  7/10/2020  $807.91  $471.89  $90.22  $0.00  $245.80  TBT-AuthorizeCC  REG  $59,517.17  242
 5121  2716 Gross Road  8/1/2020  8/10/2020  $807.91  $471.18  $90.93  $0.00  $245.80  TBT-AuthorizeCC  REG  $59,426.24  243
 5121  2716 Gross Road  9/1/2020  9/8/2020  $807.91  $470.46  $91.65  $0.00  $245.80  TBT-AuthorizeCC  REG  $59,334.59  244
 5121  2716 Gross Road  10/1/2020  10/8/2020  $807.91  $469.73  $92.38  $0.00  $245.80  TBT-AuthorizeCC  REG  $59,242.21  245
 5121  2716 Gross Road  11/1/2020  11/9/2020  $807.91  $469.00  $93.11  $0.00  $245.80  TBT-AuthorizeCC  REG  $59,149.10  246
 5121  2716 Gross Road  12/1/2020  12/9/2020  $807.91  $468.26  $93.85  $0.00  $245.80  TBT-AuthorizeCC  REG  $59,055.25  247
 5121  2716 Gross Road  1/1/2021  1/9/2021  $807.91  $467.52  $94.59  $0.00  $245.80  TBT-AuthorizeCC  REG  $58,960.66  249
 5121  2716 Gross Road  2/1/2021  2/9/2021  $807.91  $466.77  $95.34  $0.00  $245.80  TBT-AuthorizeCC  REG  $58,865.32  251
 5121  2716 Gross Road  3/1/2021  3/8/2021  $807.91  $466.02  $96.09  $0.00  $245.80  TBT-AuthorizeCC  REG  $58,769.23  252
 5121  2716 Gross Road  4/1/2021  4/10/2021  $825.46  $465.26  $96.85  $54.95  $208.40  TBT-AuthorizeCC  REG  $58,672.38  255
 5121  2716 Gross Road  4/1/2021  4/10/2021  ($825.46)  ($465.26)  ($96.85)  ($54.95)  ($208.40)  TBT-AuthorizeCC  REGR  $58,769.23  256
 5121  2716 Gross Road  4/1/2021  4/10/2021  $770.51  $465.26  $96.85  $0.00  $208.40  TBT-AuthorizeCC  REG  $58,672.38  258
 5121  2716 Gross Road  5/1/2021  5/9/2021  $771.91  $464.49  $97.62  $1.40  $208.40  TBT-AuthorizeCC  REG  $58,574.76  259
 5121  2716 Gross Road  6/1/2021  6/10/2021  $775.91  $463.72  $98.39  $5.40  $208.40  Petty  REG  $58,476.37  260
 5121  2716 Gross Road  7/1/2021  7/9/2021  $770.51  $462.94  $99.17  $0.00  $208.40  Petty  REG  $58,377.20  261
 5121  2716 Gross Road  8/1/2021  8/10/2021  $770.91  $462.15  $99.96  $0.40  $208.40  Petty  REG  $58,277.24  263
 5121  2716 Gross Road  9/1/2021  9/8/2021  $775.91  $461.36  $100.75  $5.40  $208.40  Petty  REG  $58,176.49  264
 5121  2716 Gross Road  10/1/2021  10/11/2021  $775.91  $460.56  $101.55  $5.40  $208.40  Petty  REG  $58,074.94  265
 5121  2716 Gross Road  11/1/2021  11/10/2021  $775.91  $459.76  $102.35  $5.40  $208.40  Petty  REG  $57,972.59  266
 5121  2716 Gross Road  12/1/2021  12/10/2021  $775.91  $458.95  $103.16  $5.40  $208.40  Petty  REG  $57,869.43  267
 5121  2716 Gross Road  1/1/2022  1/10/2022  $775.91  $458.13  $103.98  $5.40  $208.40  Petty  REG  $57,765.45  269
 5121  2716 Gross Road  2/1/2022  2/9/2022  $775.91  $457.31  $104.80  $5.40  $208.40  Petty  REG  $57,660.65  271
 5121  2716 Gross Road  3/1/2022  3/10/2022  $775.91  $456.48  $105.63  $5.40  $208.40  Petty  REG  $57,555.02  272
 5121  2716 Gross Road  4/1/2022  4/11/2022  $771.71  $455.64  $106.47  $1.20  $208.40  P-Paneling 5  REG  $57,448.55  274
 5121  2716 Gross Road  5/1/2022  5/9/2022  $790.97  $454.80  $107.31  $0.00  $228.86  Petty  REG  $57,341.24  275
 5121  2716 Gross Road  6/1/2022  6/6/2022  $790.97  $453.95  $108.16  $0.00  $228.86  Petty  REG  $57,233.08  276
 5121  2716 Gross Road  7/1/2022  7/8/2022  $815.91  $453.10  $109.01  $24.94  $228.86  Petty  REG  $57,124.07  277
 5121  2716 Gross Road  8/1/2022  8/8/2022  $805.09  $452.23  $109.88  $14.12  $228.86  Petty  REG  $57,014.19  278
 5121  2716 Gross Road  9/1/2022  9/6/2022  $815.91  $451.36  $110.75  $24.94  $228.86  Petty  REG  $56,903.44  280
 5121  2716 Gross Road  10/1/2022  10/10/2022  $915.91  $450.49  $111.62  $124.94  $228.86  Petty  REG  $56,791.82  281
 5121  2716 Gross Road  11/1/2022  11/7/2022  $790.97  $449.60  $112.51  $0.00  $228.86  Petty  REG  $56,679.31  282
 5121  2716 Gross Road  12/1/2022  12/9/2022  $790.97  $448.71  $113.40  $0.00  $228.86  Petty  REG  $56,565.91  284
 5121  2716 Gross Road  1/1/2023  1/9/2023  $790.97  $447.81  $114.30  $0.00  $228.86  Petty  REG  $56,451.61  287
 5121  2716 Gross Road  2/1/2023  2/10/2023  $790.97  $446.91  $115.20  $0.00  $228.86  Petty  REG  $56,336.41  289
 5121  2716 Gross Road  3/1/2023  3/10/2023  $790.97  $446.00  $116.11  $0.00  $228.86  Petty  REG  $56,220.30  291
 5121  2716 Gross Road  4/1/2023  4/7/2023  $790.97  $445.08  $117.03  $0.00  $228.86  Petty  REG  $56,103.27  292
 5121  2716 Gross Road  5/1/2023  5/9/2023  $807.10  $444.15  $117.96  $0.00  $244.99  Petty  REG  $55,985.31  293
 5121  2716 Gross Road  6/1/2023  6/9/2023  $807.10  $443.22  $118.89  $0.00  $244.99  Petty  REG  $55,866.42  294
 5121  2716 Gross Road  7/1/2023  7/10/2023  $807.10  $442.28  $119.83  $0.00  $244.99  Petty  REG  $55,746.59  295
 5121  2716 Gross Road  8/1/2023  8/8/2023  $807.10  $441.33  $120.78  $0.00  $244.99  Petty  REG  $55,625.81  296
 5121  2716 Gross Road  9/1/2023  9/8/2023  $807.10  $440.37  $121.74  $0.00  $244.99  Petty  REG  $55,504.07  297
 5121  2716 Gross Road  10/1/2023  10/9/2023  $807.10  $439.41  $122.70  $0.00  $244.99  Petty  REG  $55,381.37  298
 5121  2716 Gross Road  11/1/2023  11/10/2023  $807.10  $438.44  $123.67  $0.00  $244.99  Petty  REG  $55,257.70  299
 5121  2716 Gross Road  12/1/2023  12/8/2023  $807.10  $437.46  $124.65  $0.00  $244.99  Petty  REG  $55,133.05  300
 5121  2716 Gross Road  1/1/2024  1/10/2024  $807.10  $436.47  $125.64  $0.00  $244.99  Petty  REG  $55,007.41  302
 5121  2716 Gross Road  2/1/2024  2/9/2024  $807.10  $435.48  $126.63  $0.00  $244.99  Petty  REG  $54,880.78  304
 5121  2716 Gross Road  3/1/2024  3/8/2024  $807.10  $434.47  $127.64  $0.00  $244.99  Petty  REG  $54,753.14  305
 5121  2716 Gross Road  4/1/2024  4/8/2024  $807.10  $433.46  $128.65  $0.00  $244.99  Petty  REG  $54,624.49  306
 5121  2716 Gross Road  5/1/2024  5/8/2024  $861.12  $432.44  $129.67  $0.00  $299.01  Petty  REG  $54,494.82  308
View Loan History