Amortized Loan History

Loan ID Loan Name Due Date Paid Date Payment Interest Principal Late Fee Escrow Transaction
Type
Transaction
Description
Ending Balance History ID
 4918  1699 Wagon Wheel Trail  4/1/2008  4/29/2008  $904.12  $543.53  $39.59  $0.00  $321.00  Dep 1  REG  $72,431.70  5
 4918  1699 Wagon Wheel Trail  5/1/2008  6/3/2008  $904.12  $543.24  $39.88  $0.00  $321.00  Dep 1  REG  $72,391.82  8
 4918  1699 Wagon Wheel Trail  6/1/2008  7/15/2008  $904.12  $542.94  $40.18  $0.00  $321.00  Dep 1  REG  $72,351.64  12
 4918  1699 Wagon Wheel Trail  7/1/2008  7/15/2008  $900.12  $538.64  $40.48  $0.00  $321.00  Dep 1  PAR  $72,311.16  13
 4918  1699 Wagon Wheel Trail  7/1/2008  9/15/2008  $4.00  $4.00  $0.00  $0.00  $0.00  Dep 2  PAR  $72,311.16  19
 4918  1699 Wagon Wheel Trail  8/1/2008  9/15/2008  $900.12  $538.33  $40.79  $0.00  $321.00  Dep 2  PAR  $72,270.37  21
 4918  1699 Wagon Wheel Trail  8/1/2008  10/1/2008  $4.00  $4.00  $0.00  $0.00  $0.00  Dep 1  PAR  $72,270.37  23
 4918  1699 Wagon Wheel Trail  9/1/2008  10/1/2008  $900.12  $538.03  $41.09  $0.00  $321.00  Dep 1  PAR  $72,229.28  25
 4918  1699 Wagon Wheel Trail  9/1/2008  10/28/2008  $4.00  $4.00  $0.00  $0.00  $0.00  Dep 1  PAR  $72,229.28  29
 4918  1699 Wagon Wheel Trail  10/1/2008  10/28/2008  $904.12  $541.72  $41.40  $0.00  $321.00  Dep 1  REG  $72,187.88  31
 4918  1699 Wagon Wheel Trail  11/1/2008  11/18/2008  $904.12  $541.41  $41.71  $0.00  $321.00  Dep 1  REG  $72,146.17  33
 4918  1699 Wagon Wheel Trail  12/1/2008  12/31/2008  $904.12  $541.10  $42.02  $0.00  $321.00  Dep 1  REG  $72,104.15  36
 4918  1699 Wagon Wheel Trail  1/1/2009  1/30/2009  $904.12  $540.78  $42.34  $0.00  $321.00  Dep 1  REG  $72,061.81  40
 4918  1699 Wagon Wheel Trail  2/1/2009  3/2/2009  $904.12  $540.46  $42.66  $0.00  $321.00  Dep 1  REG  $72,019.15  42
 4918  1699 Wagon Wheel Trail  3/1/2009  3/16/2009  $904.12  $540.14  $42.98  $0.00  $321.00  Dep 1  REG  $71,976.17  43
 4918  1699 Wagon Wheel Trail  4/1/2009  4/29/2009  $904.12  $539.82  $43.30  $0.00  $321.00  Dep 1  REG  $71,932.87  46
 4918  1699 Wagon Wheel Trail  5/1/2009  5/21/2009  $904.12  $539.50  $43.62  $0.00  $321.00  Dep 2  REG  $71,889.25  48
 4918  1699 Wagon Wheel Trail  6/1/2009  7/6/2009  $904.12  $539.17  $43.95  $0.00  $321.00  Dep 2  REG  $71,845.30  50
 4918  1699 Wagon Wheel Trail  7/1/2009  7/28/2009  $904.12  $538.84  $44.28  $0.00  $321.00  Dep 3  REG  $71,801.02  52
 4918  1699 Wagon Wheel Trail  8/1/2009  9/14/2009  $904.12  $538.51  $44.61  $0.00  $321.00  Dep 2  PAR  $71,756.41  56
 4918  1699 Wagon Wheel Trail  8/1/2009  10/6/2009  $26.93  $0.00  $0.00  $26.93  $0.00  Dep 1  PAR  $71,756.41  59
 4918  1699 Wagon Wheel Trail  9/1/2009  10/6/2009  $877.19  $538.17  $44.95  $0.00  $294.07  Dep 1  PAR  $71,711.46  60
 4918  1699 Wagon Wheel Trail  9/1/2009  11/2/2009  $53.84  $0.00  $0.00  $26.91  $26.93  Dep 1  PAR  $71,711.46  62
 4918  1699 Wagon Wheel Trail  10/1/2009  11/2/2009  $850.28  $537.84  $45.28  $0.00  $267.16  Dep 1  PAR  $71,666.18  63
 4918  1699 Wagon Wheel Trail  10/1/2009  12/4/2009  $80.73  $0.00  $0.00  $26.89  $53.84  Dep 1  PAR  $71,666.18  66
 4918  1699 Wagon Wheel Trail  11/1/2009  12/4/2009  $884.39  $537.50  $0.00  $25.89  $321.00  Dep 1  PAR  $71,666.18  67
 4918  1699 Wagon Wheel Trail  11/1/2009  1/4/2010  $46.61  $0.00  $45.62  $0.99  $0.00  Dep 1  PAR  $71,620.56  73
 4918  1699 Wagon Wheel Trail  12/1/2009  1/4/2010  $918.51  $537.15  $45.97  $14.39  $321.00  Dep 1  PAR  $71,574.59  74
 4918  1699 Wagon Wheel Trail  12/1/2009  1/27/2010  $12.47  $0.00  $0.00  $12.47  $0.00  Dep 1  PAR  $71,574.59  78
 4918  1699 Wagon Wheel Trail  1/1/2010  1/27/2010  $952.65  $536.81  $46.31  $48.53  $321.00  Dep 1  PAR  $71,528.28  79
 4918  1699 Wagon Wheel Trail  2/1/2010  2/24/2010  $347.82  $0.00  $0.00  $26.82  $321.00  Dep 1  PAR  $71,528.28  81
 4918  1699 Wagon Wheel Trail  2/1/2010  2/24/2010  $904.12  $536.46  $46.66  $0.00  $321.00  Dep 1  REG  $71,481.62  83
 4918  1699 Wagon Wheel Trail  3/1/2010  3/5/2010  $904.12  $536.11  $47.01  $0.00  $321.00  Dep 2  PAR  $71,434.61  85
 4918  1699 Wagon Wheel Trail  4/1/2010  5/27/2010  $930.91  $535.76  $47.36  $26.79  $321.00  Dep 2  PAR  $71,387.25  90
 4918  1699 Wagon Wheel Trail  5/1/2010  6/10/2010  $930.89  $535.40  $47.72  $26.77  $321.00  Dep 2  REG  $71,339.53  96
 4918  1699 Wagon Wheel Trail  6/1/2010  6/10/2010  $34.23  $34.23  $0.00  $0.00  $0.00  Dep 2  PAR  $71,339.53  97
 4918  1699 Wagon Wheel Trail  6/1/2010  8/3/2010  $869.89  $500.82  $48.07  $0.00  $321.00  Dep 4  PAR  $71,291.46  100
 4918  1699 Wagon Wheel Trail  7/1/2010  8/3/2010  $930.85  $534.69  $48.43  $26.73  $321.00  Dep 4  REG  $71,243.03  101
 4918  1699 Wagon Wheel Trail  8/1/2010  9/3/2010  $904.12  $534.32  $48.80  $0.00  $321.00  Dep 1  REG  $71,194.23  107
 4918  1699 Wagon Wheel Trail  9/1/2010  9/3/2010  $61.00  $61.00  $0.00  $0.00  $0.00  Dep 1  PAR  $71,194.23  108
 4918  1699 Wagon Wheel Trail  9/1/2010  9/30/2010  $843.12  $472.96  $49.16  $321.00  $0.00  Dep 4  PAR  $71,145.07  110
 4918  1699 Wagon Wheel Trail  10/1/2010  9/30/2010  $122.00  $122.00  $0.00  $0.00  $0.00  Dep 4  PAR  $71,145.07  111
 4918  1699 Wagon Wheel Trail  10/1/2010  11/15/2010  $782.12  $411.59  $49.53  $0.00  $321.00  Dep 3  PAR  $71,095.54  114
 4918  1699 Wagon Wheel Trail  11/1/2010  11/15/2010  $930.78  $533.22  $49.90  $26.66  $321.00  Dep 3  PAR  $71,045.64  115
 4918  1699 Wagon Wheel Trail  12/1/2010  12/30/2010  $965.12  $532.84  $50.28  $61.00  $321.00  Dep 1  PAR  $70,995.36  120
 4918  1699 Wagon Wheel Trail  1/1/2011  1/28/2011  $347.62  $0.00  $0.00  $26.62  $321.00  Dep 2  PAR  $70,995.36  125
 4918  1699 Wagon Wheel Trail  2/1/2011  1/28/2011  $617.50  $532.47  $50.65  $0.00  $34.38  Dep 2  PAR  $70,944.71  126
 4918  1699 Wagon Wheel Trail  2/1/2011  2/16/2011  $286.62  $0.00  $0.00  $0.00  $286.62  Dep 1  PAR  $70,944.71  128
 4918  1699 Wagon Wheel Trail  2/1/2011  2/16/2011  $678.50  $532.09  $51.03  $0.00  $95.38  Dep 1  PAR  $70,893.68  131
 4918  1699 Wagon Wheel Trail  3/1/2011  3/25/2011  $930.71  $531.70  $51.42  $26.59  $321.00  Dep 1  REG  $70,842.26  137
 4918  1699 Wagon Wheel Trail  4/1/2011  4/28/2011  $790.69  $531.32  $51.80  $26.57  $181.00  Dep 1  REG  $70,790.46  140
 4918  1699 Wagon Wheel Trail  5/1/2011  6/1/2011  $790.69  $530.93  $52.19  $26.57  $181.00  Dep 1  PAR  $70,738.27  142
 4918  1699 Wagon Wheel Trail  6/1/2011  6/29/2011  $764.12  $530.78  $52.34  $0.00  $181.00  Dep 3  REG  $70,717.93  146
 4918  1699 Wagon Wheel Trail  7/1/2011  7/27/2011  $790.61  $530.38  $52.74  $26.49  $181.00  Dep 2  PAR  $70,665.19  149
 4918  1699 Wagon Wheel Trail  7/1/2011  7/27/2011  $0.03  $0.00  $0.00  $0.03  $0.00  Dep 2  PAR  $70,665.19  150
 4918  1699 Wagon Wheel Trail  8/1/2011  8/30/2011  $790.62  $529.99  $53.13  $26.50  $181.00  Dep 1  REG  $70,612.06  152
 4918  1699 Wagon Wheel Trail  9/1/2011  9/30/2011  $790.60  $529.59  $53.53  $26.48  $181.00  Dep 1  PAR  $70,558.53  154
 4918  1699 Wagon Wheel Trail  10/1/2011  10/26/2011  $790.58  $529.19  $53.93  $26.46  $181.00  Dep 1  REG  $70,504.60  159
 4918  1699 Wagon Wheel Trail  11/1/2011  11/30/2011  $790.58  $528.78  $54.34  $26.46  $181.00  Dep 1  PAR  $70,450.26  161
 4918  1699 Wagon Wheel Trail  12/1/2011  12/29/2011  $790.54  $528.38  $54.74  $26.42  $181.00  Dep 5  REG  $70,395.52  163
 4918  1699 Wagon Wheel Trail  1/1/2012  2/1/2012  $764.12  $527.97  $55.15  $0.00  $181.00  Payment  REG  $70,340.37  169
 4918  1699 Wagon Wheel Trail  2/1/2012  2/29/2012  $790.50  $527.55  $55.57  $26.38  $181.00  Dep 1  REG  $70,284.80  173
 4918  1699 Wagon Wheel Trail  3/1/2012  3/29/2012  $790.48  $527.14  $55.98  $26.36  $181.00  Dep 1  REG  $70,228.82  176
 4918  1699 Wagon Wheel Trail  4/1/2012  4/27/2012  $793.12  $526.72  $56.40  $26.34  $183.66  Dep 4  REG  $70,172.42  179
 4918  1699 Wagon Wheel Trail  5/1/2012  5/9/2012  $766.78  $526.29  $56.83  $0.00  $183.66  Refund  REG  $70,115.59  180
 4918  1699 Wagon Wheel Trail  6/1/2012  6/25/2012  $793.07  $525.87  $57.25  $26.29  $183.66  Refund  REG  $70,058.34  186
 4918  1699 Wagon Wheel Trail  7/1/2012  7/27/2012  $737.12  $525.44  $57.68  $0.00  $154.00  Dep 1  REG  $70,000.66  200
 4918  1699 Wagon Wheel Trail  8/1/2012  9/4/2012  $763.37  $525.00  $58.12  $26.25  $154.00  Dep 1  REG  $69,942.54  202
 4918  1699 Wagon Wheel Trail  8/1/2012  9/4/2012  ($763.37)  ($525.00)  ($58.12)  ($26.25)  ($154.00)  Dep 1  REGR  $70,000.66  205
 4918  1699 Wagon Wheel Trail  8/1/2012  9/4/2012  $737.12  $525.00  $58.12  $0.00  $154.00  Dep 1  REG  $69,942.54  206
 4918  1699 Wagon Wheel Trail  9/1/2012  9/28/2012  $763.30  $524.57  $58.55  $26.18  $154.00  Dep 1  REG  $69,883.99  208
 4918  1699 Wagon Wheel Trail  10/1/2012  10/31/2012  $737.12  $524.13  $58.99  $0.00  $154.00  Dep 1  REG  $69,825.00  209
 4918  1699 Wagon Wheel Trail  11/1/2012  12/10/2012  $737.12  $523.69  $59.43  $0.00  $154.00  Dep 2  REG  $69,765.57  212
 4918  1699 Wagon Wheel Trail  12/1/2012  1/10/2013  $737.12  $523.24  $59.88  $0.00  $154.00  Dep 3  REG  $69,705.69  217
 4918  1699 Wagon Wheel Trail  1/1/2013  2/5/2013  $737.12  $522.79  $60.33  $0.00  $154.00  Dep 2  REG  $69,645.36  220
 4918  1699 Wagon Wheel Trail  2/1/2013  2/5/2013  $395.00  $395.00  $0.00  $0.00  $0.00  WellsFargoDepos  PAR  $69,645.36  221
 4918  1699 Wagon Wheel Trail  2/1/2013  2/5/2013  $205.00  $127.34  $0.00  $0.00  $77.66  Payment  PAR  $69,645.36  222
 4918  1699 Wagon Wheel Trail  2/1/2013  3/7/2013  $763.20  $522.34  $60.78  $26.08  $154.00  Dep 1  REG  $69,584.58  226
 4918  1699 Wagon Wheel Trail  3/1/2013  4/5/2013  $737.12  $521.88  $61.24  $0.00  $154.00  WellsFargoDepos  REG  $69,523.34  229
 4918  1699 Wagon Wheel Trail  4/1/2013  5/1/2013  $763.19  $521.43  $61.69  $26.07  $154.00  WellsFargoDepos  REG  $69,461.65  232
 4918  1699 Wagon Wheel Trail  5/1/2013  6/1/2013  $763.19  $520.96  $62.16  $26.07  $154.00  WellsFargoDepos  REG  $69,399.49  233
 4918  1699 Wagon Wheel Trail  6/1/2013  7/11/2013  $763.19  $520.50  $62.62  $26.07  $154.00  WellsFargoDepos  REG  $69,336.87  235
 4918  1699 Wagon Wheel Trail  7/1/2013  8/8/2013  $763.42  $520.03  $63.09  $26.30  $154.00  WellsFargoDepos  REG  $69,273.78  236
 4918  1699 Wagon Wheel Trail  8/1/2013  9/6/2013  $763.47  $519.55  $63.57  $26.35  $154.00  WellsFargoDepos  REG  $69,210.21  237
 4918  1699 Wagon Wheel Trail  9/1/2013  10/1/2013  $763.53  $519.08  $64.04  $26.41  $154.00  WellsFargoDepos  REG  $69,146.17  239
 4918  1699 Wagon Wheel Trail  10/1/2013  11/4/2013  $763.59  $518.60  $64.52  $26.47  $154.00  WellsFargoDepos  REG  $69,081.65  241
 4918  1699 Wagon Wheel Trail  11/1/2013  12/4/2013  $763.19  $518.11  $65.01  $26.07  $154.00  WellsFargoDepos  REG  $69,016.64  243
 4918  1699 Wagon Wheel Trail  12/1/2013  1/17/2014  $463.19  $283.31  $0.00  $25.88  $154.00  WellsFargoDepos  PAR  $69,016.64  248
 4918  1699 Wagon Wheel Trail  12/1/2013  2/1/2014  $299.81  $234.31  $65.50  $0.00  $0.00  WellsFargoDepos  PAR  $68,951.14  249
 4918  1699 Wagon Wheel Trail  1/1/2014  2/11/2014  $762.98  $517.13  $65.99  $25.86  $154.00  WellsFargoDepos  REG  $68,885.15  251
 4918  1699 Wagon Wheel Trail  2/1/2014  3/11/2014  $762.95  $516.64  $66.48  $25.83  $154.00  WellsFargoDepos  REG  $68,818.67  252
 4918  1699 Wagon Wheel Trail  3/1/2014  4/4/2014  $763.19  $516.14  $66.98  $26.07  $154.00  WellsFargoDepos  REG  $68,751.69  256
 4918  1699 Wagon Wheel Trail  4/1/2014  5/1/2014  $769.60  $515.64  $67.48  $32.48  $154.00  WellsFargoDepos  REG  $68,684.21  258
 4918  1699 Wagon Wheel Trail  5/1/2014  5/29/2014  $769.60  $515.13  $67.99  $32.48  $154.00  WellsFargoDepos  REG  $68,616.22  259
 4918  1699 Wagon Wheel Trail  6/1/2014  7/15/2014  $762.85  $514.62  $68.50  $25.73  $154.00  Dep 1  REG  $68,547.72  261
 4918  1699 Wagon Wheel Trail  7/1/2014  8/1/2014  $762.83  $514.11  $69.01  $25.71  $154.00  WellsFargoDepos  REG  $68,478.71  262
 4918  1699 Wagon Wheel Trail  8/1/2014  9/1/2014  $763.19  $513.59  $69.53  $5.19  $174.88  WellsFargoDepos  REG  $68,409.18  264
 4918  1699 Wagon Wheel Trail  9/1/2014  9/17/2014  $762.76  $513.07  $70.05  $4.76  $174.88  WellsFargoDep1  REG  $68,339.13  265
 4918  1699 Wagon Wheel Trail  10/1/2014  10/16/2014  $758.00  $512.54  $70.58  $0.00  $174.88  WellsFargoDep1  REG  $68,268.55  266
 4918  1699 Wagon Wheel Trail  11/1/2014  11/12/2014  $758.00  $512.01  $71.11  $0.00  $174.88  WellsFargoDep1  REG  $68,197.44  267
 4918  1699 Wagon Wheel Trail  12/1/2014  12/9/2014  $758.00  $511.48  $71.64  $0.00  $174.88  WellsFargoDep3  REG  $68,125.80  268
 4918  1699 Wagon Wheel Trail  1/1/2015  1/12/2015  $762.59  $510.94  $72.18  $4.59  $174.88  WellsFargo1  REG  $68,053.62  270
 4918  1699 Wagon Wheel Trail  2/1/2015  2/19/2015  $762.59  $510.40  $72.72  $4.59  $174.88  WellsFargo1  REG  $67,980.90  272
 4918  1699 Wagon Wheel Trail  3/1/2015  3/13/2015  $758.00  $509.86  $73.26  $0.00  $174.88  WellsFargo1  REG  $67,907.64  273
 4918  1699 Wagon Wheel Trail  4/1/2015  4/21/2015  $758.00  $509.31  $73.81  $0.00  $174.88  WellsFargo1  REG  $67,833.83  276
 4918  1699 Wagon Wheel Trail  5/1/2015  5/28/2015  $758.00  $508.75  $74.37  $5.19  $169.69  WellsFargo1  REG  $67,759.46  277
 4918  1699 Wagon Wheel Trail  6/1/2015  6/23/2015  $758.00  $508.20  $74.92  $5.19  $169.69  WellsFargo4  PAR  $67,684.54  279
 4918  1699 Wagon Wheel Trail  6/1/2015  6/26/2015  $20.22  $0.00  $0.00  $20.22  $0.00  WellsFargo3  PAR  $67,684.54  280
 4918  1699 Wagon Wheel Trail  7/1/2015  8/1/2015  $752.81  $507.63  $75.49  $0.00  $169.69  WellsFargo2  REG  $67,609.05  281
 4918  1699 Wagon Wheel Trail  8/1/2015  8/18/2015  $748.24  $507.07  $76.05  $0.00  $165.12  WellsFargo2  REG  $67,533.00  282
 4918  1699 Wagon Wheel Trail  9/1/2015  10/1/2015  $748.24  $506.50  $76.62  $0.00  $165.12  WellsFargo3  REG  $67,456.38  284
 4918  1699 Wagon Wheel Trail  10/1/2015  10/29/2015  $758.00  $505.92  $77.20  $9.76  $165.12  WellsFargo1  REG  $67,379.18  286
 4918  1699 Wagon Wheel Trail  11/1/2015  12/1/2015  $758.10  $505.34  $77.78  $9.86  $165.12  WellsFargo1  REG  $67,301.40  287
 4918  1699 Wagon Wheel Trail  12/1/2015  1/12/2016  $748.24  $504.76  $78.36  $0.00  $165.12  WellsFargo1  REG  $67,223.04  292
 4918  1699 Wagon Wheel Trail  1/1/2016  1/12/2016  $506.55  $504.17  $0.00  $0.00  $2.38  WellsFargo1  PAR  $67,223.04  293
 4918  1699 Wagon Wheel Trail  1/1/2016  2/8/2016  $241.69  $0.00  $78.95  $0.00  $162.74  WellsFargo1  PAR  $67,144.09  294
 4918  1699 Wagon Wheel Trail  2/1/2016  2/8/2016  $516.41  $351.29  $0.00  $0.00  $165.12  WellsFargo1  PAR  $67,144.09  295
 4918  1699 Wagon Wheel Trail  2/1/2016  2/17/2016  $231.83  $152.29  $79.54  $0.00  $0.00  WellsFargo1  PAR  $67,064.55  296
 4918  1699 Wagon Wheel Trail  3/1/2016  2/17/2016  $526.27  $333.01  $0.00  $0.00  $193.26  WellsFargo1  PAR  $67,064.55  297
 4918  1699 Wagon Wheel Trail  3/1/2016  3/31/2016  $250.11  $169.97  $80.14  $0.00  $0.00  WellsFargo1  PAR  $66,984.41  298
 4918  1699 Wagon Wheel Trail  4/1/2016  3/31/2016  $551.39  $358.13  $0.00  $0.00  $193.26  WellsFargo1  PAR  $66,984.41  299
 4918  1699 Wagon Wheel Trail  4/1/2016  4/6/2016  $224.99  $144.25  $80.74  $0.00  $0.00  WellsFargo1  PAR  $66,903.67  300
 4918  1699 Wagon Wheel Trail  5/1/2016  5/9/2016  $776.38  $501.78  $81.34  $0.00  $193.26  WellsFargo1  REG  $66,822.33  301
 4918  1699 Wagon Wheel Trail  6/1/2016  6/10/2016  $776.38  $501.17  $81.95  $0.00  $193.26  WellsFargo1  REG  $66,740.38  304
 4918  1699 Wagon Wheel Trail  7/1/2016  7/26/2016  $801.38  $500.55  $82.57  $25.00  $193.26  WellsFargo1  REG  $66,657.81  306
 4918  1699 Wagon Wheel Trail  8/1/2016  8/10/2016  $771.36  $499.93  $83.19  $0.00  $188.24  WellsFargo1  REG  $66,574.62  307
 4918  1699 Wagon Wheel Trail  9/1/2016  9/10/2016  $801.31  $499.31  $83.81  $29.95  $188.24  WellsFargo  REG  $66,490.81  310
 4918  1699 Wagon Wheel Trail  10/1/2016  10/7/2016  $776.38  $498.68  $84.44  $5.02  $188.24  WellsFargo  REG  $66,406.37  311
 4918  1699 Wagon Wheel Trail  11/1/2016  11/16/2016  $783.45  $498.05  $85.07  $12.09  $188.24  WellsFargo  REG  $66,321.30  312
 4918  1699 Wagon Wheel Trail  12/1/2016  12/7/2016  $776.38  $497.41  $85.71  $5.02  $188.24  WellsFargo  REG  $66,235.59  313
 4918  1699 Wagon Wheel Trail  1/1/2017  1/9/2017  $771.36  $496.77  $86.35  $0.00  $188.24  WellsFargo  REG  $66,149.24  315
 4918  1699 Wagon Wheel Trail  2/1/2017  2/9/2017  $771.36  $496.12  $87.00  $0.00  $188.24  WellsFargo  REG  $66,062.24  318
 4918  1699 Wagon Wheel Trail  3/1/2017  3/2/2017  $771.36  $495.47  $72.29  $0.00  $203.60  WellsFargo  PAR  $65,989.95  319
 4918  1699 Wagon Wheel Trail  3/1/2017  3/21/2017  $15.36  $0.00  $15.36  $0.00  $0.00  WellsFargo  PAR  $65,974.59  320
 4918  1699 Wagon Wheel Trail  4/1/2017  4/5/2017  $786.72  $494.81  $88.31  $0.00  $203.60  WellsFargo  REG  $65,886.28  321
 4918  1699 Wagon Wheel Trail  5/1/2017  5/10/2017  $786.72  $494.15  $88.97  $0.00  $203.60  WellsFargo  REG  $65,797.31  323
 4918  1699 Wagon Wheel Trail  6/1/2017  6/15/2017  $811.39  $493.48  $89.64  $24.67  $203.60  WellsFargo  REG  $65,707.67  324
 4918  1699 Wagon Wheel Trail  7/1/2017  7/10/2017  $786.72  $492.81  $90.31  $0.00  $203.60  WellsFargo  REG  $65,617.36  326
 4918  1699 Wagon Wheel Trail  8/1/2017  8/8/2017  $780.47  $492.13  $90.99  $0.00  $197.35  WellsFargo  REG  $65,526.37  327
 4918  1699 Wagon Wheel Trail  9/1/2017  9/7/2017  $780.47  $491.45  $91.67  $0.00  $197.35  WellsFargo  REG  $65,434.70  328
 4918  1699 Wagon Wheel Trail  10/1/2017  10/13/2017  $816.67  $490.76  $92.36  $24.54  $209.01  WellsFargo  REG  $65,342.34  329
 4918  1699 Wagon Wheel Trail  11/1/2017  11/8/2017  $792.13  $490.07  $93.05  $0.00  $209.01  WellsFargo  REG  $65,249.29  330
 4918  1699 Wagon Wheel Trail  12/1/2017  12/11/2017  $792.13  $489.37  $93.75  $0.00  $209.01  WellsFargo  REG  $65,155.54  331
 4918  1699 Wagon Wheel Trail  1/1/2018  1/17/2018  $816.56  $488.67  $94.45  $24.43  $209.01  WellsFargo  REG  $65,061.09  333
 4918  1699 Wagon Wheel Trail  2/1/2018  2/10/2018  $792.13  $487.96  $95.16  $0.00  $209.01  WellsFargo  REG  $64,965.93  336
 4918  1699 Wagon Wheel Trail  3/1/2018  3/15/2018  $816.49  $487.24  $95.88  $24.36  $209.01  WellsFargo  REG  $64,870.05  337
 4918  1699 Wagon Wheel Trail  4/1/2018  4/9/2018  $780.60  $486.53  $96.59  $0.00  $197.48  WellsFargo  REG  $64,773.46  339
 4918  1699 Wagon Wheel Trail  5/1/2018  5/9/2018  $780.60  $485.80  $97.32  $0.00  $197.48  WellsFargo  REG  $64,676.14  341
 4918  1699 Wagon Wheel Trail  6/1/2018  6/6/2018  $780.60  $485.07  $98.05  $0.00  $197.48  WellsFargo  REG  $64,578.09  343
 4918  1699 Wagon Wheel Trail  7/1/2018  7/11/2018  $780.60  $484.34  $98.78  $0.00  $197.48  WellsFargo  REG  $64,479.31  344
 4918  1699 Wagon Wheel Trail  8/1/2018  8/9/2018  $780.60  $483.59  $99.53  $0.00  $197.48  WellsFargo  REG  $64,379.78  346
 4918  1699 Wagon Wheel Trail  9/1/2018  9/10/2018  $780.60  $482.85  $100.27  $0.00  $197.48  WellsFargo  REG  $64,279.51  347
 4918  1699 Wagon Wheel Trail  10/1/2018  10/9/2018  $779.65  $482.10  $101.02  $0.00  $196.53  WellsFargo  REG  $64,178.49  350
 4918  1699 Wagon Wheel Trail  11/1/2018  11/8/2018  $779.65  $481.34  $101.78  $0.00  $196.53  WellsFargo  REG  $64,076.71  351
 4918  1699 Wagon Wheel Trail  12/1/2018  12/7/2018  $779.65  $480.58  $102.54  $0.00  $196.53  WellsFargo  REG  $63,974.17  352
 4918  1699 Wagon Wheel Trail  1/1/2019  1/7/2019  $779.65  $479.81  $103.31  $0.00  $196.53  WellsFargo  REG  $63,870.86  354
 4918  1699 Wagon Wheel Trail  2/1/2019  2/8/2019  $779.65  $479.03  $104.09  $0.00  $196.53  WellsFargo  REG  $63,766.77  356
 4918  1699 Wagon Wheel Trail  3/1/2019  3/11/2019  $966.01  $478.25  $104.82  $0.00  $382.94  WellsFargo  PAR  $63,661.95  358
 4918  1699 Wagon Wheel Trail  3/1/2019  4/15/2019  $0.05  $0.00  $0.05  $0.00  $0.00  WellsFargo  PAR  $63,661.90  359
 4918  1699 Wagon Wheel Trail  4/1/2019  4/15/2019  $966.06  $477.46  $105.66  $0.00  $382.94  WellsFargo  REG  $63,556.24  361
 4918  1699 Wagon Wheel Trail  5/1/2019  5/7/2019  $966.06  $476.67  $106.45  $0.00  $382.94  WellsFargo  REG  $63,449.79  363
 4918  1699 Wagon Wheel Trail  6/1/2019  6/12/2019  $966.06  $475.87  $107.25  $0.00  $382.94  WellsFargo  REG  $63,342.54  365
 4918  1699 Wagon Wheel Trail  7/1/2019  7/1/2019  $966.06  $475.07  $108.05  $0.00  $382.94  WellsFargo  REG  $63,234.49  367
 4918  1699 Wagon Wheel Trail  8/1/2019  8/5/2019  $966.06  $474.26  $108.86  $0.00  $382.94  WellsFargo  REG  $63,125.63  368
 4918  1699 Wagon Wheel Trail  9/1/2019  9/6/2019  $971.82  $473.44  $109.68  $0.00  $388.70  WellsFargo  REG  $63,015.95  371
 4918  1699 Wagon Wheel Trail  10/1/2019  10/3/2019  $971.82  $472.62  $110.50  $0.00  $388.70  WellsFargo  REG  $62,905.45  372
 4918  1699 Wagon Wheel Trail  11/1/2019  11/5/2019  $971.82  $471.79  $111.33  $0.00  $388.70  WellsFargo  REG  $62,794.12  373
 4918  1699 Wagon Wheel Trail  12/1/2019  12/30/2019  $971.82  $470.96  $112.16  $0.00  $388.70  WellsFargo  REG  $62,681.96  374
 4918  1699 Wagon Wheel Trail  1/1/2020  1/7/2020  $971.82  $470.11  $113.01  $0.00  $388.70  WellsFargo  REG  $62,568.95  377
 4918  1699 Wagon Wheel Trail  2/1/2020  3/17/2020  $971.82  $469.27  $113.85  $0.00  $388.70  WellsFargo  REG  $62,455.10  379
 4918  1699 Wagon Wheel Trail  3/1/2020  3/30/2020  $971.82  $468.41  $114.71  $0.00  $388.70  WellsFargo  REG  $62,340.39  380
 4918  1699 Wagon Wheel Trail  4/1/2020  4/6/2020  $981.88  $467.55  $115.57  $0.00  $398.76  WellsFargo  REG  $62,224.82  381
 4918  1699 Wagon Wheel Trail  5/1/2020  5/4/2020  $981.88  $466.69  $116.43  $0.00  $398.76  WellsFargo  REG  $62,108.39  385
 4918  1699 Wagon Wheel Trail  6/1/2020  6/4/2020  $981.88  $465.81  $117.31  $0.00  $398.76  WellsFargo  REG  $61,991.08  386
 4918  1699 Wagon Wheel Trail  7/1/2020  7/6/2020  $981.88  $571.00  $12.12  $0.00  $398.76  WellsFargo  REG  $62,278.96  391
 4918  1699 Wagon Wheel Trail  8/1/2020  8/7/2020  $981.88  $570.89  $12.23  $0.00  $398.76  WellsFargo  REG  $62,266.73  393
 4918  1699 Wagon Wheel Trail  9/1/2020  9/8/2020  $1,015.17  $570.78  $12.34  $0.00  $432.05  WellsFargo  REG  $62,254.39  394
 4918  1699 Wagon Wheel Trail  10/1/2020  10/5/2020  $1,015.17  $570.67  $12.45  $0.00  $432.05  WellsFargo  REG  $62,241.94  395
 4918  1699 Wagon Wheel Trail  11/1/2020  11/6/2020  $1,363.72  $651.48  $280.19  $0.00  $432.05  WellsFargo  REG  $62,261.75  398
