Amortized Loan History

Loan ID Loan Name Due Date Paid Date Payment Interest Principal Late Fee Escrow Transaction
Type
Transaction
Description
Ending Balance History ID
 4916  3404 Chesapeake Drive  3/15/2008  3/19/2008  $780.91  $751.67  $29.24  $0.00  $0.00  Dep 1  REG  $81,970.76  8
 4916  3404 Chesapeake Drive  4/15/2008  4/18/2008  $780.91  $751.40  $29.51  $0.00  $0.00  Dep 1  REG  $81,941.25  9
 4916  3404 Chesapeake Drive  5/15/2008  5/16/2008  $780.91  $751.13  $29.78  $0.00  $0.00  Dep 1  REG  $81,911.47  11
 4916  3404 Chesapeake Drive  6/15/2008  6/18/2008  $780.91  $750.86  $30.05  $0.00  $0.00  Dep 1  REG  $81,881.42  13
 4916  3404 Chesapeake Drive  7/15/2008  7/17/2008  $780.91  $750.58  $30.33  $0.00  $0.00  Dep 1  REG  $81,851.09  15
 4916  3404 Chesapeake Drive  8/15/2008  8/20/2008  $780.91  $750.30  $30.61  $0.00  $0.00  Dep 1  REG  $81,820.48  17
 4916  3404 Chesapeake Drive  9/15/2008  9/22/2008  $780.91  $750.02  $30.89  $0.00  $0.00  Dep 1  REG  $81,789.59  19
 4916  3404 Chesapeake Drive  10/15/2008  11/4/2008  $780.91  $749.74  $31.17  $0.00  $0.00  Dep 2  REG  $81,758.42  21
 4916  3404 Chesapeake Drive  11/15/2008  11/17/2008  $780.91  $749.45  $31.46  $0.00  $0.00  Dep 1  REG  $81,726.96  23
 4916  3404 Chesapeake Drive  12/15/2008  12/19/2008  $780.91  $749.16  $31.75  $0.00  $0.00  Dep 1  REG  $81,695.21  24
 4916  3404 Chesapeake Drive  1/15/2009  1/16/2009  $780.91  $748.87  $32.04  $0.00  $0.00  Dep 2  REG  $81,663.17  26
 4916  3404 Chesapeake Drive  2/15/2009  2/16/2009  $780.91  $748.58  $32.33  $0.00  $0.00  Dep 4  REG  $81,630.84  27
 4916  3404 Chesapeake Drive  3/15/2009  3/16/2009  $780.91  $748.28  $32.63  $0.00  $0.00  Dep 1  REG  $81,598.21  28
 4916  3404 Chesapeake Drive  4/15/2009  4/15/2009  $780.91  $747.98  $32.93  $0.00  $0.00  Dep 3  REG  $81,565.28  29
 4916  3404 Chesapeake Drive  5/15/2009  5/15/2009  $780.91  $747.68  $33.23  $0.00  $0.00  Dep 1  REG  $81,532.05  30
 4916  3404 Chesapeake Drive  6/15/2009  6/18/2009  $780.91  $747.38  $33.53  $0.00  $0.00  Dep 2  REG  $81,498.52  31
 4916  3404 Chesapeake Drive  7/15/2009  7/20/2009  $780.91  $747.07  $33.84  $0.00  $0.00  Dep 1  REG  $81,464.68  32
 4916  3404 Chesapeake Drive  8/15/2009  8/17/2009  $780.91  $746.76  $34.15  $0.00  $0.00  Dep 1  REG  $81,430.53  33
 4916  3404 Chesapeake Drive  9/15/2009  9/16/2009  $780.91  $746.45  $34.46  $0.00  $0.00  Dep 1  REG  $81,396.07  34
 4916  3404 Chesapeake Drive  10/15/2009  10/16/2009  $780.91  $746.13  $34.78  $0.00  $0.00  Dep 1  REG  $81,361.29  35
 4916  3404 Chesapeake Drive  11/15/2009  11/17/2009  $780.91  $745.81  $35.10  $0.00  $0.00  Dep 1  REG  $81,326.19  36
 4916  3404 Chesapeake Drive  12/15/2009  12/15/2009  $780.91  $745.49  $35.42  $0.00  $0.00  Dep 1  PAR  $81,290.77  37
 4916  3404 Chesapeake Drive  1/15/2010  1/20/2010  $780.91  $745.17  $35.74  $0.00  $0.00  Dep 1  REG  $81,255.03  40
 4916  3404 Chesapeake Drive  2/15/2010  2/19/2010  $780.91  $744.84  $36.07  $0.00  $0.00  Dep 1  REG  $81,218.96  41
 4916  3404 Chesapeake Drive  3/15/2010  3/22/2010  $780.91  $744.51  $36.40  $0.00  $0.00  Dep 1  REG  $81,182.56  42
 4916  3404 Chesapeake Drive  4/15/2010  4/20/2010  $780.91  $744.17  $36.74  $0.00  $0.00  Dep 1  REG  $81,145.82  43
 4916  3404 Chesapeake Drive  5/15/2010  5/19/2010  $780.91  $743.84  $37.07  $0.00  $0.00  Dep 2  REG  $81,108.75  44
 4916  3404 Chesapeake Drive  6/15/2010  6/18/2010  $780.91  $743.50  $37.41  $0.00  $0.00  Dep 2  REG  $81,071.34  45
 4916  3404 Chesapeake Drive  7/15/2010  7/19/2010  $780.91  $743.15  $37.76  $0.00  $0.00  Dep 2  REG  $81,033.58  46
 4916  3404 Chesapeake Drive  8/15/2010  8/18/2010  $780.91  $742.81  $38.10  $0.00  $0.00  Dep 1  REG  $80,995.48  47
 4916  3404 Chesapeake Drive  9/15/2010  9/22/2010  $780.91  $742.46  $38.45  $0.00  $0.00  Dep 2  REG  $80,957.03  48
 4916  3404 Chesapeake Drive  10/15/2010  10/22/2010  $780.91  $742.11  $38.80  $0.00  $0.00  Dep 1  REG  $80,918.23  49
 4916  3404 Chesapeake Drive  11/15/2010  11/23/2010  $780.91  $741.75  $39.16  $0.00  $0.00  Dep 1  REG  $80,879.07  52
 4916  3404 Chesapeake Drive  12/15/2010  12/27/2010  $780.91  $741.39  $39.52  $0.00  $0.00  Dep 1  REG  $80,839.55  53
 4916  3404 Chesapeake Drive  1/15/2011  1/19/2011  $780.91  $741.03  $39.88  $0.00  $0.00  Dep 1  REG  $80,799.67  55
 4916  3404 Chesapeake Drive  2/15/2011  2/22/2011  $780.91  $740.66  $40.25  $0.00  $0.00  Dep 1  REG  $80,759.42  56
 4916  3404 Chesapeake Drive  3/15/2011  3/21/2011  $780.91  $740.29  $40.62  $0.00  $0.00  Dep 1  REG  $80,718.80  57
 4916  3404 Chesapeake Drive  4/15/2011  4/25/2011  $780.91  $739.92  $40.99  $0.00  $0.00  Dep 1  REG  $80,677.81  58
 4916  3404 Chesapeake Drive  5/15/2011  5/23/2011  $780.91  $739.55  $41.36  $0.00  $0.00  Dep 1  REG  $80,636.45  59
 4916  3404 Chesapeake Drive  6/15/2011  6/23/2011  $780.91  $739.17  $41.74  $0.00  $0.00  Dep 1  REG  $80,594.71  60
 4916  3404 Chesapeake Drive  7/15/2011  7/22/2011  $780.91  $738.78  $42.13  $0.00  $0.00  Dep 1  REG  $80,552.58  61
 4916  3404 Chesapeake Drive  8/15/2011  8/23/2011  $780.91  $738.40  $42.51  $0.00  $0.00  Dep 1  REG  $80,510.07  62
 4916  3404 Chesapeake Drive  9/15/2011  9/23/2011  $780.91  $738.01  $42.90  $0.00  $0.00  Dep 1  REG  $80,467.17  63
 4916  3404 Chesapeake Drive  10/15/2011  10/24/2011  $780.91  $737.62  $43.29  $0.00  $0.00  Dep 1  REG  $80,423.88  64
 4916  3404 Chesapeake Drive  11/15/2011  11/21/2011  $780.91  $737.22  $43.69  $0.00  $0.00  Dep 2  REG  $80,380.19  65
 4916  3404 Chesapeake Drive  12/15/2011  12/20/2011  $780.91  $736.82  $44.09  $0.00  $0.00  Payment  REG  $80,336.10  66
 4916  3404 Chesapeake Drive  1/15/2012  1/23/2012  $780.91  $736.41  $44.50  $0.00  $0.00  Payment  REG  $80,291.60  68
 4916  3404 Chesapeake Drive  2/15/2012  2/24/2012  $780.91  $736.01  $44.90  $0.00  $0.00  WellsFargoDepos  REG  $80,246.70  69
 4916  3404 Chesapeake Drive  3/15/2012  3/23/2012  $780.91  $735.59  $45.32  $0.00  $0.00  WellsFargoDepos  REG  $80,201.38  70
 4916  3404 Chesapeake Drive  4/15/2012  4/23/2012  $780.91  $735.18  $45.73  $0.00  $0.00  WellsFargoDepos  REG  $80,155.65  71
 4916  3404 Chesapeake Drive  5/15/2012  5/24/2012  $780.91  $734.76  $46.15  $0.00  $0.00  WellsFargoDepos  REG  $80,109.50  72
 4916  3404 Chesapeake Drive  6/15/2012  6/25/2012  $780.91  $734.34  $46.57  $0.00  $0.00  WellsFargoDepos  REG  $80,062.93  73
 4916  3404 Chesapeake Drive  7/15/2012  7/24/2012  $780.91  $733.91  $47.00  $0.00  $0.00  WellsFargoDepos  REG  $80,015.93  74
 4916  3404 Chesapeake Drive  8/15/2012  8/24/2012  $780.91  $733.48  $47.43  $0.00  $0.00  WellsFargoDepos  REG  $79,968.50  75
 4916  3404 Chesapeake Drive  9/15/2012  9/25/2012  $780.91  $733.04  $47.87  $0.00  $0.00  WellsFargoDepos  REG  $79,920.63  76
 4916  3404 Chesapeake Drive  10/15/2012  10/23/2012  $780.91  $732.61  $48.30  $0.00  $0.00  Dep 1  REG  $79,872.33  77
 4916  3404 Chesapeake Drive  11/15/2012  11/23/2012  $780.91  $732.16  $48.75  $0.00  $0.00  WellsFargoDepos  REG  $79,823.58  78
 4916  3404 Chesapeake Drive  12/15/2012  12/24/2012  $780.91  $731.72  $49.19  $0.00  $0.00  WellsFargoDepos  REG  $79,774.39  79
 4916  3404 Chesapeake Drive  1/15/2013  1/22/2013  $780.91  $731.27  $49.64  $0.00  $0.00  WellsFargoDepos  REG  $79,724.75  81
 4916  3404 Chesapeake Drive  2/15/2013  2/22/2013  $780.91  $730.81  $50.10  $0.00  $0.00  WellsFargoDepos  REG  $79,674.65  82
 4916  3404 Chesapeake Drive  3/15/2013  3/25/2013  $780.91  $730.35  $50.56  $0.00  $0.00  WellsFargoDepos  REG  $79,624.09  83
 4916  3404 Chesapeake Drive  4/15/2013  4/24/2013  $780.91  $729.89  $51.02  $0.00  $0.00  WellsFargoDepos  REG  $79,573.07  84
 4916  3404 Chesapeake Drive  5/15/2013  5/24/2013  $780.91  $729.42  $51.49  $0.00  $0.00  WellsFargoDepos  REG  $79,521.58  85
 4916  3404 Chesapeake Drive  6/15/2013  6/24/2013  $780.91  $728.95  $51.96  $0.00  $0.00  WellsFargoDepos  REG  $79,469.62  86
 4916  3404 Chesapeake Drive  7/15/2013  7/23/2013  $780.91  $728.47  $52.44  $0.00  $0.00  WellsFargoDepos  REG  $79,417.18  87
 4916  3404 Chesapeake Drive  8/15/2013  8/23/2013  $780.91  $727.99  $52.92  $0.00  $0.00  WellsFargoDepos  REG  $79,364.26  88
 4916  3404 Chesapeake Drive  9/15/2013  9/23/2013  $780.91  $727.51  $53.40  $0.00  $0.00  WellsFargoDepos  REG  $79,310.86  89
 4916  3404 Chesapeake Drive  10/15/2013  10/22/2013  $780.91  $727.02  $53.89  $0.00  $0.00  WellsFargoDepos  REG  $79,256.97  90
 4916  3404 Chesapeake Drive  11/15/2013  11/25/2013  $780.91  $726.52  $54.39  $0.00  $0.00  WellsFargoDepos  REG  $79,202.58  91
 4916  3404 Chesapeake Drive  12/15/2013  12/24/2013  $780.91  $726.02  $54.89  $0.00  $0.00  WellsFargoDepos  REG  $79,147.69  92
 4916  3404 Chesapeake Drive  1/15/2014  1/23/2014  $780.91  $725.52  $55.39  $0.00  $0.00  WellsFargoDepos  REG  $79,092.30  96
 4916  3404 Chesapeake Drive  2/15/2014  2/24/2014  $780.91  $725.01  $55.90  $0.00  $0.00  WellsFargoDepos  REG  $79,036.40  97
 4916  3404 Chesapeake Drive  3/15/2014  3/24/2014  $780.91  $724.50  $56.41  $0.00  $0.00  WellsFargoDepos  REG  $78,979.99  98
 4916  3404 Chesapeake Drive  4/15/2014  5/1/2014  $780.91  $723.98  $56.93  $0.00  $0.00  WellsFargoDepos  REG  $78,923.06  99
 4916  3404 Chesapeake Drive  5/15/2014  5/27/2014  $780.91  $723.46  $57.45  $0.00  $0.00  WellsFargoDepos  REG  $78,865.61  100
 4916  3404 Chesapeake Drive  6/15/2014  6/24/2014  $780.91  $722.93  $57.98  $0.00  $0.00  WellsFargoDepos  REG  $78,807.63  103
 4916  3404 Chesapeake Drive  7/15/2014  7/23/2014  $780.91  $722.40  $58.51  $0.00  $0.00  WellsFargoDepos  REG  $78,749.12  105
 4916  3404 Chesapeake Drive  8/15/2014  8/22/2014  $780.91  $721.87  $59.04  $0.00  $0.00  WellsFargoDepos  REG  $78,690.08  106
 4916  3404 Chesapeake Drive  9/15/2014  9/23/2014  $780.91  $721.33  $59.58  $0.00  $0.00  WellsFargoDep2  REG  $78,630.50  107
 4916  3404 Chesapeake Drive  10/15/2014  10/24/2014  $780.91  $720.78  $60.13  $0.00  $0.00  WellsFargoDep1  REG  $78,570.37  108
 4916  3404 Chesapeake Drive  11/15/2014  11/24/2014  $780.91  $720.23  $60.68  $0.00  $0.00  WellsFargoDep1  REG  $78,509.69  109
 4916  3404 Chesapeake Drive  12/15/2014  12/23/2014  $780.91  $719.67  $61.24  $0.00  $0.00  WellsFargoDep1  REG  $78,448.45  110
 4916  3404 Chesapeake Drive  1/15/2015  1/29/2015  $780.91  $719.11  $61.80  $0.00  $0.00  WellsFargo1  REG  $78,386.65  112
 4916  3404 Chesapeake Drive  2/15/2015  2/23/2015  $780.91  $718.54  $62.37  $0.00  $0.00  WellsFargo1  REG  $78,324.28  113
 4916  3404 Chesapeake Drive  3/15/2015  3/24/2015  $780.91  $717.97  $62.94  $0.00  $0.00  VisionDep1  REG  $78,261.34  114
 4916  3404 Chesapeake Drive  4/15/2015  4/24/2015  $780.91  $717.40  $63.51  $0.00  $0.00  WellsFargo1  REG  $78,197.83  115
 4916  3404 Chesapeake Drive  5/15/2015  5/26/2015  $780.91  $716.81  $64.10  $0.00  $0.00  WellsFargo1  REG  $78,133.73  116
 4916  3404 Chesapeake Drive  6/15/2015  6/23/2015  $780.91  $716.23  $64.68  $0.00  $0.00  WellsFargo3  REG  $78,069.05  117
 4916  3404 Chesapeake Drive  7/15/2015  7/24/2015  $780.91  $715.63  $65.28  $0.00  $0.00  WellsFargo1  REG  $78,003.77  118
 4916  3404 Chesapeake Drive  8/15/2015  8/24/2015  $780.91  $715.03  $65.88  $0.00  $0.00  WellsFargo1  REG  $77,937.89  119
 4916  3404 Chesapeake Drive  9/15/2015  9/22/2015  $780.91  $714.43  $66.48  $0.00  $0.00  WellsFargo2  REG  $77,871.41  120
 4916  3404 Chesapeake Drive  10/15/2015  10/26/2015  $780.91  $713.82  $67.09  $0.00  $0.00  WellsFargo1  REG  $77,804.32  121
 4916  3404 Chesapeake Drive  11/15/2015  11/24/2015  $780.91  $713.21  $67.70  $0.00  $0.00  WellsFargo1  REG  $77,736.62  122
 4916  3404 Chesapeake Drive  12/15/2015  12/24/2015  $780.91  $712.59  $68.32  $0.00  $0.00  WellsFargo1  REG  $77,668.30  123
 4916  3404 Chesapeake Drive  1/15/2016  1/25/2016  $780.91  $711.96  $68.95  $0.00  $0.00  WellsFargo1  REG  $77,599.35  125
 4916  3404 Chesapeake Drive  2/15/2016  2/26/2016  $780.91  $711.33  $69.58  $0.00  $0.00  WellsFargo1  REG  $77,529.77  126
 4916  3404 Chesapeake Drive  3/15/2016  3/23/2016  $780.91  $710.69  $70.22  $0.00  $0.00  WellsFargo1  REG  $77,459.55  127
 4916  3404 Chesapeake Drive  4/15/2016  4/22/2016  $780.91  $710.05  $70.86  $0.00  $0.00  WellsFargo1  REG  $77,388.69  128
 4916  3404 Chesapeake Drive  5/15/2016  5/23/2016  $780.91  $709.40  $71.51  $0.00  $0.00  WellsFargo1  REG  $77,317.18  129
 4916  3404 Chesapeake Drive  6/15/2016  6/25/2016  $780.91  $708.74  $72.17  $0.00  $0.00  WellsFargo1  REG  $77,245.01  130
 4916  3404 Chesapeake Drive  7/15/2016  7/25/2016  $780.91  $708.08  $72.83  $0.00  $0.00  WellsFargo1  REG  $77,172.18  131
 4916  3404 Chesapeake Drive  8/15/2016  8/25/2016  $780.91  $707.41  $73.50  $0.00  $0.00  WellsFargo1  REG  $77,098.68  132
 4916  3404 Chesapeake Drive  9/15/2016  9/25/2016  $780.91  $706.74  $74.17  $0.00  $0.00  WellsFargo  REG  $77,024.51  133
 4916  3404 Chesapeake Drive  10/15/2016  10/24/2016  $780.91  $706.06  $74.85  $0.00  $0.00  WellsFargo  REG  $76,949.66  134
 4916  3404 Chesapeake Drive  11/15/2016  11/23/2016  $780.91  $705.37  $75.54  $0.00  $0.00  WellsFargo  REG  $76,874.12  135
 4916  3404 Chesapeake Drive  12/15/2016  12/22/2016  $780.91  $704.68  $76.23  $0.00  $0.00  WellsFargo  REG  $76,797.89  136
 4916  3404 Chesapeake Drive  1/15/2017  1/24/2017  $780.91  $703.98  $76.93  $0.00  $0.00  WellsFargo  REG  $76,720.96  138
 4916  3404 Chesapeake Drive  2/15/2017  2/24/2017  $780.91  $703.28  $77.63  $0.00  $0.00  WellsFargo  REG  $76,643.33  139
 4916  3404 Chesapeake Drive  3/15/2017  3/24/2017  $780.91  $702.56  $78.35  $0.00  $0.00  WellsFargo  REG  $76,564.98  140
 4916  3404 Chesapeake Drive  4/15/2017  4/24/2017  $780.91  $701.85  $79.06  $0.00  $0.00  WellsFargo  REG  $76,485.92  141
 4916  3404 Chesapeake Drive  5/15/2017  5/24/2017  $780.91  $701.12  $79.79  $0.00  $0.00  WellsFargo  REG  $76,406.13  142
 4916  3404 Chesapeake Drive  6/15/2017  6/23/2017  $780.91  $700.39  $80.52  $0.00  $0.00  WellsFargo  REG  $76,325.61  143
 4916  3404 Chesapeake Drive  7/15/2017  7/24/2017  $780.91  $699.65  $81.26  $0.00  $0.00  WellsFargo  REG  $76,244.35  145
 4916  3404 Chesapeake Drive  8/15/2017  8/24/2017  $780.91  $698.91  $82.00  $0.00  $0.00  WellsFargo  REG  $76,162.35  146
 4916  3404 Chesapeake Drive  9/15/2017  9/25/2017  $780.91  $698.15  $82.76  $0.00  $0.00  WellsFargo  REG  $76,079.59  147
 4916  3404 Chesapeake Drive  10/15/2017  10/24/2017  $780.91  $697.40  $83.51  $0.00  $0.00  WellsFargo  REG  $75,996.08  148
 4916  3404 Chesapeake Drive  11/15/2017  11/24/2017  $780.91  $696.63  $84.28  $0.00  $0.00  WellsFargo  REG  $75,911.80  149
 4916  3404 Chesapeake Drive  12/15/2017  12/26/2017  $780.91  $695.86  $85.05  $0.00  $0.00  WellsFargo  REG  $75,826.75  150
 4916  3404 Chesapeake Drive  1/15/2018  1/24/2018  $780.91  $695.08  $85.83  $0.00  $0.00  WellsFargo  REG  $75,740.92  152
 4916  3404 Chesapeake Drive  2/15/2018  2/26/2018  $780.91  $694.29  $86.62  $0.00  $0.00  WellsFargo  REG  $75,654.30  153
 4916  3404 Chesapeake Drive  3/15/2018  3/24/2018  $780.91  $693.50  $87.41  $0.00  $0.00  WellsFargo  REG  $75,566.89  154
 4916  3404 Chesapeake Drive  4/15/2018  4/24/2018  $780.91  $692.70  $88.21  $0.00  $0.00  WellsFargo  REG  $75,478.68  155
 4916  3404 Chesapeake Drive  5/15/2018  5/24/2018  $780.91  $691.89  $89.02  $0.00  $0.00  WellsFargo  REG  $75,389.66  156
 4916  3404 Chesapeake Drive  6/15/2018  6/25/2018  $780.91  $691.07  $89.84  $0.00  $0.00  WellsFargo  REG  $75,299.82  157
 4916  3404 Chesapeake Drive  7/15/2018  7/24/2018  $780.91  $690.25  $90.66  $0.00  $0.00  WellsFargo  REG  $75,209.16  158
 4916  3404 Chesapeake Drive  8/15/2018  8/24/2018  $780.91  $689.42  $91.49  $0.00  $0.00  WellsFargo  REG  $75,117.67  159
 4916  3404 Chesapeake Drive  9/15/2018  9/24/2018  $780.91  $688.58  $92.33  $0.00  $0.00  WellsFargo  REG  $75,025.34  160
 4916  3404 Chesapeake Drive  10/15/2018  10/24/2018  $780.91  $687.73  $93.18  $0.00  $0.00  WellsFargo  REG  $74,932.16  161
 4916  3404 Chesapeake Drive  11/15/2018  11/26/2018  $780.91  $686.88  $94.03  $0.00  $0.00  WellsFargo  REG  $74,838.13  162
 4916  3404 Chesapeake Drive  12/15/2018  12/24/2018  $780.91  $686.02  $94.89  $0.00  $0.00  WellsFargo  REG  $74,743.24  163
 4916  3404 Chesapeake Drive  1/15/2019  1/24/2019  $780.91  $685.15  $95.76  $0.00  $0.00  WellsFargo  REG  $74,647.48  165
 4916  3404 Chesapeake Drive  2/15/2019  2/22/2019  $780.91  $684.27  $96.64  $0.00  $0.00  WellsFargo  REG  $74,550.84  166
 4916  3404 Chesapeake Drive  3/15/2019  3/25/2019  $780.91  $683.38  $97.53  $0.00  $0.00  WellsFargo  REG  $74,453.31  167
 4916  3404 Chesapeake Drive  4/15/2019  4/24/2019  $780.91  $682.49  $98.42  $0.00  $0.00  WellsFargo  REG  $74,354.89  168
 4916  3404 Chesapeake Drive  5/15/2019  5/24/2019  $780.91  $681.59  $99.32  $0.00  $0.00  WellsFargo  REG  $74,255.57  169
 4916  3404 Chesapeake Drive  6/15/2019  6/24/2019  $780.91  $680.68  $100.23  $0.00  $0.00  WellsFargo  REG  $74,155.34  170
 4916  3404 Chesapeake Drive  7/15/2019  7/25/2019  $780.91  $679.76  $101.15  $0.00  $0.00  WellsFargo  REG  $74,054.19  171
 4916  3404 Chesapeake Drive  8/15/2019  8/26/2019  $780.91  $678.83  $102.08  $0.00  $0.00  WellsFargo  REG  $73,952.11  172
 4916  3404 Chesapeake Drive  9/15/2019  9/23/2019  $780.91  $677.89  $103.02  $0.00  $0.00  WellsFargo  REG  $73,849.09  173
 4916  3404 Chesapeake Drive  10/15/2019  10/24/2019  $780.91  $676.95  $103.96  $0.00  $0.00  WellsFargo  REG  $73,745.13  174
 4916  3404 Chesapeake Drive  11/15/2019  11/25/2019  $780.91  $676.00  $104.91  $0.00  $0.00  WellsFargo  REG  $73,640.22  175
 4916  3404 Chesapeake Drive  12/15/2019  12/23/2019  $780.91  $675.04  $105.87  $0.00  $0.00  WellsFargo  REG  $73,534.35  176
 4916  3404 Chesapeake Drive  1/15/2020  1/24/2020  $780.91  $674.06  $106.85  $0.00  $0.00  WellsFargo  REG  $73,427.50  178
 4916  3404 Chesapeake Drive  2/15/2020  2/24/2020  $780.91  $673.09  $107.82  $0.00  $0.00  WellsFargo  REG  $73,319.68  179
 4916  3404 Chesapeake Drive  3/15/2020  3/25/2020  $780.91  $672.10  $108.81  $0.00  $0.00  WellsFargo  REG  $73,210.87  180
 4916  3404 Chesapeake Drive  4/15/2020  4/24/2020  $780.91  $671.10  $109.81  $0.00  $0.00  WellsFargo  REG  $73,101.06  181
 4916  3404 Chesapeake Drive  5/15/2020  5/23/2020  $780.91  $670.09  $110.82  $0.00  $0.00  TBT-AuthorizeCC  REG  $72,990.24  182
 4916  3404 Chesapeake Drive  6/15/2020  6/24/2020  $780.91  $669.08  $111.83  $0.00  $0.00  WellsFargo  REG  $72,878.41  183
 4916  3404 Chesapeake Drive  7/15/2020  7/24/2020  $780.91  $668.05  $112.86  $0.00  $0.00  WellsFargo  REG  $72,765.55  184
 4916  3404 Chesapeake Drive  8/15/2020  8/24/2020  $780.91  $667.02  $113.89  $0.00  $0.00  WellsFargo  REG  $72,651.66  185
 4916  3404 Chesapeake Drive  9/15/2020  9/23/2020  $780.91  $665.97  $114.94  $0.00  $0.00  WellsFargo  REG  $72,536.72  186
 4916  3404 Chesapeake Drive  10/15/2020  10/23/2020  $780.91  $664.92  $115.99  $0.00  $0.00  WellsFargo  REG  $72,420.73  187
 4916  3404 Chesapeake Drive  11/15/2020  11/24/2020  $780.91  $663.86  $117.05  $0.00  $0.00  WellsFargo  REG  $72,303.68  188
 4916  3404 Chesapeake Drive  12/15/2020  12/23/2020  $780.91  $662.78  $118.13  $0.00  $0.00  WellsFargo  REG  $72,185.55  189
 4916  3404 Chesapeake Drive  1/15/2021  1/23/2021  $780.91  $661.70  $119.21  $0.00  $0.00  TBT-AuthorizeCC  REG  $72,066.34  191
 4916  3404 Chesapeake Drive  2/15/2021  2/24/2021  $780.91  $660.61  $120.30  $0.00  $0.00  WellsFargo  REG  $71,946.04  192
 4916  3404 Chesapeake Drive  3/15/2021  3/24/2021  $780.91  $659.51  $121.40  $0.00  $0.00  WellsFargo  REG  $71,824.64  193
 4916  3404 Chesapeake Drive  4/15/2021  4/26/2021  $780.91  $658.39  $122.52  $0.00  $0.00  WellsFargo  REG  $71,702.12  194
 4916  3404 Chesapeake Drive  5/15/2021  5/24/2021  $780.91  $657.27  $123.64  $0.00  $0.00  WellsFargo  REG  $71,578.48  195
 4916  3404 Chesapeake Drive  6/15/2021  6/23/2021  $780.91  $656.14  $124.77  $0.00  $0.00  WellsFargo  REG  $71,453.71  196
 4916  3404 Chesapeake Drive  7/15/2021  7/24/2021  $780.91  $654.99  $125.92  $0.00  $0.00  TBT-AuthorizeCC  REG  $71,327.79  197
 4916  3404 Chesapeake Drive  8/15/2021  8/24/2021  $780.91  $653.84  $127.07  $0.00  $0.00  WellsFargo  REG  $71,200.72  198
 4916  3404 Chesapeake Drive  9/15/2021  9/24/2021  $780.91  $652.67  $128.24  $0.00  $0.00  WellsFargo  REG  $71,072.48  199
 4916  3404 Chesapeake Drive  10/15/2021  10/25/2021  $780.91  $651.50  $129.41  $0.00  $0.00  WellsFargo  REG  $70,943.07  200
 4916  3404 Chesapeake Drive  11/15/2021  11/19/2021  $780.91  $650.31  $130.60  $0.00  $0.00  WellsFargo  REG  $70,812.47  201
 4916  3404 Chesapeake Drive  12/15/2021  12/23/2021  $780.91  $649.11  $131.80  $0.00  $0.00  WellsFargo  REG  $70,680.67  202
 4916  3404 Chesapeake Drive  1/15/2022  1/24/2022  $780.91  $647.91  $133.00  $0.00  $0.00  WellsFargo  REG  $70,547.67  204
 4916  3404 Chesapeake Drive  2/15/2022  2/23/2022  $780.91  $646.69  $134.22  $0.00  $0.00  WellsFargo  REG  $70,413.45  205
 4916  3404 Chesapeake Drive  3/15/2022  3/24/2022  $780.91  $645.46  $135.45  $0.00  $0.00  WellsFargo  REG  $70,278.00  206
 4916  3404 Chesapeake Drive  4/15/2022  4/25/2022  $780.91  $644.22  $136.69  $0.00  $0.00  TBT-AuthorizeCC  REG  $70,141.31  207
 4916  3404 Chesapeake Drive  5/15/2022  5/23/2022  $780.91  $642.96  $137.95  $0.00  $0.00  WellsFargo  REG  $70,003.36  208
 4916  3404 Chesapeake Drive  6/15/2022  6/24/2022  $780.91  $641.70  $139.21  $0.00  $0.00  WellsFargo  REG  $69,864.15  209
 4916  3404 Chesapeake Drive  7/15/2022  7/25/2022  $780.91  $640.42  $140.49  $0.00  $0.00  WellsFargo  REG  $69,723.66  210
 4916  3404 Chesapeake Drive  8/15/2022  8/24/2022  $780.91  $639.13  $141.78  $0.00  $0.00  WellsFargo  REG  $69,581.88  211
 4916  3404 Chesapeake Drive  9/15/2022  9/23/2022  $780.91  $637.83  $143.08  $0.00  $0.00  WellsFargo  REG  $69,438.80  212
 4916  3404 Chesapeake Drive  10/15/2022  10/24/2022  $780.91  $636.52  $144.39  $0.00  $0.00  WellsFargo  REG  $69,294.41  213
 4916  3404 Chesapeake Drive  11/15/2022  11/23/2022  $780.91  $635.20  $145.71  $0.00  $0.00  WellsFargo  REG  $69,148.70  214
 4916  3404 Chesapeake Drive  12/15/2022  12/23/2022  $780.91  $633.86  $147.05  $0.00  $0.00  WellsFargo  REG  $69,001.65  215
 4916  3404 Chesapeake Drive  1/15/2023  1/24/2023  $780.91  $632.52  $148.39  $0.00  $0.00  WellsFargo  REG  $68,853.26  217
 4916  3404 Chesapeake Drive  2/15/2023  2/24/2023  $780.91  $631.15  $149.76  $0.00  $0.00  WellsFargo  REG  $68,703.50  218
 4916  3404 Chesapeake Drive  3/15/2023  3/24/2023  $780.91  $629.78  $151.13  $0.00  $0.00  WellsFargo  REG  $68,552.37  219
 4916  3404 Chesapeake Drive  4/15/2023  4/24/2023  $780.91  $628.40  $152.51  $0.00  $0.00  WellsFargo  REG  $68,399.86  220
 4916  3404 Chesapeake Drive  5/15/2023  5/24/2023  $780.91  $627.00  $153.91  $0.00  $0.00  WellsFargo  REG  $68,245.95  221
 4916  3404 Chesapeake Drive  6/15/2023  6/23/2023  $780.91  $625.59  $155.32  $0.00  $0.00  WellsFargo  REG  $68,090.63  222
